“The Honda Odyssey is great. Roomy for adults and kids. Lots of trunk space. Easy in and out. Comfortable ride. Great gas mileage for a big car.”
2017 Honda Odyssey: What's New, Specs & Features
Last updated August 4, 2026

The 2017 Honda Odyssey is mostly a carryover; the headline change is an expanded EX-L lineup with separate factory DVD and navigation versions. The engine, styling, safety equipment and core cabin technology otherwise remain unchanged.
About the 2017 Honda Odyssey
4th generation (2011-2017), final year; the major mid-cycle update occurred for 2014.
Honda positions the Odyssey as a family-focused minivan built around passenger comfort, easy access and flexible space. Its core strengths are a roomy three-row cabin, a third row that quickly folds into the floor, strong V6 performance and carlike road manners. Power sliding doors, family entertainment features and useful storage distinguish higher trims, while the range as a whole emphasizes making everyday school, errand and road-trip duties easier.
The 2017 Odyssey is arranged around different levels of family convenience. The LX has seven seats, while the EX moves to eight seats and adds power sliding doors; the SE focuses on cleanup and entertainment with a built-in vacuum and DVD system. At the top, Touring Elite has an ultrawide rear screen, upgraded audio and radar-based blind-spot monitoring.
What changed, by category
2017 Honda Odyssey specs and features by trim
| Feature | ||||||||
|---|---|---|---|---|---|---|---|---|
| Engine | V6, i-VTEC, 3.5 Liter | V6, i-VTEC, 3.5 Liter | V6, i-VTEC, 3.5 Liter | V6, i-VTEC, 3.5 Liter | V6, i-VTEC, 3.5 Liter | V6, i-VTEC, 3.5 Liter | V6, i-VTEC, 3.5 Liter | V6, i-VTEC, 3.5 Liter |
| Transmission | Automatic, 6-Spd | Automatic, 6-Spd | Automatic, 6-Spd | Automatic, 6-Spd | Automatic, 6-Spd | Automatic, 6-Spd | Automatic, 6-Spd | Automatic, 6-Spd |
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| MPG City | 19 mpg | 19 mpg | 19 mpg | 19 mpg | 19 mpg | 19 mpg | 19 mpg | 19 mpg |
| MPG Highway | 27 mpg | 27 mpg | 27 mpg | 27 mpg | 27 mpg | 27 mpg | 27 mpg | 27 mpg |
| Horsepower | 248 hp | 248 hp | 248 hp | 248 hp | 248 hp | 248 hp | 248 hp | 248 hp |
| Torque | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft |
| Max Towing | 3500 lb | 3500 lb | 3500 lb | 3500 lb | 3500 lb | 3500 lb | 3500 lb | 3500 lb |
| Trunk/Cargo | 148.5 cu-ft | 148.5 cu-ft | 148.5 cu-ft | 148.5 cu-ft | 148.5 cu-ft | 148.5 cu-ft | 148.5 cu-ft | 148.5 cu-ft |
| Rear Legroom | 42.4 in | 42.4 in | 42.4 in | 42.4 in | 42.4 in | 42.4 in | 42.4 in | 42.4 in |
| Seats | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 8 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Alarm System | ||||||||
| Blindspot Sensors | ||||||||
| Front & Rear Parking Sensors | ||||||||
| Lane Departure Warning | ||||||||
| Rear Parking Sensors | ||||||||
| Rear View Camera | ||||||||
| Side View Cameras | ||||||||
| Alloy Wheels | ||||||||
| Fog Lights | ||||||||
| HID Headlights | ||||||||
| Heated Mirrors | ||||||||
| Memory Exterior Mirrors | ||||||||
| Power Moonroof | ||||||||
| Power Liftgate/Trunk Release | ||||||||
| Power Sliding Doors | ||||||||
| Rear Spoiler | ||||||||
| Roof Rails | ||||||||
| Built-In Hard Drive | ||||||||
| Navigation System | ||||||||
| Premium Audio | ||||||||
| Rear DVD Entertainment System | ||||||||
| Satellite Radio | ||||||||
| Smartphone Interface | ||||||||
| Touch Screen Monitor | ||||||||
| 115V Power Outlet | ||||||||
| Auto-Dimming Interior Mirror | ||||||||
| Heated Front Seats | ||||||||
| Integrated Garage Door Opener | ||||||||
| Leather Seats | ||||||||
| Leather-Wrapped Steering Wheel | ||||||||
| Memory Driver's Seat | ||||||||
| Proximity Keyless Entry | ||||||||
| Push-Button Engine Start | ||||||||
| Rear Window Shades | ||||||||
| Remote Start | ||||||||
| Third Row Seat | ||||||||
| Tri-Zone Automatic Air Conditioning | ||||||||
Frequently asked questions
What changed on the 2017 Honda Odyssey compared with the 2016 model?
The main change is the addition of separate EX-L w/DVD Res and EX-L w/Navigation variants. Otherwise, the 2017 Odyssey carries over without significant mechanical, styling, safety or infotainment updates.
Was the 2017 Honda Odyssey redesigned?
No. The 2017 Odyssey is the final model year of the generation introduced for 2011. An all-new Odyssey followed for 2018.
Does every 2017 Honda Odyssey have the same engine and drivetrain?
Yes. Every 2017 Odyssey has a 248-hp 3.5-liter V6, a six-speed automatic transmission and front-wheel drive. AWD is not offered.
How do the two 2017 Odyssey EX-L variants differ?
The EX-L w/DVD Res centers on rear-seat entertainment and has a household-style power outlet. The EX-L w/Navigation instead has factory navigation with voice recognition and a multi-angle rearview camera.
Which 2017 Honda Odyssey trims have a built-in vacuum?
The SE and Touring Elite have a built-in cabin vacuum. The SE pairs it with cloth seating and a DVD entertainment system, while Touring Elite adds higher-end entertainment, audio and driver-awareness equipment.
2017 Honda Odyssey Reviews
What owners are saying about the 2017 Honda Odyssey.
“Enjoy driving the Odyssey... fill it up like a truck, but feel like you are driving a sedan.”
“This is our 2nd Honda minivan and it's reliable, comfortable, easy to get in n out of because of leather seats, and handles. With regular service it is mechanically sound. Very comfortable, spacious, in front, middle & back seats. A good value for excellent vehicle.”