“Excellent ride ,comfort, vision, safety features and excellent reliability and resale.”
2018 Honda Odyssey: What's New, Specs & Features
Last updated August 4, 2026

The 2018 Honda Odyssey is a full redesign and the first year of the fifth generation. Its headline change is an all-new body and cabin, joined by a stronger V6, new transmissions, added safety equipment, and family-focused technology.
About the 2018 Honda Odyssey
5th generation Odyssey (2018-2020 before the 2021 styling update), first year of the redesign.
Honda positions the Odyssey as a family minivan that mixes everyday practicality with unusually strong road manners. The core story is flexible seating and cargo space, easy access for kids and gear, and family-focused cabin technology that helps front-seat occupants manage what is happening in the rear rows. Compared with rivals, Honda leans on the Odyssey’s clever seat layout, strong V6 performance, quiet cabin, and a long list of built-in family convenience features rather than just raw passenger capacity.
The LX is the straightforward seven-seat version, while the EX is where key family features begin, including Magic Slide second-row seats, power sliding doors, an 8-inch touchscreen, and a driver-assistance suite. EX-L adds leather and comfort features, while Touring and Elite bring the 10-speed automatic, a rear-seat camera, and a built-in vacuum; Elite also has ventilated front seats, a heated steering wheel, wireless phone charging, and premium audio.
What changed, by category
2018 Honda Odyssey specs and features by trim
| Feature | ||||||
|---|---|---|---|---|---|---|
| Engine | V6, i-VTEC, 3.5 Liter | V6, i-VTEC, 3.5 Liter | V6, i-VTEC, 3.5 Liter | V6, i-VTEC, 3.5 Liter | V6, i-VTEC, 3.5 Liter | V6, i-VTEC, 3.5 Liter |
| Transmission | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 10-Spd | Automatic, 10-Spd | Automatic, 9-Spd |
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas |
| MPG City | 19 mpg | 19 mpg | 19 mpg | 19 mpg | 19 mpg | 19 mpg |
| MPG Highway | 28 mpg | 28 mpg | 28 mpg | 28 mpg | 28 mpg | 28 mpg |
| Horsepower | 280 hp | 280 hp | 280 hp | 280 hp | 280 hp | 280 hp |
| Torque | 262 lb-ft | 262 lb-ft | 262 lb-ft | 262 lb-ft | 262 lb-ft | 262 lb-ft |
| Max Towing | 3000 lb | 3000 lb | 3000 lb | 3500 lb | 3500 lb | 3000 lb |
| Trunk/Cargo | 144.9 cu-ft | 144.9 cu-ft | 140.7 cu-ft | 140.7 cu-ft | 140.7 cu-ft | 140.7 cu-ft |
| Rear Legroom | 38.1 in | 38.1 in | 38.1 in | 38.1 in | 38.1 in | 38.1 in |
| Seats | 8 | 7 | 8 | 8 | 8 | 8 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 |
| Adaptive Cruise Control | ||||||
| Alarm System | ||||||
| Automatic Emergency Braking | ||||||
| Automatic High Beams | ||||||
| Blindspot Sensors | ||||||
| Front & Rear Parking Sensors | ||||||
| Lane Departure Warning | ||||||
| Rain Sensing Windshield Wipers | ||||||
| Rear Parking Sensors | ||||||
| Top View Camera | ||||||
| Alloy Wheels | ||||||
| Fog Lights | ||||||
| Heated Mirrors | ||||||
| LED Daytime Running Lights | ||||||
| LED Headlights | ||||||
| Memory Exterior Mirrors | ||||||
| Power Moonroof | ||||||
| Power Close Liftgate/Trunk | ||||||
| Power Folding Exterior Mirrors | ||||||
| Power Liftgate/Trunk Release | ||||||
| Power Sliding Doors | ||||||
| Rear Spoiler | ||||||
| Roof Rails | ||||||
| Trailer Hitch Receiver | ||||||
| Navigation System | ||||||
| Premium Audio | ||||||
| Rear DVD Entertainment System | ||||||
| Satellite Radio | ||||||
| Smartphone Interface | ||||||
| Touch Screen Monitor | ||||||
| Auto-Dimming Interior Mirror | ||||||
| Heated Front Seats | ||||||
| Heated Steering Wheel | ||||||
| Integrated Garage Door Opener | ||||||
| Leather Seats | ||||||
| Leather-Wrapped Steering Wheel | ||||||
| Memory Driver's Seat | ||||||
| Proximity Keyless Entry | ||||||
| Push-Button Engine Start | ||||||
| Rear Window Shades | ||||||
| Remote Start | ||||||
| Third Row Seat | ||||||
| Tri-Zone Automatic Air Conditioning | ||||||
| Ventilated Front Seats | ||||||
Frequently asked questions
Was the 2018 Honda Odyssey fully redesigned?
Yes. The 2018 Odyssey is the first year of the fifth generation, with an all-new body, chassis, cabin, exterior design, powertrain, safety equipment, and family-focused technology.
What engine and transmissions does the 2018 Honda Odyssey have?
Every 2018 Odyssey has a 280-horsepower, 3.5-liter direct-injection V6. LX through EX-L with Navigation and Rear Entertainment use a 9-speed automatic, while Touring and Elite use a 10-speed automatic.
Which 2018 Honda Odyssey trims have Honda Sensing?
Honda Sensing is standard on the 2018 Odyssey EX, EX-L, EX-L with Navigation and Rear Entertainment, Touring, and Elite. The LX does not have this driver-assistance suite.
What family features were introduced with the 2018 Odyssey redesign?
The 2018 redesign introduced Magic Slide second-row seats and an 8-inch touchscreen on EX and higher trims. Upper versions add CabinTalk for speaking to rear passengers, while Touring and Elite include the CabinWatch rear-seat camera and a built-in vacuum.
How did the 2018 Odyssey trim lineup change from 2017?
The SE and EX-L with DVD Rear Entertainment were dropped for 2018. EX-L with Navigation continued as EX-L with Navigation and Rear Entertainment, while Touring Elite was renamed Elite.
2018 Honda Odyssey Reviews
What owners are saying about the 2018 Honda Odyssey.
“The odyssey didn't meet my expectations and the brand perception. The Tesla has exceeded my expectations and brand perception.”
“You can never go wrong with a Honda product. I've always had great luck with Acura's and Honda's.”