“I enjoy driving the Challenger T/A. I wish there was more after market performance upgrades available for it.”
2017 Dodge Challenger: What's New, Specs & Features
Last updated August 4, 2026

The biggest change for the 2017 Dodge Challenger is a broader trim lineup, led by the first all-wheel-drive GT and the returning T/A family of heritage-themed V8 models. This is a meaningful expansion year rather than a redesign.
About the 2017 Dodge Challenger
3rd gen (2008-2023), post-2015 redesign/update, mid-cycle expansion year
The Challenger is Dodge’s retro-styled, roomy muscle coupe. Dodge markets it as the old-school choice: long hood, bold attitude, usable back seat, big trunk, and a wide spread of powertrains that runs from an everyday V6 to naturally aspirated HEMI V8s and the supercharged Hellcat. What sets it apart is not razor-sharp handling, but comfort, straight-line character, distinctive heritage styling, and more real-world usability than most rivals.
The 2017 Challenger ranges from the everyday V6-powered SXT and four-season GT to the 707-hp supercharged SRT Hellcat. The T/A models add retro styling and special air intakes, Shaker trims feature a functional hood scoop, and upper trims pair leather seating with an 8.4-inch touchscreen.
What changed, by category
2017 Dodge Challenger specs and features by trim
| Feature | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | V6, 3.6 Liter | V8, HEMI, 5.7 Liter / V8, HEMI, MDS, 5.7 Liter | V6, 3.6 Liter | V8, HEMI, 5.7 Liter / V8, HEMI, MDS, 5.7 Liter | V8, HEMI, 6.4 Liter / V8, HEMI, MDS, 6.4 Liter | V8, HEMI, 6.4 Liter / V8, HEMI, MDS, 6.4 Liter | V8, HEMI, 5.7 Liter / V8, HEMI, MDS, 5.7 Liter | V6, 3.6 Liter | V8, HEMI, 5.7 Liter / V8, HEMI, MDS, 5.7 Liter | V8, HEMI, 5.7 Liter / V8, HEMI, MDS, 5.7 Liter | V8, HEMI, Sprchgd, 6.2L | V8, HEMI, 6.4 Liter / V8, HEMI, MDS, 6.4 Liter | V8, HEMI, 5.7 Liter / V8, HEMI, MDS, 5.7 Liter | V8, HEMI, 6.4 Liter / V8, HEMI, MDS, 6.4 Liter |
| Transmission | Automatic, 8-Spd | Manual, 6-Spd / Automatic, 8-Spd | Automatic, 8-Spd | Manual, 6-Spd / Automatic, 8-Spd | Manual, 6-Spd / Automatic, 8-Spd | Manual, 6-Spd / Automatic, 8-Spd | Manual, 6-Spd / Automatic, 8-Spd | Automatic, 8-Spd | Manual, 6-Spd / Automatic, 8-Spd | Manual, 6-Spd / Automatic, 8-Spd | Automatic, 8-Spd | Manual, 6-Spd / Automatic, 8-Spd | Manual, 6-Spd / Automatic, 8-Spd | Manual, 6-Spd / Automatic, 8-Spd |
| Drivetrain | AWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| MPG City | 19 mpg | 15–16 mpg | 19 mpg | 15–16 mpg | 14–15 mpg | 14–15 mpg | 15–16 mpg | 19 mpg | 15–16 mpg | 15–16 mpg | 13 mpg | 14–15 mpg | 15–16 mpg | 14–15 mpg |
| MPG Highway | 30 mpg | 23–25 mpg | 30 mpg | 23–25 mpg | 23–25 mpg | 23–25 mpg | 23–25 mpg | 30 mpg | 23–25 mpg | 23–25 mpg | 21 mpg | 23–25 mpg | 23–25 mpg | 23–25 mpg |
| Horsepower | 305 hp | 372–375 hp | 305 hp | 372–375 hp | 485 hp | 485 hp | 372–375 hp | 305 hp | 372–375 hp | 372–375 hp | 707 hp | 485 hp | 372–375 hp | 485 hp |
| Torque | 268 lb-ft | 400–410 lb-ft | 268 lb-ft | 400–410 lb-ft | 475 lb-ft | 475 lb-ft | 400–410 lb-ft | 268 lb-ft | 400–410 lb-ft | 400–410 lb-ft | 650 lb-ft | 475 lb-ft | 400–410 lb-ft | 475 lb-ft |
| Max Towing | 1000 lb | 1000 lb | 1000 lb | |||||||||||
| Trunk/Cargo | 16.2 cu-ft | 16.2 cu-ft | 16.2 cu-ft | 16.2 cu-ft | 16.2 cu-ft | 16.2 cu-ft | 16.2 cu-ft | 16.2 cu-ft | 16.2 cu-ft | 16.2 cu-ft | 16.2 cu-ft | 16.2 cu-ft | 16.2 cu-ft | 16.2 cu-ft |
| Rear Legroom | 33.1 in | 33.1 in | 33.1 in | 33.1 in | 33.1 in | 33.1 in | 33.1 in | 33.1 in | 33.1 in | 33.1 in | 33.1 in | 33.1 in | 33.1 in | 33.1 in |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Doors | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Adaptive Cruise Control | ||||||||||||||
| Alarm System | ||||||||||||||
| Automatic High Beams | ||||||||||||||
| Blindspot Sensors | ||||||||||||||
| Park Assist | ||||||||||||||
| Rain Sensing Windshield Wipers | ||||||||||||||
| Rear View Camera | ||||||||||||||
| Alloy Wheels | ||||||||||||||
| Fog Lights | ||||||||||||||
| HID Headlights | ||||||||||||||
| Power Moonroof | ||||||||||||||
| Power Folding Exterior Mirrors | ||||||||||||||
| Rear Spoiler | ||||||||||||||
| Bluetooth | ||||||||||||||
| Navigation System | ||||||||||||||
| SD Card Slot | ||||||||||||||
| Satellite Radio | ||||||||||||||
| Smartphone Interface | ||||||||||||||
| Subwoofer | ||||||||||||||
| Touch Screen Monitor | ||||||||||||||
| USB Ports | ||||||||||||||
| Dual-Zone Climate Control | ||||||||||||||
| Heated Front Seats | ||||||||||||||
| Heated Steering Wheel | ||||||||||||||
| Integrated Garage Door Opener | ||||||||||||||
| Interior Ambient Lighting | ||||||||||||||
| Leather Seats | ||||||||||||||
| Power Driver Seat | ||||||||||||||
| Proximity Keyless Entry | ||||||||||||||
| Push-Button Engine Start | ||||||||||||||
| Remote Start | ||||||||||||||
| Ventilated Front Seats | ||||||||||||||
Frequently asked questions
Is the 2017 Dodge Challenger the first model year with all-wheel drive?
Yes. The new 2017 Challenger GT is the first Challenger with all-wheel drive, pairing it with a 305-hp V6 and an eight-speed automatic for better cold-weather traction.
Did every 2017 Dodge Challenger come with all-wheel drive?
No. All-wheel drive is specific to the 2017 Challenger GT; the rest of the lineup keeps the traditional rear-wheel-drive layout.
Which T/A models were new for the 2017 Dodge Challenger?
Three T/A models joined the 2017 Challenger lineup: the 5.7-liter T/A, the better-equipped T/A Plus, and the 485-hp T/A 392. All use heritage-inspired styling and special air-intake hardware.
Does the 2017 Dodge Challenger have Apple CarPlay and Android Auto?
Yes, but only on 2017 Challengers equipped with the updated 8.4-inch touchscreen. Trims with the basic 5-inch system do not have Apple CarPlay or Android Auto.
Did the 2017 Challenger SRT Hellcat get more power?
No. The 2017 SRT Hellcat remains at 707 horsepower; its updates are lighter standard wheels, revised badging, an illuminated steering-wheel badge, and Apple CarPlay and Android Auto.
2017 Dodge Challenger Reviews
What owners are saying about the 2017 Dodge Challenger.
“Buy one if you can afford it. They are fun to drive and they handle great. Love my car.”
“Awesome car. I absolutely love it. It handles like a charm. Super fast.. Looks HOT--- I'm in love. This is my 4th Dodge-- I will never leave the name.”