“the car is a tool to get from one place to another rather comfortably for people under 5'10"”
2017 Chrysler 200: What's New, Specs & Features
Last updated August 4, 2026

The biggest change for the 2017 Chrysler 200 is the new 200S Alloy Edition, a dark-trimmed version of the sport model. Otherwise, this final-year 200 is a light lineup update rather than a redesign.
About the 2017 Chrysler 200
2nd generation (2015-2017), final model year.
For 2017, the Chrysler 200 is a style-first midsize sedan aimed at shoppers who want sleeker design, an upscale cabin feel, easy-to-use infotainment, and available V6/AWD performance without moving to a luxury badge. Chrysler’s own materials leaned on premium design, clever interior storage, and available luxury touches, while reviewers consistently called out the handsome styling, intuitive touchscreen interface, and the rare availability of AWD in this class.
The lineup ranges from the straightforward LX and Touring to the sport-focused 200S and more comfort-oriented C and Platinum models. The 200S Alloy Edition stands out with 19-inch dark bronze wheels and darker exterior trim, while Limited Platinum and 200C Platinum emphasize leather, heated seats, and an 8.4-inch touchscreen.
What changed, by category
2017 Chrysler 200 specs and features by trim
| Feature | ||||||||
|---|---|---|---|---|---|---|---|---|
| Engine | 4-Cyl, MultiAir, FF, 2.4L / 4-Cyl, MultiAir PZEV 2.4L | 4-Cyl, MultiAir, FF, 2.4L / 4-Cyl, MultiAir PZEV 2.4L / V6, Flex Fuel, 3.6 Liter | 4-Cyl, MultiAir, FF, 2.4L / 4-Cyl, MultiAir PZEV 2.4L / V6, Flex Fuel, 3.6 Liter | 4-Cyl, MultiAir, FF, 2.4L / 4-Cyl, MultiAir PZEV 2.4L / V6, Flex Fuel, 3.6 Liter | 4-Cyl, MultiAir, FF, 2.4L / 4-Cyl, MultiAir PZEV 2.4L | 4-Cyl, MultiAir, FF, 2.4L / 4-Cyl, MultiAir PZEV 2.4L / V6, Flex Fuel, 3.6 Liter | 4-Cyl, MultiAir, FF, 2.4L / 4-Cyl, MultiAir PZEV 2.4L / V6, Flex Fuel, 3.6 Liter | 4-Cyl, MultiAir, FF, 2.4L / 4-Cyl, MultiAir PZEV 2.4L / V6, Flex Fuel, 3.6 Liter |
| Transmission | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd |
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Fuel Type | Flexible Fuel / Gas | Flexible Fuel / Gas | Flexible Fuel / Gas | Flexible Fuel / Gas | Flexible Fuel / Gas | Flexible Fuel / Gas | Flexible Fuel / Gas | Flexible Fuel / Gas |
| MPG City | 23 mpg | 19–23 mpg | 19–23 mpg | 19–23 mpg | 23 mpg | 19–23 mpg | 19–23 mpg | 19–23 mpg |
| MPG Highway | 36 mpg | 31–36 mpg | 31–36 mpg | 31–36 mpg | 36 mpg | 31–36 mpg | 31–36 mpg | 31–36 mpg |
| Horsepower | 184 hp | 184–295 hp | 184–295 hp | 184–295 hp | 184 hp | 184–295 hp | 184–295 hp | 184–295 hp |
| Torque | 173 lb-ft | 173–262 lb-ft | 173–262 lb-ft | 173–262 lb-ft | 173 lb-ft | 173–262 lb-ft | 173–262 lb-ft | 173–262 lb-ft |
| Trunk/Cargo | 16 cu-ft | 16 cu-ft | 16 cu-ft | 16 cu-ft | 16 cu-ft | 16 cu-ft | 16 cu-ft | 16 cu-ft |
| Rear Legroom | 37.6 in | 37.6 in | 37.6 in | 37.6 in | 37.6 in | 37.6 in | 37.6 in | 37.6 in |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Adaptive Cruise Control | ||||||||
| Alarm System | ||||||||
| Automatic High Beams | ||||||||
| Blindspot Sensors | ||||||||
| Lane Departure Warning | ||||||||
| Park Assist | ||||||||
| Rain Sensing Windshield Wipers | ||||||||
| Rear View Camera | ||||||||
| Alloy Wheels | ||||||||
| Fog Lights | ||||||||
| HID Headlights | ||||||||
| Heated Mirrors | ||||||||
| LED Daytime Running Lights | ||||||||
| Memory Exterior Mirrors | ||||||||
| Power Moonroof | ||||||||
| Panorama Moon Roof | ||||||||
| Navigation System | ||||||||
| Premium Audio | ||||||||
| Satellite Radio | ||||||||
| Smartphone Interface | ||||||||
| Subwoofer | ||||||||
| Touch Screen Monitor | ||||||||
| USB Ports | ||||||||
| 115V Power Outlet | ||||||||
| Auto-Dimming Interior Mirror | ||||||||
| Dual Power Front Seats | ||||||||
| Dual-Zone Climate Control | ||||||||
| Rear Air Conditioning | ||||||||
| Heated Front Seats | ||||||||
| Heated Steering Wheel | ||||||||
| Integrated Garage Door Opener | ||||||||
| Leather Seats | ||||||||
| Leather-Wrapped Steering Wheel | ||||||||
| Memory Driver's Seat | ||||||||
| Power Driver Seat | ||||||||
| Push-Button Engine Start | ||||||||
| Remote Start | ||||||||
| Ventilated Front Seats | ||||||||
| Wood Interior Trim | ||||||||
Frequently asked questions
What was the biggest change to the 2017 Chrysler 200?
The biggest change was the addition of the 200S Alloy Edition. It gave the sport-focused 200S a darker appearance with 19-inch dark bronze wheels, titanium-finish exhaust tips, and gloss-black and titanium exterior details.
Was the 2017 Chrysler 200 redesigned?
No, the 2017 Chrysler 200 was not redesigned. It was the final model year of the second generation introduced for 2015, and its updates were limited mainly to trim and equipment changes.
How is the 2017 Chrysler 200S Alloy Edition different from the regular 200S?
The 200S Alloy Edition mainly adds a darker special-edition look. It has 19-inch dark bronze wheels, titanium-finish dual exhaust tips, and gloss-black and titanium exterior trim while retaining the 200S model’s sport suspension and sport-themed cabin.
What changed on the 2017 Chrysler 200 Limited?
Satellite radio became standard on the 2017 Chrysler 200 Limited after being optional the year before. The trim otherwise remained a comfort-focused middle model with 17-inch alloy wheels, cloth seats, and a 5-inch touchscreen.
Is the 2017 Chrysler 200 substantially different from the 2016 model?
No, the 2017 Chrysler 200 is not substantially different from the 2016 model. The main reasons to seek out the 2017 version are the 200S Alloy Edition and standard satellite radio on the Limited trim; there was no major mechanical or technology overhaul.
2017 Chrysler 200 Reviews
What owners are saying about the 2017 Chrysler 200.
“The transmission jerks badly on certain shifts. Warranty “yes man” mechanic said it's okay, just trans catching up with engine RPMS. What?? New to me!”
“The vehicle is really comfortably, when you spend most the day driving. And gas mileage is amazing.”