“It is a good value for the price. Handles well; decent mileage; we use it with a handicap lift; just was we need.”
2016 Ford Transit 350: What's New, Specs & Features
Last updated August 4, 2026

The biggest 2016 change is that a rearview camera with trailer hitch assist became standard on every Transit van and wagon. This is a light feature and body-choice update, not a redesign.
About the 2016 Ford Transit 350
1st North American Transit generation (2015-2019), second model year before the 2020 refresh.
Ford presents the Transit 350 as a heavy-duty full-size van built around flexibility. In cargo form it serves trades, delivery, and upfit work with multiple roof heights, lengths, and door layouts; in wagon form it serves shuttle and group-transport duty with easier entry, more room, and more modern comfort and safety than the old E-Series. Its core strengths are usable interior space, work-ready design, and the sheer number of factory body configurations.
The 2016 Transit 350 spans work-focused cargo vans and group-hauling passenger wagons, with low-, medium-, high-roof, and extended-length bodies aimed at different space and access needs. Cargo versions feature tie-down hooks and wide-opening rear doors, while XL passenger wagons use durable vinyl trim and front and rear air conditioning. XLT wagons add cloth seats, reclining rear seatbacks, cruise control, automatic headlights, and rain-sensing wipers.
What changed, by category
2016 Ford Transit 350 specs and features by trim
| Feature | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, TT 3.5L / V6, Flex Fuel, 3.7 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, TT 3.5L / V6, Flex Fuel, 3.7 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, TT 3.5L / V6, Flex Fuel, 3.7 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, TT 3.5L / V6, Flex Fuel, 3.7 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, TT, 3.5L / V6, Flex Fuel, 3.7 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.7 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.7 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, TT, 3.5L / V6, Flex Fuel, 3.7 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.7 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, TT 3.5L / V6, Flex Fuel, 3.7 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.7 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, TT, 3.5L / V6, Flex Fuel, 3.7 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, TT 3.5L / V6, Flex Fuel, 3.7 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.7 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, TT 3.5L / V6, Flex Fuel, 3.7 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, TT 3.5L / V6, Flex Fuel, 3.7 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter |
| Transmission | Auto, 6-Spd w/OD SelShft | Auto, 6-Spd w/OD SelShft | Auto, 6-Spd w/OD SelShft | Auto, 6-Spd w/OD SelShft | Auto, 6-Spd SelectShift | Auto, 6-Spd SelectShift | Auto, 6-Spd SelectShift | Auto, 6-Spd SelectShift | Auto, 6-Spd SelectShift | Auto, 6-Spd w/OD SelShft | Auto, 6-Spd SelectShift | Auto, 6-Spd SelectShift | Auto, 6-Spd w/OD SelShft | Auto, 6-Spd SelectShift | Auto, 6-Spd w/OD SelShft | Auto, 6-Spd SelectShift | Auto, 6-Spd w/OD SelShft | Auto, 6-Spd SelectShift | Auto, 6-Spd w/OD SelShft | Auto, 6-Spd w/OD SelShft | Auto, 6-Spd w/OD SelShft | Auto, 6-Spd w/OD SelShft |
| Drivetrain | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Fuel Type | Diesel / Gas / Flexible Fuel | Diesel / Gas / Flexible Fuel | Diesel / Gas / Flexible Fuel | Diesel / Gas / Flexible Fuel | Diesel / Gas / Flexible Fuel | Diesel / Gas / Flexible Fuel | Diesel / Gas / Flexible Fuel | Diesel / Gas / Flexible Fuel | Diesel / Gas / Flexible Fuel | Diesel / Gas / Flexible Fuel | Diesel / Gas / Flexible Fuel | Diesel / Gas / Flexible Fuel | Diesel / Gas / Flexible Fuel | Diesel / Gas / Flexible Fuel | Diesel / Gas / Flexible Fuel | Diesel / Gas | Diesel / Gas / Flexible Fuel | Diesel / Gas | Diesel / Gas | Diesel / Gas | Diesel / Gas | Diesel / Gas |
| Horsepower | 185–310 hp | 185–310 hp | 185–310 hp | 185–310 hp | 185–310 hp | 185–310 hp | 185–310 hp | 185–310 hp | 185–310 hp | 185–310 hp | 185–310 hp | 185–310 hp | 185–310 hp | 185–310 hp | 185–310 hp | 185–310 hp | 185–310 hp | 185–310 hp | 185–310 hp | 185–310 hp | 185–310 hp | 185–310 hp |
| Torque | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 350–400 lb-ft | 260–400 lb-ft | 350–400 lb-ft | 350–400 lb-ft | 350–400 lb-ft | 350–400 lb-ft | 350–400 lb-ft |
| Max Towing | 7500 lb | 7500 lb | 7500 lb | 7500 lb | 5100 lb | 5100 lb | 5100 lb | 5100 lb | 5100 lb | 7500 lb | 5100 lb | 5100 lb | 7500 lb | 5100 lb | 7500 lb | 5000 lb | 7500 lb | 5000 lb | 7000 lb | 7000 lb | 7000 lb | 7000 lb |
| Trunk/Cargo | 277.7 cu-ft | 277.7 cu-ft | 404.3 cu-ft | 357.1 cu-ft | 256.4 cu-ft | 256.4 cu-ft | 256.4 cu-ft | 382.6 cu-ft | 256.4 cu-ft | 404.3 cu-ft | 382.6 cu-ft | 336.1 cu-ft | 357.1 cu-ft | 336.1 cu-ft | 487.3 cu-ft | 461.9 cu-ft | 487.3 cu-ft | 461.9 cu-ft | 487.3 cu-ft | 487.3 cu-ft | 487.3 cu-ft | 487.3 cu-ft |
| Rear Legroom | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | ||||||||||||
| Seats | 2 | 2 | 2 | 2 | 15 | 15 | 15 | 15 | 15 | 2 | 15 | 15 | 2 | 15 | 2 | 15 | 2 | 15 | 2 | 2 | 2 | 2 |
| Doors | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 |
| Alarm System | ||||||||||||||||||||||
| Automatic Headlights | ||||||||||||||||||||||
| Cruise Control | ||||||||||||||||||||||
| Lane Departure Warning | ||||||||||||||||||||||
| Rain Sensing Windshield Wipers | ||||||||||||||||||||||
| Rear View Camera | ||||||||||||||||||||||
| Alloy Wheels | ||||||||||||||||||||||
| Privacy Glass | ||||||||||||||||||||||
| Side Steps | ||||||||||||||||||||||
| Navigation System | ||||||||||||||||||||||
| Smartphone Interface | ||||||||||||||||||||||
| Dual Power Front Seats | ||||||||||||||||||||||
| Rear Air Conditioning | ||||||||||||||||||||||
| Leather Seats | ||||||||||||||||||||||
| Power Driver Seat | ||||||||||||||||||||||
| Remote Start | ||||||||||||||||||||||
| Third Row Seat | ||||||||||||||||||||||
Frequently asked questions
What is the biggest difference between the 2016 and 2015 Ford Transit 350?
The biggest difference is that every 2016 Transit 350 van and passenger wagon has a standard rearview camera with trailer hitch assist. The 2016 model also received several smaller equipment and body-choice updates rather than a full redesign.
Was the 2016 Ford Transit 350 redesigned?
No, the 2016 Ford Transit 350 was not redesigned. It remained part of the North American generation introduced for 2015 and received a light update focused on safety equipment, cabin technology, and cargo-door configurations.
Did the 2016 Ford Transit 350 get SYNC 3?
Yes, SYNC 3 joined the 2016 Transit 350 lineup as an infotainment upgrade. Ford also moved the USB jack to make it easier to reach.
Were dual sliding side doors new on the 2016 Ford Transit 350?
Yes, Ford added dual-sliding-door configurations to medium- and high-roof Transit 350 cargo vans for 2016. These vans provide loading access from both sides, which is useful for delivery and service work.
Did the 2016 Ford Transit 350 receive new engines?
No entirely new engine family arrived for 2016; the 3.7-liter V6, 3.5-liter turbocharged V6, and 3.2-liter diesel carried over. The diesel did expand to six additional cargo-van configurations covering low-, medium-, and high-roof bodies.
2016 Ford Transit 350 Reviews
What owners are saying about the 2016 Ford Transit 350.
“It is spacious and seats a lot of people, gets great gas mileage, back up camera is nice, spacious trunk space”
“It's great for a large family. The ability to carry a lot of people, stand up inside the vehicle, and still carry stuff in the back is extremely helpful for daily life.”