“This new Transit is overall a better vehicle than the old E-350 in all aspects. It handles better, rides better, has a better payload capacity. When used as a service vehicle, I can carry more parts on it than I could on my old van.”
2017 Ford Transit 350: What's New, Specs & Features
Last updated August 4, 2026

The 2017 Ford Transit 350 gets a light update rather than a redesign. The most important change is standard Side Wind Stabilization across the lineup, which helps keep the van on track in strong crosswinds.
About the 2017 Ford Transit 350
First U.S.-market Transit generation, introduced for 2015; 2017 is its third model year before the later full redesign.
Ford positions the Transit 350 as the do-it-all full-size van in the lineup: a vehicle that can move lots of cargo or lots of people without feeling as truck-like as older full-size vans. Its main strengths are flexibility, easy loading, tall-roof packaging, and a wide spread of body styles that let the same model work as a delivery van, contractor rig, shuttle, church van, or large-family people mover.
The 2017 Transit 350 spans work-focused cargo vans and large passenger wagons, with low, medium, and high roofs plus several body lengths and side-door layouts. Heavy-duty cargo versions pair dual rear wheels with a 10,360-pound maximum loaded-vehicle rating, while XLT passenger wagons emphasize comfort with front and rear air conditioning, cloth seats, cruise control, and rain-sensing wipers.
What changed, by category
2017 Ford Transit 350 specs and features by trim
| Feature | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | V6, EcoBoost, TT 3.5L / V6, Flex Fuel, 3.7 Liter / 5-Cyl, Diesel, 3.2 Liter | V6, 3.7 Liter / V6, EcoBoost, TT, 3.5L / 5-Cyl, Diesel, 3.2 Liter | V6, EcoBoost, TT 3.5L / V6, Flex Fuel, 3.7 Liter / 5-Cyl, Diesel, 3.2 Liter | V6, EcoBoost, TT 3.5L / V6, Flex Fuel, 3.7 Liter | V6, 3.7 Liter / V6, EcoBoost, TT, 3.5L / 5-Cyl, Diesel, 3.2 Liter | V6, 3.7 Liter / V6, EcoBoost, TT, 3.5L / 5-Cyl, Diesel, 3.2 Liter | V6, EcoBoost, TT 3.5L / V6, Flex Fuel, 3.7 Liter / 5-Cyl, Diesel, 3.2 Liter | V6, EcoBoost, TT 3.5L / V6, Flex Fuel, 3.7 Liter | V6, 3.7 Liter / V6, EcoBoost, TT, 3.5L / 5-Cyl, Diesel, 3.2 Liter | V6, 3.7 Liter / V6, EcoBoost, TT, 3.5L / 5-Cyl, Diesel, 3.2 Liter | V6, EcoBoost, TT 3.5L / V6, Flex Fuel, 3.7 Liter | V6, 3.7 Liter / V6, EcoBoost, TT, 3.5L / 5-Cyl, Diesel, 3.2 Liter | V6, 3.7 Liter / V6, EcoBoost, TT, 3.5L / 5-Cyl, Diesel, 3.2 Liter | V6, EcoBoost, TT 3.5L / V6, Flex Fuel, 3.7 Liter / 5-Cyl, Diesel, 3.2 Liter | V6, EcoBoost, TT 3.5L / V6, Flex Fuel, 3.7 Liter | V6, 3.7 Liter / V6, EcoBoost, TT, 3.5L / 5-Cyl, Diesel, 3.2 Liter | V6, EcoBoost, TT 3.5L / V6, Flex Fuel, 3.7 Liter | V6, EcoBoost, TT 3.5L / V6, Flex Fuel, 3.7 Liter | V6, EcoBoost, TT 3.5L / V6, Flex Fuel, 3.7 Liter / 5-Cyl, Diesel, 3.2 Liter | V6, 3.7 Liter / 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, TT, 3.5L | V6, EcoBoost, TT 3.5L / V6, Flex Fuel, 3.7 Liter / 5-Cyl, Diesel, 3.2 Liter | V6, 3.7 Liter / 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, TT, 3.5L | V6, EcoBoost, Twin Turbo, 3.5 Liter / 5-Cyl, Diesel, 3.2 Liter / V6, 3.7 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter / 5-Cyl, Diesel, 3.2 Liter / V6, 3.7 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter / 5-Cyl, Diesel, 3.2 Liter / V6, 3.7 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter / 5-Cyl, Diesel, 3.2 Liter / V6, 3.7 Liter |
| Transmission | Auto, 6-Spd w/OD SelShft | Auto, 6-Spd SelectShift | Auto, 6-Spd w/OD SelShft | Auto, 6-Spd w/OD SelShft | Auto, 6-Spd SelectShift | Auto, 6-Spd SelectShift | Auto, 6-Spd w/OD SelShft | Auto, 6-Spd w/OD SelShft | Auto, 6-Spd SelectShift | Auto, 6-Spd SelectShift | Auto, 6-Spd w/OD SelShft | Auto, 6-Spd SelectShift | Auto, 6-Spd SelectShift | Auto, 6-Spd w/OD SelShft | Auto, 6-Spd w/OD SelShft | Auto, 6-Spd SelectShift | Auto, 6-Spd w/OD SelShft | Auto, 6-Spd w/OD SelShft | Auto, 6-Spd w/OD SelShft | Auto, 6-Spd SelectShift | Auto, 6-Spd w/OD SelShft | Auto, 6-Spd SelectShift | Auto, 6-Spd w/OD SelShft | Auto, 6-Spd w/OD SelShft | Auto, 6-Spd w/OD SelShft | Auto, 6-Spd w/OD SelShft |
| Drivetrain | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Fuel Type | Gas / Flexible Fuel / Diesel | Gas / Diesel | Gas / Flexible Fuel / Diesel | Gas / Flexible Fuel | Gas / Diesel | Gas / Diesel | Gas / Flexible Fuel / Diesel | Gas / Flexible Fuel | Gas / Diesel | Gas / Diesel | Gas / Flexible Fuel | Gas / Diesel | Gas / Diesel | Gas / Flexible Fuel / Diesel | Gas / Flexible Fuel | Gas / Diesel | Gas / Flexible Fuel | Gas / Flexible Fuel | Gas / Flexible Fuel / Diesel | Gas / Diesel | Gas / Flexible Fuel / Diesel | Gas / Diesel | Gas / Diesel | Gas / Diesel | Gas / Diesel | Gas / Diesel |
| Horsepower | 185–310 hp | 185–310 hp | 185–310 hp | 275–310 hp | 185–310 hp | 185–310 hp | 185–310 hp | 275–310 hp | 185–310 hp | 185–310 hp | 275–310 hp | 185–310 hp | 185–310 hp | 185–310 hp | 275–310 hp | 185–310 hp | 275–310 hp | 275–310 hp | 185–310 hp | 185–310 hp | 185–310 hp | 185–310 hp | 185–310 hp | 185–310 hp | 185–310 hp | 185–310 hp |
| Torque | 260–400 lb-ft | 350–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 350–400 lb-ft | 350–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 350–400 lb-ft | 350–400 lb-ft | 260–400 lb-ft | 350–400 lb-ft | 350–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 350–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 350–400 lb-ft | 260–400 lb-ft | 350–400 lb-ft | 350–400 lb-ft | 350–400 lb-ft | 350–400 lb-ft | 350–400 lb-ft |
| Max Towing | 6400 lb | 4700 lb | 5200 lb | 5400 lb | 4700 lb | 4700 lb | 5200 lb | 5400 lb | 5100 lb | 4700 lb | 6400 lb | 5100 lb | 4700 lb | 5200 lb | 5400 lb | 4700 lb | 5200 lb | 5400 lb | 6400 lb | 5100 lb | 6400 lb | 5100 lb | 6800 lb | 6800 lb | 6800 lb | 6800 lb |
| Trunk/Cargo | 404.3 cu-ft | 245.1 cu-ft | 277.7 cu-ft | 246.7 cu-ft | 245.1 cu-ft | 245.1 cu-ft | 277.7 cu-ft | 246.7 cu-ft | 371.3 cu-ft | 245.1 cu-ft | 404.3 cu-ft | 371.3 cu-ft | 324.7 cu-ft | 357.1 cu-ft | 315.2 cu-ft | 324.7 cu-ft | 357.1 cu-ft | 315.2 cu-ft | 487.2 cu-ft | 414.1 cu-ft | 487.2 cu-ft | 414.1 cu-ft | 487.2 cu-ft | 487.2 cu-ft | 487.2 cu-ft | 487.2 cu-ft |
| Rear Legroom | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | ||||||||||||||||
| Seats | 2 | 15 | 2 | 2 | 15 | 15 | 2 | 2 | 15 | 15 | 2 | 15 | 15 | 2 | 2 | 15 | 2 | 2 | 2 | 15 | 2 | 15 | 2 | 2 | 2 | 2 |
| Doors | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 |
| Alarm System | ||||||||||||||||||||||||||
| Automatic Headlights | ||||||||||||||||||||||||||
| Cruise Control | ||||||||||||||||||||||||||
| Lane Departure Warning | ||||||||||||||||||||||||||
| Rain Sensing Windshield Wipers | ||||||||||||||||||||||||||
| Rear View Camera | ||||||||||||||||||||||||||
| Alloy Wheels | ||||||||||||||||||||||||||
| Power Side Steps | ||||||||||||||||||||||||||
| Privacy Glass | ||||||||||||||||||||||||||
| Side Steps | ||||||||||||||||||||||||||
| Navigation System | ||||||||||||||||||||||||||
| Smartphone Interface | ||||||||||||||||||||||||||
| Dual Power Front Seats | ||||||||||||||||||||||||||
| Rear Air Conditioning | ||||||||||||||||||||||||||
| Heated Front Seats | ||||||||||||||||||||||||||
| Leather Seats | ||||||||||||||||||||||||||
| Power Driver Seat | ||||||||||||||||||||||||||
| Remote Start | ||||||||||||||||||||||||||
Frequently asked questions
What is the biggest change to the 2017 Ford Transit 350?
The biggest change is standard Side Wind Stabilization across the 2017 Transit 350 lineup. The system helps the van stay on track when strong crosswinds push against its tall body.
Is the 2017 Ford Transit 350 a redesign?
No, the 2017 Transit 350 is not a redesign. It is a light update in the third model year of the first U.S.-market Transit generation.
What changed on the 2017 Transit 350 cargo van?
Cargo vans gained standard LED cargo-area lighting and four additional body-and-door configurations for 2017. The high-roof model with dual sliding side doors also lost its diesel option.
What changed on the 2017 Transit 350 passenger wagon?
Passenger wagons gained optional power running boards and newly offered heated front seats paired with leather upholstery. Flexible-fuel versions were dropped from the non-extended XL and XLT configurations.
Is the 2017 Transit 350 meaningfully different from the 2016 model?
The 2017 Transit 350 is a modest update over 2016, not a major overhaul. Its clearest advantages are standard crosswind assistance across the lineup and standard LED cargo lighting on cargo vans.
2017 Ford Transit 350 Reviews
What owners are saying about the 2017 Ford Transit 350.
“I love the spaciousness of this vehicle and the way it handles on the road. The rear area easily holds enough luggage and sleeping bags for a family of 9 and a few extra friends. It has great pick up and can easily pass anything in front of it in a very short amount of time.”