“The Ford Transit van had enough room for 9 people without feeling crowded. The controls are easy to operate. I love the wide windshield since it allows us to soak in all the views from our land travels. The engine sounds solid and performs reliably.”
2016 Ford Transit 150: What's New, Specs & Features
Last updated August 4, 2026

The 2016 Ford Transit 150 received a light update rather than a redesign. The biggest change was a rearview camera with trailer hitch assist becoming standard across both cargo vans and passenger wagons.
About the 2016 Ford Transit 150
1st North American Transit generation (2015-2019), second model year before the 2020 refresh.
Ford positions the Transit 150 as the flexible, easier-to-live-with member of its full-size van family. The big draw is choice: cargo van or passenger wagon, multiple roof heights, wheelbases and door layouts, plus several engines. Compared with older truck-based vans, Transit is sold on easier loading, better visibility, lower step-in height, more useful interior space and a more car-like driving feel, while still being ready for heavy commercial use or group transport.
Ford positioned the 2016 Transit 150 as either a straightforward cargo van for delivery and trade work or a practical passenger wagon for shuttle duty and group transport. Cargo versions span lower, city-friendly bodies and roomier medium-roof layouts, while XL wagons emphasize easy-clean utility and XLT wagons add touches such as cloth seating, front and rear air conditioning, automatic headlights, and rain-sensing wipers.
What changed, by category
2016 Ford Transit 150 specs and features by trim
| Feature | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | V6, EcoBoost, TT, 3.5L / V6, Flex Fuel, 3.7 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, TT, 3.5L / V6, Flex Fuel, 3.7 Liter / V6, 3.7 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, TT, 3.5L / V6, Flex Fuel, 3.7 Liter / V6, 3.7 Liter | V6, EcoBoost, TT, 3.5L / V6, Flex Fuel, 3.7 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.7 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, TT, 3.5L / V6, Flex Fuel, 3.7 Liter / V6, 3.7 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, TT, 3.5L / V6, Flex Fuel, 3.7 Liter / V6, 3.7 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.7 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.7 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, TT, 3.5L / V6, Flex Fuel, 3.7 Liter / V6, 3.7 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, TT, 3.5L / V6, Flex Fuel, 3.7 Liter / V6, 3.7 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.7 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, TT, 3.5L / V6, Flex Fuel, 3.7 Liter / V6, 3.7 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, TT, 3.5L / V6, Flex Fuel, 3.7 Liter / V6, 3.7 Liter |
| Transmission | Auto, 6-Spd OD SelectShift | Auto, 6-Spd w/OD SelShft | Auto, 6-Spd w/OD SelShft | Auto, 6-Spd OD SelectShift | Auto, 6-Spd OD SelectShift | Auto, 6-Spd w/OD SelShft | Auto, 6-Spd w/OD SelShft | Auto, 6-Spd OD SelectShift | Auto, 6-Spd OD SelectShift | Auto, 6-Spd w/OD SelShft | Auto, 6-Spd w/OD SelShft | Auto, 6-Spd OD SelectShift | Auto, 6-Spd w/OD SelShft | Auto, 6-Spd w/OD SelShft |
| Drivetrain | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Fuel Type | Gas / Flexible Fuel | Diesel / Gas / Flexible Fuel | Diesel / Gas / Flexible Fuel | Gas / Flexible Fuel | Gas / Flexible Fuel | Diesel / Gas / Flexible Fuel | Diesel / Gas / Flexible Fuel | Gas / Flexible Fuel | Gas / Flexible Fuel | Diesel / Gas / Flexible Fuel | Diesel / Gas / Flexible Fuel | Gas / Flexible Fuel | Diesel / Gas / Flexible Fuel | Diesel / Gas / Flexible Fuel |
| MPG City | 14–15 mpg | 14–15 mpg | 14–15 mpg | 14–15 mpg | 14–15 mpg | 14–15 mpg | ||||||||
| MPG Highway | 18–19 mpg | 18–19 mpg | 18–19 mpg | 18–19 mpg | 18–19 mpg | 18–19 mpg | ||||||||
| Horsepower | 275–310 hp | 185–310 hp | 185–310 hp | 275–310 hp | 275–310 hp | 185–310 hp | 185–310 hp | 275–310 hp | 275–310 hp | 185–310 hp | 185–310 hp | 275–310 hp | 185–310 hp | 185–310 hp |
| Torque | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft |
| Max Towing | 5100 lb | 7500 lb | 7500 lb | 5100 lb | 5100 lb | 7500 lb | 7500 lb | 5100 lb | 5100 lb | 7500 lb | 7500 lb | 5100 lb | 7500 lb | 7500 lb |
| Trunk/Cargo | 224.5 cu-ft | 277.7 cu-ft | 246.7 cu-ft | 224.5 cu-ft | 224.5 cu-ft | 277.7 cu-ft | 246.7 cu-ft | 224.5 cu-ft | 292.7 cu-ft | 357.1 cu-ft | 315.2 cu-ft | 292.7 cu-ft | 357.1 cu-ft | 315.2 cu-ft |
| Rear Legroom | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | ||||||||
| Seats | 10 | 2 | 2 | 10 | 10 | 2 | 2 | 10 | 10 | 2 | 2 | 10 | 2 | 2 |
| Doors | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
| Alarm System | ||||||||||||||
| Automatic Headlights | ||||||||||||||
| Cruise Control | ||||||||||||||
| Lane Departure Warning | ||||||||||||||
| Rain Sensing Windshield Wipers | ||||||||||||||
| Rear View Camera | ||||||||||||||
| Alloy Wheels | ||||||||||||||
| Privacy Glass | ||||||||||||||
| Side Steps | ||||||||||||||
| Navigation System | ||||||||||||||
| USB Ports | ||||||||||||||
| Dual Power Front Seats | ||||||||||||||
| Folding Rear Seat | ||||||||||||||
| Rear Air Conditioning | ||||||||||||||
| Leather Seats | ||||||||||||||
| Power Driver Seat | ||||||||||||||
| Remote Start | ||||||||||||||
| Third Row Seat | ||||||||||||||
Frequently asked questions
What is the biggest difference between the 2016 and 2015 Ford Transit 150?
The biggest difference is that every 2016 Transit 150 has a standard rearview camera with trailer hitch assist. It was optional for 2015.
Was the 2016 Ford Transit 150 redesigned?
No. The 2016 Transit 150 keeps the same basic body, engines, and first-generation North American design introduced for 2015, with smaller safety and technology updates.
Did the 2016 Ford Transit 150 get new engines?
No. The engine lineup carried over, with the 3.7-liter V6, 3.5-liter EcoBoost V6, and 3.2-liter diesel used where applicable.
Is SYNC 3 standard in the 2016 Ford Transit 150?
No. SYNC 3 was optional for 2016. It brought a newer touchscreen system to suitably equipped vans and wagons, but many used examples have the simpler standard audio setup.
Is a 2016 Ford Transit 150 worth considering over a comparable 2015?
Yes, if the standard rearview camera or optional SYNC 3 matters to you. Otherwise, the 2016 is mechanically similar to the 2015, so condition, service history, body layout, and installed work equipment may matter more.
2016 Ford Transit 150 Reviews
What owners are saying about the 2016 Ford Transit 150.
“This vehicle is roomy, comfortable, and powerful enough for my needs. It also is well designed and has great features that are easy to use while driving.”
“I dislike the visibility out the rear window. Step/running boards are necessary, but not standard(need to purchase separately as add-on). I'd prefer separate climate controls for driver/front seat passenger. Snow tires are a must in winter weather to prevent sliding.”