“The V60 is a great car. I think it is beautiful. This is the prettiest Volvo I have ever owned. My last two were awesome....both were XC's....extremely reliable cars. I will always buy Volvo.”
2015 Volvo V60: What's New, Specs & Features
Last updated August 4, 2026

The biggest change is the V60 itself: 2015 marks the wagon's first U.S. model year. A midyear 2015.5 equipment update follows the launch, while Cross Country and limited-run Polestar versions broaden the lineup.
About the 2015 Volvo V60
1st-generation V60 (P3), first U.S. model year, with a midyear 2015.5 equipment update; V60 Cross Country launches midyear within the same generation.
Volvo positions the V60 as a wagon for shoppers who want the road manners of a sport sedan without giving up cargo flexibility. The core pitch is Scandinavian style, strong built-in safety, and family-friendly utility such as the 40/20/40 rear seat and clever cargo area. Against German luxury wagons and small crossovers, the V60’s draw is that it feels lower, sleeker, and more car-like to drive while still handling commuting, road trips, kids, pets, and bulky gear.
The regular T5 is positioned as a sleek compact wagon with sedan-like handling, flexible cargo space, a standard moonroof, and low-speed automatic braking. The Cross Country adds standard AWD, 7.9 inches of ground clearance, and protective lower-body hardware for rough roads and winter weather. Performance-focused versions range from the 325-hp T6 R-Design to the 345-hp Polestar with specialized shocks, stronger brakes, and sharper chassis tuning.
What changed, by category
2015 Volvo V60 specs and features by trim
| Feature | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Engine | 4-Cyl, Drive-E, 2.0T / 5-Cyl, Turbo, 2.5 Liter / 4-Cyl, PZEV, Drv-E, 2.0T | 4-Cyl, Drive-E, 2.0T / 5-Cyl, Turbo, 2.5 Liter / 4-Cyl, PZEV, Drv-E, 2.0T | 4-Cyl, Drive-E, 2.0T / 5-Cyl, Turbo, 2.5 Liter / 4-Cyl, PZEV, Drv-E, 2.0T | 6-Cyl, Turbo, 3.0 Liter | 6-Cyl, Turbo, 3.0 Liter | 4-Cyl, Drive-E, 2.0T / 5-Cyl, Turbo, 2.5 Liter / 4-Cyl, PZEV, Drv-E, 2.0T | 5-Cyl, Turbo, 2.5 Liter | 6-Cyl, Turbo, 3.0 Liter | 5-Cyl, Turbo, 2.5 Liter |
| Transmission | Auto 8-Spd Gtrnc AdptShft / Auto, 6-Spd Geartronic | Auto 8-Spd Gtrnc AdptShft / Auto, 6-Spd Geartronic | Auto 8-Spd Gtrnc AdptShft / Auto, 6-Spd Geartronic | Auto, 6-Spd Adv QuickShft | Auto, 6-Spd Geartronic | Auto 8-Spd Geartronic / Auto, 6-Spd Geartronic | Auto 6-Spd Geartronic | Auto, 6-Spd Geartronic | Auto 6-Spd Gtrnc AdptShft |
| Drivetrain | FWD / AWD | FWD / AWD | FWD / AWD | AWD | AWD | FWD / AWD | AWD | AWD | AWD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| MPG City | 20–25 mpg | 20–25 mpg | 20–25 mpg | 18 mpg | 19 mpg | 20–25 mpg | 20 mpg | 19 mpg | 20 mpg |
| MPG Highway | 29–37 mpg | 29–37 mpg | 29–37 mpg | 27 mpg | 28 mpg | 29–37 mpg | 28 mpg | 28 mpg | 28 mpg |
| Horsepower | 240–250 hp | 240–250 hp | 240–250 hp | 345 hp | 325 hp | 240–250 hp | 250 hp | 325 hp | 250 hp |
| Torque | 258–266 lb-ft | 258–266 lb-ft | 258–266 lb-ft | 369 lb-ft | 354 lb-ft | 258–266 lb-ft | 266 lb-ft | 354 lb-ft | 266 lb-ft |
| Max Towing | 3500 lb | 3500 lb | 3500 lb | 3500 lb | 3500 lb | 3500 lb | 3500 lb | 3500 lb | 3500 lb |
| Trunk/Cargo | 43.8 cu-ft | 43.8 cu-ft | 43.8 cu-ft | 43.8 cu-ft | 43.8 cu-ft | 43.8 cu-ft | 43.8 cu-ft | 43.8 cu-ft | 43.8 cu-ft |
| Rear Legroom | 33.5 in | 33.5 in | 33.5 in | 33.5 in | 33.5 in | 33.5 in | 33.5 in | 33.5 in | 33.5 in |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Adaptive Cruise Control | |||||||||
| Adaptive Headlights | |||||||||
| Alarm System | |||||||||
| Automatic Emergency Braking | |||||||||
| Automatic High Beams | |||||||||
| Blindspot Sensors | |||||||||
| Hill Descent Control | |||||||||
| Integrated Child Seat | |||||||||
| Lane Departure Warning | |||||||||
| Park Assist | |||||||||
| Rear View Camera | |||||||||
| Alloy Wheels | |||||||||
| Auto-Dimming Exterior Mirrors | |||||||||
| Fog Lights | |||||||||
| HID Headlights | |||||||||
| Heated Windshield | |||||||||
| Power Moonroof | |||||||||
| Power Folding Exterior Mirrors | |||||||||
| Rear Spoiler | |||||||||
| Roof Rails | |||||||||
| Bluetooth | |||||||||
| Navigation System | |||||||||
| Premium Audio | |||||||||
| Smartphone Interface | |||||||||
| USB Ports | |||||||||
| Aluminum Interior Trim | |||||||||
| Auto-Dimming Interior Mirror | |||||||||
| Dual-Zone Climate Control | |||||||||
| Heated Front Seats | |||||||||
| Heated Rear Seats | |||||||||
| Heated Steering Wheel | |||||||||
| Integrated Garage Door Opener | |||||||||
| Leather Seats | |||||||||
| Proximity Keyless Entry | |||||||||
| Wood Interior Trim | |||||||||
Frequently asked questions
Is 2015 the first U.S. model year for the Volvo V60?
Yes. The 2015 V60 is the wagon's first model year in the U.S., marking Volvo's return to the compact luxury wagon market.
What changed on the 2015.5 Volvo V60?
The midyear 2015.5 update adds the Sensus Connect touchscreen system, Volvo On Call connected services, and power lumbar support across the lineup. Navigation shifts to Premier trims, while Platinum versions gain more standard equipment.
Does the 2015 Volvo V60 have all-wheel drive?
Yes. The 2015 V60 Cross Country, T6 R-Design, and T6 Polestar use AWD. The regular front-wheel-drive T5 instead pairs a Drive-E turbo four-cylinder engine with an eight-speed automatic.
How is the 2015 V60 Cross Country different from the regular V60?
The 2015 V60 Cross Country has standard AWD, 7.9 inches of ground clearance, protective skid plates, and Hill Descent Control. It is the raised, rough-road-focused version of the V60 wagon.
What is special about the 2015 Volvo V60 Polestar?
The 2015 V60 Polestar is the limited-run performance flagship. It has a 345-hp turbocharged six-cylinder engine, AWD, specialized Öhlins shocks, Brembo front brakes, and a Polestar aerodynamic body kit.
2015 Volvo V60 Reviews
What owners are saying about the 2015 Volvo V60.
“Our only complaint so far is that the auto stop feature is set to be on anytime the car is restarted. The feature is annoying when stopping and starting frequently. The default should set so that the auto stop feature is off unless turned on by the driver - not the other way around.”
“This is my third Volvo. I love them for being practical, safe, & stylish! Thank you for a solid trustworthy product!”