“The Ram is a Beautiful Truck. The sleekness and the comfort of the inside is amazing. The ease of the controls at your fingertips while driving. The cargo length of the bed is amazing and more footage than what I was able to find elsewhere.”
2015 Ram 1500: What's New, Specs & Features
Last updated August 4, 2026

For 2015, the Ram 1500's biggest change is the arrival of the Rebel, a factory-built off-road-styled model with a raised ride height. Otherwise, this is a light trim update rather than a redesign.
About the 2015 Ram 1500
4th-generation Ram 1500 (DS/DJ), in the middle of the 2013-era update cycle and well before the all-new 2019 redesign.
Ram positions the 1500 as a full-size pickup that tries to blend real truck capability with a smoother, more comfortable everyday driving feel. The big differentiators are the wide engine range, the coil-spring rear suspension that gives it a less bouncy ride than many rivals of the time, and a cabin that climbs from basic work-truck duty to near-luxury depending on trim. It is the truck for shoppers who want towing and hauling without giving up comfort and tech.
The 2015 lineup stretches from the straightforward Tradesman work truck and comfortable Big Horn to more specialized versions. The Rebel brings raised air suspension, a bold RAM-letter grille and unique seats, while Laramie Limited emphasizes luxury with black leather, navigation, heated and ventilated front seats and four-corner air suspension.
What changed, by category
2015 Ram 1500 specs and features by trim
| Feature | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | V6, Flex Fuel, 3.6 Liter | V6, Flex Fuel, 3.6 Liter / V6, Turbo Diesel, 3.0L / V8, HEMI, 5.7 Liter / V6, Turbo EcoDiesel, 3.0L | V6, Flex Fuel, 3.6 Liter / V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V6, Flex Fuel, 3.6 Liter / V8, HEMI, 5.7 Liter | V6, Flex Fuel, 3.6 Liter / V6, Turbo Diesel, 3.0L / V8, HEMI, 5.7 Liter / V6, Turbo EcoDiesel, 3.0L | V6, Flex Fuel, 3.6 Liter / V6, Turbo Diesel, 3.0L / V8, HEMI, 5.7 Liter / V6, Turbo EcoDiesel, 3.0L | V6, Flex Fuel, 3.6 Liter / V6, Turbo Diesel, 3.0L / V8, HEMI, 5.7 Liter / V6, Turbo EcoDiesel, 3.0L | V6, Flex Fuel, 3.6 Liter / V6, Turbo Diesel, 3.0L / V8, HEMI, 5.7 Liter / V6 Turbo EcoDiesel 3.0 | V6, Turbo Diesel, 3.0L | V6, Flex Fuel, 3.6 Liter / V6, Turbo Diesel, 3.0L / V8, HEMI, 5.7 Liter / V6, Turbo EcoDiesel, 3.0L | V6, Turbo Diesel, 3.0L | V6, Turbo EcoDiesel, 3.0L / V8, HEMI, 5.7 Liter | V6, Turbo EcoDiesel, 3.0L / V8, HEMI, 5.7 Liter / V6 Turbo EcoDiesel 3.0 |
| Transmission | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd / Automatic, 6-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd / Automatic, 6-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd |
| Drivetrain | 2WD | 2WD / 4WD | 2WD / 4WD | 4WD / 2WD | 2WD / 4WD | 2WD / 4WD | 2WD / 4WD | 2WD / 4WD | 2WD / 4WD | 2WD | 4WD / 2WD | 2WD | 2WD / 4WD | 2WD / 4WD |
| Fuel Type | Flexible Fuel | Flexible Fuel / Diesel / Gas | Flexible Fuel / Gas | Gas | Flexible Fuel / Gas | Flexible Fuel / Diesel / Gas | Flexible Fuel / Diesel / Gas | Flexible Fuel / Diesel / Gas | Flexible Fuel / Diesel / Gas | Diesel | Flexible Fuel / Diesel / Gas | Diesel | Diesel / Gas | Diesel / Gas |
| MPG City | 17 mpg | 15–20 mpg | 15–17 mpg | 15 mpg | 13–17 mpg | 15–20 mpg | 15–20 mpg | 15–20 mpg | 13–20 mpg | 21 mpg | 15–20 mpg | 21 mpg | 15–20 mpg | 15–20 mpg |
| MPG Highway | 25 mpg | 21–28 mpg | 21–25 mpg | 22 mpg | 19–25 mpg | 21–28 mpg | 21–28 mpg | 21–28 mpg | 19–28 mpg | 29 mpg | 21–28 mpg | 29 mpg | 21–28 mpg | 21–28 mpg |
| Horsepower | 305 hp | 240–395 hp | 305–395 hp | 395 hp | 305–395 hp | 240–395 hp | 240–395 hp | 240–395 hp | 240–395 hp | 240 hp | 240–395 hp | 240 hp | 240–395 hp | 240–395 hp |
| Torque | 269 lb-ft | 269–420 lb-ft | 269–410 lb-ft | 410 lb-ft | 269–410 lb-ft | 269–420 lb-ft | 269–420 lb-ft | 269–420 lb-ft | 269–420 lb-ft | 420 lb-ft | 269–420 lb-ft | 420 lb-ft | 410–420 lb-ft | 410–420 lb-ft |
| Max Towing | 9050–10450 lb | 9050–10220 lb | 9180–10220 lb | 10100–10220 lb | 9050–10450 lb | 9180–10650 lb | 9050–10450 lb | 10100–10220 lb | 10100–10160 lb | 10100–10160 lb | ||||
| Rear Legroom | 34.7–40.3 in | 40.2 in | 34.7–40.3 in | 34.7–40.3 in | 34.7–40.3 in | 34.7–40.3 in | 34.7–40.3 in | 34.7–40.3 in | 34.7 in | 34.7–40.3 in | 34.7 in | 40.3 in | 40.3 in | |
| Seats | 3 | 3–6 | 5 | 2–5 | 3–6 | 6 | 6 | 6 | 3–6 | 6 | 6 | 6 | 5 | 5 |
| Doors | 2 | 2–4 | 4 | 2–4 | 2–4 | 4 | 2–4 | 2–4 | 2–4 | 4 | 4 | 4 | 4 | 4 |
| Alarm System | ||||||||||||||
| Automatic High Beams | ||||||||||||||
| Park Assist | ||||||||||||||
| Rain Sensing Windshield Wipers | ||||||||||||||
| Rear Parking Sensors | ||||||||||||||
| Rear View Camera | ||||||||||||||
| Alloy Wheels | ||||||||||||||
| Auto-Dimming Exterior Mirrors | ||||||||||||||
| Fog Lights | ||||||||||||||
| Heated Mirrors | ||||||||||||||
| Memory Exterior Mirrors | ||||||||||||||
| Power Moonroof | ||||||||||||||
| Power Folding Exterior Mirrors | ||||||||||||||
| Power Mirrors | ||||||||||||||
| Privacy Glass | ||||||||||||||
| Side Steps | ||||||||||||||
| Tow Hooks | ||||||||||||||
| Trailer Hitch Receiver | ||||||||||||||
| Navigation System | ||||||||||||||
| SD Card Slot | ||||||||||||||
| Satellite Radio | ||||||||||||||
| Smartphone Interface | ||||||||||||||
| Subwoofer | ||||||||||||||
| Touch Screen Monitor | ||||||||||||||
| USB Ports | ||||||||||||||
| 115V Power Outlet | ||||||||||||||
| Auto-Dimming Interior Mirror | ||||||||||||||
| Dual Power Front Seats | ||||||||||||||
| Dual Power Lumbar Support Front Seats | ||||||||||||||
| Dual-Zone Climate Control | ||||||||||||||
| Folding Rear Seat | ||||||||||||||
| Heated Front Seats | ||||||||||||||
| Heated Rear Seats | ||||||||||||||
| Heated Steering Wheel | ||||||||||||||
| Integrated Garage Door Opener | ||||||||||||||
| Leather Seats | ||||||||||||||
| Leather-Wrapped Steering Wheel | ||||||||||||||
| Memory Driver's Seat | ||||||||||||||
| Memory Pedals | ||||||||||||||
| Power Adjustable Pedals | ||||||||||||||
| Power Driver Seat | ||||||||||||||
| Power Locks | ||||||||||||||
| Power Windows | ||||||||||||||
| Proximity Keyless Entry | ||||||||||||||
| Remote Start | ||||||||||||||
| Remote Keyless Entry | ||||||||||||||
| Tilt Wheel | ||||||||||||||
| Ventilated Front Seats | ||||||||||||||
Frequently asked questions
What is the biggest change to the 2015 Ram 1500?
The biggest change is the new Rebel trim. It gives the 2015 Ram 1500 a factory-built off-road look, raised four-corner air suspension, a unique RAM-letter grille and distinctive seats.
Is the 2015 Ram 1500 a redesigned truck?
No, the 2015 Ram 1500 is not a redesign. It remains part of the fourth generation and receives trim-level additions and minor equipment updates rather than major structural changes.
Which efficiency-focused versions joined the 2015 Ram 1500 lineup?
Express HFE and Tradesman HFE joined the 2015 lineup. Both pair the 3.0-liter EcoDiesel V6 with an 8-speed automatic and focus on lower fuel use without adding luxury equipment.
Was the Ram 1500 R/T offered for 2015?
No, the R/T was dropped from the Ram 1500 lineup for 2015. The Sport remained the street-styled model, with a HEMI V8, body-color exterior trim and dual exhaust.
How do the 2015 Ram 1500 Rebel and Laramie Limited differ?
The Rebel is the off-road-styled model, while Laramie Limited is the luxury-focused model. Rebel has a raised ride height and rugged exterior details; Laramie Limited has premium black leather, navigation and heated and ventilated front seats.
2015 Ram 1500 Reviews
What owners are saying about the 2015 Ram 1500.
“side view mirrors suck almost got in 3 crashes after we bought the truck went and put a small 3 inch round mirror on the driver's side mirror to fix problem with the truck”
“2015 Ram 1500 4x4 Hemi Crew Cab. The truck itself is exactly what I was looking for, powerful engine, off-road and towing capability, lots of room for family and car seats. Good amount of storage and cargo room. Gas mileage is mediocre but if you are worried about MPG' then the Hemi isn't what you need, go for the eco diesel options.”