“The interior is spacious and comfortable. The 5.7 has plenty of power to haul whatever I put in the bed or hook up.”
2016 Ram 1500: What's New, Specs & Features
Last updated August 4, 2026

The 2016 Ram 1500 is a light-update model led by front-structure and body revisions intended to improve small-overlap crash protection across every cab and trim. There is no redesign; the basic engine lineup, cab choices, and overall trim ladder largely carry over.
About the 2016 Ram 1500
4th generation Ram 1500 (2009-2018), late-cycle model year; no major redesign, with Rebel and Laramie Limited now folded into the regular lineup.
Ram positions the 1500 as the full-size pickup that blends real towing and hauling with a smoother, more comfortable ride than many rivals. The big hooks are its coil-spring rear suspension, available air suspension, diesel option, and a cabin that ranges from simple work-truck spec to near-luxury. For most buyers, this is the Ram for daily driving first and serious truck duty second, with more ride comfort and trim variety than many competing half-ton pickups.
The range runs from the work-focused Tradesman through the everyday-friendly Big Horn and up to leather-lined luxury trims. Rebel and Laramie Limited, introduced late in 2015, are regular members of the 2016 lineup: Rebel has raised air suspension and Bilstein shocks, while Limited combines black leather with air suspension and unique exterior trim. Sport supplies a street-focused alternative with standard HEMI V8 power.
What changed, by category
2016 Ram 1500 specs and features by trim
| Feature | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | V6, 3.6 Liter | V6, Flex Fuel, 3.6 Liter / V6, Turbo Diesel, 3.0L / V8, HEMI, 5.7 Liter / V6, Turbo EcoDiesel, 3.0 Liter / V6 Turbo EcoDiesel 3.0 | V6, Flex Fuel, 3.6 Liter / V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V6, Flex Fuel, 3.6 Liter / V8, HEMI, 5.7 Liter | V6, Flex Fuel, 3.6 Liter / V6 Turbo EcoDiesel 3.0 / V8, HEMI, 5.7 Liter / V6, Turbo EcoDiesel, 3.0 Liter | V6, Flex Fuel, 3.6 Liter / V8, HEMI, 5.7 Liter / V6, Turbo Diesel, 3.0L / V6 Turbo EcoDiesel 3.0 / V6, Turbo EcoDiesel, 3.0 Liter | V6, Flex Fuel, 3.6 Liter / V6, Turbo Diesel, 3.0L / V8, HEMI, 5.7 Liter / V6 Turbo EcoDiesel 3.0 / V6, Turbo EcoDiesel, 3.0 Liter | V6, Flex Fuel, 3.6 Liter / V6, Turbo Diesel, 3.0L / V8, HEMI, 5.7 Liter / V6 Turbo EcoDiesel 3.0 / V6, Turbo EcoDiesel, 3.0 Liter | V6, Turbo EcoDiesel, 3.0 Liter | V6, Flex Fuel, 3.6 Liter / V6 Turbo EcoDiesel 3.0 / V8, HEMI, 5.7 Liter / V6 Turbo EcoDiesel 3.0L / V6, Turbo Diesel, 3.0L | V6, Turbo EcoDiesel, 3.0 Liter | V6 Turbo EcoDiesel 3.0L / V8, HEMI, 5.7 Liter | V6 Turbo EcoDiesel 3.0 / V8, HEMI, 5.7 Liter |
| Transmission | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd / Automatic, 6-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd / Automatic, 6-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd |
| Drivetrain | 2WD | 2WD / 4WD | 2WD / 4WD | 2WD / 4WD | 2WD / 4WD | 2WD / 4WD | 2WD / 4WD | 2WD / 4WD | 2WD / 4WD | 2WD | 4WD | 2WD | 2WD / 4WD | 2WD / 4WD |
| Fuel Type | Gas | Flexible Fuel / Diesel / Gas | Flexible Fuel / Gas | Gas | Flexible Fuel / Gas | Flexible Fuel / Diesel / Gas | Flexible Fuel / Gas / Diesel | Flexible Fuel / Diesel / Gas | Flexible Fuel / Diesel / Gas | Diesel | Flexible Fuel / Diesel / Gas | Diesel | Diesel / Gas | Diesel / Gas |
| MPG City | 18 mpg | 15–20 mpg | 15–17 mpg | 15 mpg | 13–18 mpg | 15–20 mpg | 15–20 mpg | 15–20 mpg | 13–20 mpg | 21 mpg | 15–19 mpg | 21 mpg | 15–20 mpg | 15–20 mpg |
| MPG Highway | 25 mpg | 21–28 mpg | 21–25 mpg | 22 mpg | 19–25 mpg | 21–28 mpg | 21–28 mpg | 21–28 mpg | 19–28 mpg | 29 mpg | 21–27 mpg | 29 mpg | 21–28 mpg | 21–28 mpg |
| Horsepower | 240–395 hp | 305–395 hp | 395 hp | 305–395 hp | 240–395 hp | 240–395 hp | 240–395 hp | 240–395 hp | 240 hp | 240–395 hp | 240 hp | 240–395 hp | 240–395 hp | |
| Torque | 269–420 lb-ft | 269–410 lb-ft | 410 lb-ft | 269–410 lb-ft | 269–420 lb-ft | 269–420 lb-ft | 269–420 lb-ft | 269–420 lb-ft | 420 lb-ft | 269–420 lb-ft | 420 lb-ft | 410–420 lb-ft | 410–420 lb-ft | |
| Max Towing | 9050–10450 lb | 10190 lb | 9050–10260 lb | 9180–10260 lb | 10090–10260 lb | 9050–10450 lb | 9180–10650 lb | 9180–10450 lb | 7940 lb | 10090–10260 lb | 7940 lb | 10090–10190 lb | 10090–10190 lb | |
| Rear Legroom | 34.7–40.3 in | 40.2 in | 34.7–40.3 in | 34.7–40.3 in | 34.7–40.3 in | 34.7–40.3 in | 34.7–40.3 in | 34.7–40.3 in | 34.7 in | 34.7–40.3 in | 34.7 in | 40.3 in | 40.3 in | |
| Seats | 3 | 3–6 | 5 | 2–5 | 3–6 | 6 | 3–6 | 3–6 | 3–6 | 6 | 6 | 6 | 5 | 5 |
| Doors | 2 | 2–4 | 4 | 2–4 | 2–4 | 4 | 2–4 | 2–4 | 2–4 | 4 | 4 | 4 | 4 | 4 |
| Alarm System | ||||||||||||||
| Automatic High Beams | ||||||||||||||
| Park Assist | ||||||||||||||
| Rain Sensing Windshield Wipers | ||||||||||||||
| Rear Parking Sensors | ||||||||||||||
| Rear View Camera | ||||||||||||||
| Alloy Wheels | ||||||||||||||
| Auto-Dimming Exterior Mirrors | ||||||||||||||
| Fog Lights | ||||||||||||||
| Heated Mirrors | ||||||||||||||
| Memory Exterior Mirrors | ||||||||||||||
| Power Moonroof | ||||||||||||||
| Power Folding Exterior Mirrors | ||||||||||||||
| Power Mirrors | ||||||||||||||
| Privacy Glass | ||||||||||||||
| Side Steps | ||||||||||||||
| Tow Hooks | ||||||||||||||
| Trailer Hitch Receiver | ||||||||||||||
| Navigation System | ||||||||||||||
| SD Card Slot | ||||||||||||||
| Satellite Radio | ||||||||||||||
| Smartphone Interface | ||||||||||||||
| Subwoofer | ||||||||||||||
| Touch Screen Monitor | ||||||||||||||
| USB Ports | ||||||||||||||
| 115V Power Outlet | ||||||||||||||
| Auto-Dimming Interior Mirror | ||||||||||||||
| Dual Power Front Seats | ||||||||||||||
| Dual Power Lumbar Support Front Seats | ||||||||||||||
| Dual-Zone Climate Control | ||||||||||||||
| Folding Rear Seat | ||||||||||||||
| Heated Front Seats | ||||||||||||||
| Heated Rear Seats | ||||||||||||||
| Heated Steering Wheel | ||||||||||||||
| Integrated Garage Door Opener | ||||||||||||||
| Leather Seats | ||||||||||||||
| Leather-Wrapped Steering Wheel | ||||||||||||||
| Memory Driver's Seat | ||||||||||||||
| Memory Pedals | ||||||||||||||
| Power Adjustable Pedals | ||||||||||||||
| Power Driver Seat | ||||||||||||||
| Power Locks | ||||||||||||||
| Power Windows | ||||||||||||||
| Proximity Keyless Entry | ||||||||||||||
| Remote Start | ||||||||||||||
| Remote Keyless Entry | ||||||||||||||
| Tilt Wheel | ||||||||||||||
| Ventilated Front Seats | ||||||||||||||
Frequently asked questions
Was the 2016 Ram 1500 redesigned?
No. The 2016 Ram 1500 remains part of the fourth generation and is mostly a carryover, with targeted crash-protection, equipment, and configuration updates rather than a full redesign.
What is the biggest change to the 2016 Ram 1500?
The biggest change is a front-structure and body update intended to improve small-overlap crash protection. Ram applied it across all 2016 cab styles and trims.
What changed on the 2016 Ram 1500 Big Horn and Lone Star?
Big Horn and Lone Star receive more standard equipment for 2016, including an 8.4-inch touchscreen, 7-inch driver display, rearview camera, remote start, alarm, smartphone connectivity, and front and rear parking sensors.
What changed on the 2016 Ram 1500 Rebel?
The Rebel becomes a regular part of the 2016 lineup and gains a 4x2 configuration with the 5.7-liter HEMI V8. The 2015 Rebel had launched as a Crew Cab 4x4.
Did the 2016 Ram 1500 get new engines?
No major engine family was introduced for 2016. The V6, HEMI V8, and EcoDiesel choices carry over, although the HFE changes from flexible-fuel to gas and the Rebel adds a 4x2 V8 configuration.
2016 Ram 1500 Reviews
What owners are saying about the 2016 Ram 1500.
“The comfort and ergonomics of the vehicle is fantastic. I love everything about it.”
“This truck gives me what my family needs in space in the cab and allows me to bring what I need for work with me and be organized. It gives my family options for vacations and home projects”