“I am adventurous so my Jeep wrangler is perfect for. The high clearance for all types of terrain is a plus for me! The only thing I don't like is the sound system. Jeeps definitely need better speakers. The overall durability, reliability and quality exceeds any issues I have with the sound.”
2015 Jeep Wrangler: What's New, Specs & Features
Last updated August 4, 2026

The biggest change for the 2015 Jeep Wrangler is a new standard eight-speaker audio system across the lineup. This is otherwise a light update, with a new roof-and-door tool kit and a reshuffled selection of special-edition trims.
About the 2015 Jeep Wrangler
3rd gen (JK, 2007-2018), late-cycle update year
Jeep positions the Wrangler as the authentic open-air 4x4. Its core appeal is simple: removable doors, a fold-down windshield, solid axles, body-on-frame construction and real trail capability that most SUVs do not offer. Even the more comfort-focused trims still center on adventure and Jeep heritage rather than carlike polish. More practical Wrangler variants broaden its appeal, but the basic promise stays the same: iconic style and genuine off-road hardware.
The 2015 range stretches from the straightforward Sport to the more comfort-oriented Sahara and the trail-focused Rubicon. Rubicon models stand out with locking front and rear differentials and a front stabilizer bar that disconnects for difficult terrain, while the loaded Hard Rock versions add steel bumpers, wider rock rails and heated leather-trimmed front seats. The Sahara-based X and Altitude editions emphasize darker styling and extra cabin comfort.
What changed, by category
2015 Jeep Wrangler specs and features by trim
| Feature | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter |
| Transmission | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd |
| Drivetrain | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| MPG City | 17 mpg | 17 mpg | 17 mpg | 17 mpg | 17 mpg | 17 mpg | 16 mpg | 17 mpg | 17 mpg | 16 mpg | 16 mpg | 17 mpg | 17 mpg | 16 mpg | 16 mpg | 16 mpg | 16 mpg | 16 mpg | 16 mpg | 16 mpg |
| MPG Highway | 21 mpg | 21 mpg | 21 mpg | 21 mpg | 21 mpg | 21 mpg | 20 mpg | 21 mpg | 21 mpg | 20 mpg | 20 mpg | 21 mpg | 21 mpg | 20 mpg | 20 mpg | 20 mpg | 20 mpg | 20 mpg | 20 mpg | 20 mpg |
| Horsepower | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp |
| Torque | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft |
| Max Towing | 2000 lb | 2000 lb | 2000 lb | 2000 lb | 2000 lb | 2000 lb | 3500 lb | 2000 lb | 2000 lb | 3500 lb | 3500 lb | 2000 lb | 2000 lb | 3500 lb | 3500 lb | 3500 lb | 2000 lb | 3500 lb | 2000 lb | 3500 lb |
| Trunk/Cargo | 56.5 cu-ft | 56.5 cu-ft | 56.5 cu-ft | 56.5 cu-ft | 56.5 cu-ft | 56.5 cu-ft | 70.6 cu-ft | 56.5 cu-ft | 56.5 cu-ft | 70.6 cu-ft | 70.6 cu-ft | 56.5 cu-ft | 56.5 cu-ft | 70.6 cu-ft | 70.6 cu-ft | 70.6 cu-ft | 70.6 cu-ft | 70.6 cu-ft | 70.6 cu-ft | 70.6 cu-ft |
| Rear Legroom | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 37.2 in | 35.6 in | 35.6 in | 37.2 in | 37.2 in | 35.6 in | 35.6 in | 37.2 in | 37.2 in | 37.2 in | 37.2 in | 37.2 in | 37.2 in | 37.2 in |
| Seats | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Doors | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 4 | 4 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Alarm System | ||||||||||||||||||||
| Automatic Headlights | ||||||||||||||||||||
| Hill Descent Control | ||||||||||||||||||||
| Alloy Wheels | ||||||||||||||||||||
| Fog Lights | ||||||||||||||||||||
| Heated Mirrors | ||||||||||||||||||||
| Power Mirrors | ||||||||||||||||||||
| Privacy Glass | ||||||||||||||||||||
| Side Steps | ||||||||||||||||||||
| Trailer Hitch Receiver | ||||||||||||||||||||
| Bluetooth | ||||||||||||||||||||
| Navigation System | ||||||||||||||||||||
| Premium Audio | ||||||||||||||||||||
| Satellite Radio | ||||||||||||||||||||
| Subwoofer | ||||||||||||||||||||
| USB Ports | ||||||||||||||||||||
| 115V Power Outlet | ||||||||||||||||||||
| Auto-Dimming Interior Mirror | ||||||||||||||||||||
| Automatic Air Conditioning | ||||||||||||||||||||
| Heated Front Seats | ||||||||||||||||||||
| Leather Seats | ||||||||||||||||||||
| Leather-Wrapped Steering Wheel | ||||||||||||||||||||
| Power Locks | ||||||||||||||||||||
| Power Windows | ||||||||||||||||||||
| Remote Start | ||||||||||||||||||||
| Remote Keyless Entry | ||||||||||||||||||||
| Tilt Wheel | ||||||||||||||||||||
Frequently asked questions
What is the biggest change to the 2015 Jeep Wrangler?
The biggest change is a new standard eight-speaker audio system with an improved sound bar on every 2015 Wrangler. Jeep also adds a Torx tool kit for removing the roof and doors.
Did the 2015 Jeep Wrangler get a new engine?
No. The 2015 Wrangler keeps the 3.6-liter V6 and the same JK-generation platform, so this is not a redesign or a major mechanical update.
Which Wrangler trims changed names for 2015?
Two Wrangler trims changed names for 2015. Rubicon X becomes X, while Unlimited Rubicon X becomes Unlimited Rubicon Hard Rock.
Which special-edition Wrangler trims joined the range for 2015?
Rubicon Hard Rock and Unlimited X join the 2015 range. The lineup also includes Altitude, Freedom Edition, Willys Wheeler and the better-equipped Willys Wheeler W in the body styles specified for each edition.
Is premium audio standard on every 2015 Jeep Wrangler?
No. Every 2015 Wrangler has a standard eight-speaker system, but premium audio is optional on Altitude, Rubicon and Sahara models, including their Unlimited versions. Hard Rock models and Freedom Editions have a nine-speaker Alpine system as standard equipment.
2015 Jeep Wrangler Reviews
What owners are saying about the 2015 Jeep Wrangler.
“This Jeep is amazing! It suits my lifestyle and personality like no other car has. I feel like I waited my whole life for this car.”
“The Jeep Wrangler is a very social vehicle! If you like to wave at other Jeep drivers on the road, engage in small talk with fellow drivers and overall have an adventurous experience with versatility to remove top/doors etc. this is the vehicle for you.”