“Wrangler is perfect for those who love customization and ability to drive off road.”
2016 Jeep Wrangler: What's New, Specs & Features
Last updated August 4, 2026

The biggest 2016 Jeep Wrangler change is a much broader special-edition lineup. Otherwise, it is a light-update year, with refreshed Sahara trim and no major mechanical redesign.
About the 2016 Jeep Wrangler
3rd generation JK (2007-2018), late-cycle year with new special editions and a minor Sahara appearance update rather than a redesign.
Jeep positions the Wrangler as the brand’s purest expression of open-air freedom and go-anywhere 4x4 capability. Its core appeal is simple: removable doors and roof, a rugged body-on-frame layout, true low-range four-wheel drive, and an unmistakable shape that traces back to early civilian Jeeps. Against everyday compact and midsize SUVs, Wrangler stands out less for comfort or technology and more for trail ability, character, and the feeling that it can be transformed from daily driver to outdoor toy in a few minutes.
The 2016 lineup ranges from the stripped-back Sport to the more road-friendly Sahara and the trail-focused Rubicon, which has locking axles and a disconnecting front stabilizer bar for rough terrain. Rubicon Hard Rock adds steel bumpers, a vented hood, heated leather-trimmed seats, and upgraded audio. The commemorative 75th Anniversary Edition stands out with bronze accents, special bumpers, rock rails, and heated leather-trimmed seats.
What changed, by category
2016 Jeep Wrangler specs and features by trim
| Feature | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter |
| Transmission | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd |
| Drivetrain | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| MPG City | 17 mpg | 17 mpg | 17 mpg | 17 mpg | 17 mpg | 17 mpg | 17 mpg | 17 mpg | 16 mpg | 16 mpg | 17 mpg | 17 mpg | 16 mpg | 16 mpg | 16 mpg | 16 mpg | 16 mpg | 17 mpg | 16 mpg | 16 mpg | 16 mpg | 16 mpg | 16 mpg |
| MPG Highway | 21 mpg | 21 mpg | 21 mpg | 21 mpg | 21 mpg | 21 mpg | 21 mpg | 21 mpg | 20 mpg | 20 mpg | 21 mpg | 21 mpg | 20 mpg | 20 mpg | 20 mpg | 20 mpg | 20 mpg | 21 mpg | 20 mpg | 20 mpg | 20 mpg | 20 mpg | 20 mpg |
| Horsepower | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp |
| Torque | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft |
| Max Towing | 2000 lb | 2000 lb | 2000 lb | 2000 lb | 2000 lb | 2000 lb | 2000 lb | 2000 lb | 3500 lb | 3500 lb | 2000 lb | 2000 lb | 3500 lb | 3500 lb | 3500 lb | 3500 lb | 2000 lb | 2000 lb | 2000 lb | 2000 lb | 3500 lb | 2000 lb | |
| Trunk/Cargo | 56.5 cu-ft | 56.5 cu-ft | 56.5 cu-ft | 56.5 cu-ft | 56.5 cu-ft | 56.5 cu-ft | 56.5 cu-ft | 56.5 cu-ft | 70.6 cu-ft | 70.6 cu-ft | 56.5 cu-ft | 56.5 cu-ft | 70.6 cu-ft | 70.6 cu-ft | 70.6 cu-ft | 70.6 cu-ft | 70.6 cu-ft | 56.5 cu-ft | 70.6 cu-ft | 70.6 cu-ft | 70.6 cu-ft | 70.6 cu-ft | 70.6 cu-ft |
| Rear Legroom | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 37.2 in | 37.2 in | 35.6 in | 35.6 in | 37.2 in | 37.2 in | 37.2 in | 37.2 in | 37.2 in | 35.6 in | 37.2 in | 37.2 in | 37.2 in | 37.2 in | 37.2 in |
| Seats | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | |
| Doors | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 |
| 4-Wheel Disc Brakes | |||||||||||||||||||||||
| Alarm System | |||||||||||||||||||||||
| Anti-Lock Brakes | |||||||||||||||||||||||
| Automatic Headlights | |||||||||||||||||||||||
| Cruise Control | |||||||||||||||||||||||
| Hill Descent Control | |||||||||||||||||||||||
| Hill Start Assist | |||||||||||||||||||||||
| Stability Control | |||||||||||||||||||||||
| Traction Control | |||||||||||||||||||||||
| Alloy Wheels | |||||||||||||||||||||||
| Fog Lights | |||||||||||||||||||||||
| Heated Mirrors | |||||||||||||||||||||||
| Power Mirrors | |||||||||||||||||||||||
| Privacy Glass | |||||||||||||||||||||||
| Side Steps | |||||||||||||||||||||||
| Tow Hooks | |||||||||||||||||||||||
| Trailer Hitch Receiver | |||||||||||||||||||||||
| AM/FM Radio | |||||||||||||||||||||||
| Bluetooth | |||||||||||||||||||||||
| Built-In Hard Drive | |||||||||||||||||||||||
| Front DVD Entertainment System | |||||||||||||||||||||||
| Navigation System | |||||||||||||||||||||||
| Premium Audio | |||||||||||||||||||||||
| Satellite Radio | |||||||||||||||||||||||
| Subwoofer | |||||||||||||||||||||||
| USB Ports | |||||||||||||||||||||||
| 115V Power Outlet | |||||||||||||||||||||||
| Auto-Dimming Interior Mirror | |||||||||||||||||||||||
| Automatic Air Conditioning | |||||||||||||||||||||||
| Folding Rear Seat | |||||||||||||||||||||||
| Heated Front Seats | |||||||||||||||||||||||
| Leather Seats | |||||||||||||||||||||||
| Leather-Wrapped Steering Wheel | |||||||||||||||||||||||
| Power Locks | |||||||||||||||||||||||
| Power Steering | |||||||||||||||||||||||
| Power Windows | |||||||||||||||||||||||
| Remote Start | |||||||||||||||||||||||
| Remote Keyless Entry | |||||||||||||||||||||||
| Tilt Wheel | |||||||||||||||||||||||
Frequently asked questions
Was the 2016 Jeep Wrangler redesigned?
No. The 2016 Jeep Wrangler remains part of the JK generation and carries over its frame, solid axles, suspension layout, and core mechanical package. The year's updates focus on special editions, Sahara appearance details, and added standard technology for Rubicon Hard Rock.
Which special editions joined the 2016 Jeep Wrangler lineup?
The 2016 Wrangler adds 75th Anniversary, Backcountry, and Black Bear editions in two-door and four-door Unlimited forms. The serialized Unlimited Red Rock Edition also joins the range.
What is different about the 2016 Wrangler 75th Anniversary Edition?
The 2016 Wrangler 75th Anniversary Edition is a commemorative model with bronze-accented steel bumpers, bronze tow hooks, a vented power-dome hood, rock rails, heated leather-trimmed seats, and unique anniversary details. It comes in two-door and four-door Unlimited forms.
What changed on the 2016 Jeep Wrangler Sahara?
The 2016 Wrangler Sahara receives a minor appearance refresh. Changes include body-color bumper inserts, revised 18-inch wheel styling, updated badging, and brighter accents inside and out; its basic mechanical package remains unchanged.
Did the 2016 Jeep Wrangler get a new engine?
No. The 2016 Wrangler keeps the 3.6-liter V6 used the year before, paired with a six-speed manual or five-speed automatic depending on the trim. There is no lineup-wide powertrain change for 2016.
2016 Jeep Wrangler Reviews
What owners are saying about the 2016 Jeep Wrangler.
“If you want the top down feel in something other than a car I think this is the best vehicle out there for a fun to dive rec vehicle”
“My JEEP Wrangler is a great and comfortable ride! Plenty of leg room for those that sit in the back seat.”