“I love it so far. Time will tell. It doesn't haul the amount of weight I had hoped.”
2015 Ford Transit 350: What's New, Specs & Features
Last updated August 4, 2026

The biggest change for 2015 is the Transit 350 itself: this is the all-new U.S. full-size van that replaced the traditional E-Series. It brought far more body configurations, a lower load floor, and a more car-like driving feel.
About the 2015 Ford Transit 350
4th-generation global Transit, first North American model year and U.S. launch year.
Ford positions the Transit 350 as the do-everything full-size van for work crews, freight, shuttle duty, and upfit use. Its core appeal is choice: low roof for clearance, medium or high roof for more walk-in room, long or extended bodies for added space, and cargo or wagon layouts from the same basic platform. Compared with older truck-based vans, the Transit’s selling point is that it is easier to load, easier to maneuver, and easier to live with every day.
The 2015 Transit 350 lineup covers work-focused cargo vans and XL or XLT passenger wagons, with low-, medium-, and high-roof bodies plus extended-length versions. Standouts include high-roof cargo vans with 81.5 inches of maximum cargo height, extended models with as much as 487.3 cubic feet behind the front seats, and dual-sliding-door versions for access from either side. XLT wagons add cloth seating, reclining rear seats, cruise control, carpeted floors, and an eight-speaker stereo.
What changed, by category
2015 Ford Transit 350 specs and features by trim
| Feature | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | V6, EcoBoost, TT 3.5L / V6, Flex Fuel, 3.7 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.7 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.7 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.7 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, TT, 3.5L / V6, Flex Fuel, 3.7 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, Twin Turbo, 3.5L / V6, Flex Fuel, 3.7 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, Twin Turbo, 3.5L / V6, Flex Fuel, 3.7 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, Twin Turbo, 3.5L / V6, Flex Fuel, 3.7 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, Twin Turbo, 3.5L / V6, Flex Fuel, 3.7 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.7 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, Twin Turbo, 3.5L / V6, Flex Fuel, 3.7 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, Twin Turbo, 3.5L / V6, Flex Fuel, 3.7 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.7 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, Twin Turbo, 3.5L / V6, Flex Fuel, 3.7 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.7 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, Twin Turbo, 3.5L | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.7 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, Twin Turbo, 3.5L | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter |
| Transmission | Auto, 6-Spd w/OD SelShft | Auto, 6-Spd w/OD SelShft | Auto, 6-Spd w/OD SelShft | Auto, 6-Spd w/OD SelShft | Auto, 6-Spd SelectShift | Auto, 6-Spd SelectShift | Auto, 6-Spd SelectShift | Auto, 6-Spd SelectShift | Auto, 6-Spd SelectShift | Auto, 6-Spd w/OD SelShft | Auto, 6-Spd SelectShift | Auto, 6-Spd SelectShift | Auto, 6-Spd w/OD SelShft | Auto, 6-Spd SelectShift | Auto, 6-Spd w/OD SelShft | Auto, 6-Spd w/OD SelShft | Auto, 6-Spd SelectShift | Auto, 6-Spd w/OD SelShft | Auto, 6-Spd w/OD SelShft | Auto, 6-Spd SelectShift | Auto, 6-Spd w/OD SelShft | Auto, 6-Spd w/OD SelShft |
| Drivetrain | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Fuel Type | Gas / Flexible Fuel | Gas / Flexible Fuel | Gas / Flexible Fuel | Gas / Flexible Fuel | Diesel / Gas / Flexible Fuel | Diesel / Gas / Flexible Fuel | Diesel / Gas / Flexible Fuel | Diesel / Gas / Flexible Fuel | Diesel / Gas / Flexible Fuel | Gas / Flexible Fuel | Diesel / Gas / Flexible Fuel | Diesel / Gas / Flexible Fuel | Gas / Flexible Fuel | Diesel / Gas / Flexible Fuel | Diesel / Gas / Flexible Fuel | Diesel / Gas | Diesel / Gas | Diesel / Gas / Flexible Fuel | Diesel / Gas | Diesel / Gas | Diesel / Gas | Diesel / Gas |
| MPG City | 14 mpg | 14 mpg | 14 mpg | 14 mpg | 14 mpg | 14 mpg | 14 mpg | 14 mpg | 14 mpg | 14 mpg | ||||||||||||
| MPG Highway | 19 mpg | 19 mpg | 19 mpg | 19 mpg | 19 mpg | 19 mpg | 19 mpg | 19 mpg | 19 mpg | 19 mpg | ||||||||||||
| Horsepower | 275–320 hp | 275–320 hp | 275–320 hp | 275–320 hp | 190–320 hp | 190–320 hp | 190–320 hp | 190–320 hp | 190–320 hp | 275–320 hp | 190–320 hp | 190–320 hp | 275–320 hp | 190–320 hp | 175–320 hp | 175–320 hp | 190–320 hp | 175–320 hp | 175–320 hp | 190–320 hp | 175–320 hp | 175–320 hp |
| Torque | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 346–400 lb-ft | 346–400 lb-ft | 260–400 lb-ft | 346–400 lb-ft | 346–400 lb-ft | 346–400 lb-ft | 346–400 lb-ft |
| Max Towing | 7500 lb | 7500 lb | 7500 lb | 7500 lb | 4900 lb | 4900 lb | 4900 lb | 4900 lb | 4900 lb | 7500 lb | 4900 lb | 4900 lb | 7500 lb | 4900 lb | 7500 lb | 7000 lb | 4100 lb | 7500 lb | 7000 lb | 4100 lb | 7000 lb | 7000 lb |
| Trunk/Cargo | 277.7 cu-ft | 277.7 cu-ft | 404.3 cu-ft | 357.1 cu-ft | 256.4 cu-ft | 256.4 cu-ft | 256.4 cu-ft | 382.6 cu-ft | 256.4 cu-ft | 404.3 cu-ft | 382.6 cu-ft | 336.1 cu-ft | 357.1 cu-ft | 336.1 cu-ft | 487.3 cu-ft | 461.9 cu-ft | 487.3 cu-ft | 461.9 cu-ft | ||||
| Rear Legroom | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | ||||||||||||
| Seats | 2 | 2 | 2 | 2 | 15 | 15 | 15 | 15 | 15 | 2 | 15 | 15 | 2 | 15 | 2 | 2 | 15 | 2 | 2 | 15 | 2 | 2 |
| Doors | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 |
| Alarm System | ||||||||||||||||||||||
| Automatic Headlights | ||||||||||||||||||||||
| Cruise Control | ||||||||||||||||||||||
| Lane Departure Warning | ||||||||||||||||||||||
| Rain Sensing Windshield Wipers | ||||||||||||||||||||||
| Rear View Camera | ||||||||||||||||||||||
| Alloy Wheels | ||||||||||||||||||||||
| Side Steps | ||||||||||||||||||||||
| Navigation System | ||||||||||||||||||||||
| Smartphone Interface | ||||||||||||||||||||||
| Dual Power Front Seats | ||||||||||||||||||||||
| Rear Air Conditioning | ||||||||||||||||||||||
| Leather Seats | ||||||||||||||||||||||
| Power Driver Seat | ||||||||||||||||||||||
| Remote Start | ||||||||||||||||||||||
| Third Row Seat | ||||||||||||||||||||||
Frequently asked questions
Is 2015 the first U.S. model year for the Ford Transit 350?
Yes. The 2015 Transit 350 is part of the first U.S. full-size Transit lineup, which replaced Ford’s traditional E-Series cargo and passenger vans.
What engines are in the 2015 Ford Transit 350?
The 2015 Transit 350 has three engine choices: a 3.7-liter V6, a turbocharged 3.5-liter EcoBoost V6, and a 3.2-liter Power Stroke diesel. All use a six-speed automatic transmission and rear-wheel drive.
What roof heights and body styles does the 2015 Transit 350 have?
The 2015 Transit 350 spans low-, medium-, and high-roof bodies, along with multiple lengths and extended-length configurations. The range includes cargo vans and XL or XLT passenger wagons.
How does the 2015 Transit 350 differ from the Ford E-Series it replaced?
The 2015 Transit 350 has a lower load floor, more roof and body configurations, rack-and-pinion steering, and independent front suspension. Those changes make it easier to load and less truck-like to drive than the E-Series.
Does the 2015 Transit 350 have sliding doors on both sides?
Some 2015 Transit 350 cargo versions have dual sliding side doors, while others have one passenger-side slider or a 60/40 swing-out side door. Door layout varies by roof height and body configuration.
2015 Ford Transit 350 Reviews
What owners are saying about the 2015 Ford Transit 350.