2015 Ford Transit 150: What's New, Specs & Features
Last updated August 4, 2026

The 2015 Ford Transit 150 is an all-new model and the first U.S. Transit 150, replacing Ford’s E-Series cargo and passenger vans. Its headline change is a modern, lower-floor van design built around greater body and cargo-layout flexibility.
About the 2015 Ford Transit 150
Fourth-generation Transit (global V363), first U.S./North American model year; all-new replacement for the E-Series full-size van.
Ford positions the Transit 150 as a highly configurable full-size van built around productivity and easier day-to-day use. In cargo form, it is a work tool with a flat load floor, tall usable space, and several body and door layouts for different jobs. In wagon form, it is a people mover with easier step-in height, a center-aisle layout on many versions, and more modern driving manners than traditional truck-based vans. Its core strengths are flexibility, commercial usefulness, and a more car-like driving experience.
Ford positioned the Transit 150 as a job-specific work van and a practical people mover, with cargo vans emphasizing floor length, roof height, and side-door access. Passenger wagons range from durable XL versions with vinyl seats and full-length side-curtain airbags to more comfortable XLT versions with cloth seats, rear air conditioning, cruise control, and an upgraded stereo.
What changed, by category
2015 Ford Transit 150 specs and features by trim
| Feature | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | V6, EcoBoost, Twin Turbo, 3.5L / V6, Flex Fuel, 3.7 Liter | V6, EcoBoost, Twin Turbo, 3.5L / V6, Flex Fuel, 3.7 Liter | V6, EcoBoost, TT, 3.5L / V6, Flex Fuel, 3.7 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.7 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, TT, 3.5L / V6, Flex Fuel, 3.7 Liter | V6, EcoBoost, Twin Turbo, 3.5L / V6, Flex Fuel, 3.7 Liter | V6, EcoBoost, Twin Turbo, 3.5L / V6, Flex Fuel, 3.7 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.7 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.7 Liter | V6, EcoBoost, Twin Turbo, 3.5L / V6, Flex Fuel, 3.7 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.7 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.7 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.7 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, TT, 3.5L / V6, Flex Fuel, 3.7 Liter |
| Transmission | Auto, 6-Spd OD SelShft | Auto, 6-Spd OD SelShft | Auto, 6-Spd OD SelShft | Auto, 6-Spd w/OD SelShft | Auto, 6-Spd w/OD SelShft | Auto, 6-Spd OD SelShft | Auto, 6-Spd OD SelShft | Auto, 6-Spd w/OD SelShft | Auto, 6-Spd w/OD SelShft | Auto, 6-Spd OD SelShft | Auto, 6-Spd w/OD SelShft | Auto, 6-Spd w/OD SelShft | Auto, 6-Spd w/OD SelShft | Auto, 6-Spd w/OD SelShft |
| Drivetrain | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Fuel Type | Gas / Flexible Fuel | Gas / Flexible Fuel | Gas / Flexible Fuel | Diesel / Gas / Flexible Fuel | Diesel / Gas / Flexible Fuel | Gas / Flexible Fuel | Gas / Flexible Fuel | Diesel / Gas / Flexible Fuel | Diesel / Gas / Flexible Fuel | Gas / Flexible Fuel | Diesel / Gas / Flexible Fuel | Diesel / Gas / Flexible Fuel | Diesel / Gas / Flexible Fuel | Diesel / Gas / Flexible Fuel |
| MPG City | 14 mpg | 14 mpg | 14 mpg | 14 mpg | 14 mpg | 14 mpg | ||||||||
| MPG Highway | 19 mpg | 19 mpg | 19 mpg | 19 mpg | 19 mpg | 19 mpg | ||||||||
| Horsepower | 275–320 hp | 275–320 hp | 275–320 hp | 185–310 hp | 185–310 hp | 275–320 hp | 275–320 hp | 185–310 hp | 185–310 hp | 275–320 hp | 185–310 hp | 185–310 hp | 185–310 hp | 185–310 hp |
| Torque | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft |
| Max Towing | 5100 lb | 5100 lb | 5100 lb | 6900 lb | 7000 lb | 5100 lb | 5100 lb | 6900 lb | 7000 lb | 5100 lb | 6900 lb | 7000 lb | 6900 lb | 7000 lb |
| Trunk/Cargo | 292.7 cu-ft | 292.7 cu-ft | 224.5 cu-ft | 277.7 cu-ft | 246.7 cu-ft | 224.5 cu-ft | 224.5 cu-ft | 277.7 cu-ft | 246.7 cu-ft | 224.5 cu-ft | 357.1 cu-ft | 315.2 cu-ft | 357.1 cu-ft | 315.2 cu-ft |
| Rear Legroom | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | ||||||||
| Seats | 10 | 10 | 10 | 2 | 2 | 10 | 10 | 2 | 2 | 10 | 2 | 2 | 2 | 2 |
| Doors | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
| Alarm System | ||||||||||||||
| Automatic Headlights | ||||||||||||||
| Cruise Control | ||||||||||||||
| Lane Departure Warning | ||||||||||||||
| Rain Sensing Windshield Wipers | ||||||||||||||
| Rear View Camera | ||||||||||||||
| Alloy Wheels | ||||||||||||||
| Side Steps | ||||||||||||||
| Navigation System | ||||||||||||||
| Smartphone Interface | ||||||||||||||
| Dual Power Front Seats | ||||||||||||||
| Folding Rear Seat | ||||||||||||||
| Rear Air Conditioning | ||||||||||||||
| Leather Seats | ||||||||||||||
| Power Driver Seat | ||||||||||||||
| Remote Start | ||||||||||||||
| Third Row Seat | ||||||||||||||
Frequently asked questions
Is 2015 the first U.S. model year for the Ford Transit 150?
Yes. The 2015 Ford Transit 150 is the first U.S. model year for this full-size Transit generation and is an all-new model rather than a carryover from 2014.
Did the 2015 Ford Transit 150 replace the E-Series van?
Yes. The 2015 Ford Transit 150 directly replaces Ford’s E-Series cargo and passenger vans with a lower load floor, more upright cargo room, and a more modern design.
What body configurations were offered for the 2015 Ford Transit 150?
The 2015 Ford Transit 150 came as a cargo van or passenger wagon, with low- and medium-roof bodies, regular- and long-wheelbase cargo versions, and several swing-out or sliding side-door layouts.
Is the 2015 Ford Transit 150 rear-wheel drive?
Yes. Every 2015 Ford Transit 150 uses rear-wheel drive with a six-speed automatic transmission. Gasoline and diesel engines were offered depending on the configuration.
How do the 2015 Transit 150 XL and XLT passenger wagons differ?
The 2015 Transit 150 XL is the simpler passenger wagon with durable vinyl seating. The XLT is more comfort-focused, with cloth seats, reclining rear seatbacks, front and rear air conditioning, cruise control, carpeting, and an upgraded stereo.
2015 Ford Transit 150 Reviews
What owners are saying about the 2015 Ford Transit 150.