“Enjoy it very much. I don't get overly excited about machines and possessions as a rule. This vehicle has met, and very often exceeded my expectations. I am satisfied with my purchase.”
2015 Ford Expedition: What's New, Specs & Features
Last updated August 4, 2026

The 2015 Ford Expedition gets a major mid-cycle refresh led by a 3.5-liter twin-turbo V6 that replaces the old 5.4-liter V8 throughout the lineup. It also gains revised styling, a redesigned dashboard, more standard driver aids, and a new Platinum trim.
About the 2015 Ford Expedition
3rd generation (2007-2017), mid-cycle refresh and first year of the major 2015 update.
Ford positions the Expedition as its biggest family SUV for shoppers who need real towing strength, three-row space, and full-size cargo room that crossover SUVs cannot match. The messaging centers on room for up to eight, strong trailer capability, long-trip comfort, and useful technology. The extended Expedition EL especially stands out for shoppers who need Suburban-size cargo room, while the turbo V6 update gives the model a stronger mix of power and efficiency than the old V8 setup.
The XL is the straightforward choice for size and towing, while the XLT adds useful family features such as flexible second- and third-row seating. Limited brings an 8-inch touchscreen and heated and cooled front seats, King Ranch adds distinctive Mesa Brown leather, and the new Platinum tops the range with upscale leather, navigation, a moonroof, and blind-spot monitoring.
What changed, by category
2015 Ford Expedition specs and features by trim
| Feature | |||||
|---|---|---|---|---|---|
| Engine | V6, EcoBoost, Twin Turbo, 3.5 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter |
| Transmission | Automatic, 6-Spd w/SelectShift | Automatic, 6-Spd w/SelectShift | Automatic, 6-Spd w/SelectShift | Automatic, 6-Spd w/SelectShift | Automatic, 6-Spd w/SelectShift |
| Drivetrain | 4WD | 2WD / 4WD | 4WD | 4WD | 2WD / 4WD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas |
| MPG City | 15–16 mpg | 15–16 mpg | 15–16 mpg | 15–16 mpg | 15–16 mpg |
| MPG Highway | 21–22 mpg | 21–22 mpg | 21–22 mpg | 21–22 mpg | 21–22 mpg |
| Horsepower | 365 hp | 365 hp | 365 hp | 365 hp | 365 hp |
| Torque | 420 lb-ft | 420 lb-ft | 420 lb-ft | 420 lb-ft | 420 lb-ft |
| Max Towing | 9100–9200 lb | 9100–9200 lb | 9100–9200 lb | 9100–9200 lb | 9100–9200 lb |
| Trunk/Cargo | 108.3–130.8 cu-ft | 108.3–130.8 cu-ft | 108.3–130.8 cu-ft | 108.3–130.8 cu-ft | 108.3–130.8 cu-ft |
| Rear Legroom | 37.7–39.1 in | 37.7 in | 37.7 in | 37.7 in | 37.7 in |
| Seats | 8 | 8 | 8 | 8 | 8 |
| Doors | 4 | 4 | 4 | 4 | 4 |
| Alarm System | |||||
| Automatic Headlights | |||||
| Blindspot Sensors | |||||
| Front & Rear Parking Sensors | |||||
| Hill Descent Control | |||||
| Rain Sensing Windshield Wipers | |||||
| Rear Parking Sensors | |||||
| Rear View Camera | |||||
| Alloy Wheels | |||||
| Auto-Dimming Exterior Mirrors | |||||
| Fog Lights | |||||
| Memory Exterior Mirrors | |||||
| Power Moonroof | |||||
| Power Folding Exterior Mirrors | |||||
| Power Liftgate/Trunk Release | |||||
| Power Side Steps | |||||
| Roof Rails | |||||
| Tow Hooks | |||||
| Front DVD Entertainment System | |||||
| Navigation System | |||||
| Premium Audio | |||||
| Rear DVD Entertainment System | |||||
| Satellite Radio | |||||
| Smartphone Interface | |||||
| Subwoofer | |||||
| Touch Screen Monitor | |||||
| Automatic Air Conditioning | |||||
| Cooled Seats | |||||
| Dual Power Front Seats | |||||
| Dual-Zone Climate Control | |||||
| Folding Rear Seat | |||||
| Heated Front Seats | |||||
| Heated Rear Seats | |||||
| Integrated Garage Door Opener | |||||
| Interior Ambient Lighting | |||||
| Leather Seats | |||||
| Memory Driver's Seat | |||||
| Memory Pedals | |||||
| Memory Steering Wheel | |||||
| Power Adjustable Pedals | |||||
| Power Driver Seat | |||||
| Power Folding Third Row Seat | |||||
| Push-Button Engine Start | |||||
| Remote Start | |||||
| Third Row Seat | |||||
Frequently asked questions
Is the 2015 Ford Expedition a full redesign?
No. The 2015 Expedition is a major mid-cycle update of the existing third-generation SUV, not a ground-up redesign. The changes cover its engine, steering, exterior details, dashboard, technology, and safety equipment.
Does the 2015 Ford Expedition still have a V8?
No. Every 2015 Expedition uses a 3.5-liter twin-turbo EcoBoost V6 in place of the previous 5.4-liter V8. It is paired with a six-speed SelectShift automatic transmission.
What new trim joined the 2015 Ford Expedition lineup?
Platinum is the new top trim for 2015. It includes upscale leather, navigation, a moonroof, heated and cooled front seats, heated second-row seats, and blind-spot monitoring with cross-traffic alert.
What safety equipment changed on the 2015 Ford Expedition?
A rearview camera and rear parking sensors became standard throughout the 2015 lineup. King Ranch also gained standard blind-spot monitoring with cross-traffic alert, and the new Platinum trim included that system as standard equipment.
Is the 2015 Ford Expedition meaningfully different from the 2014 model?
Yes. The 2015 model replaces the V8 with a twin-turbo V6, adds electric power steering, revises the exterior and dashboard, makes key parking aids standard, and introduces the Platinum trim. It is a substantial refresh even though the underlying generation remains the same.
2015 Ford Expedition Reviews
What owners are saying about the 2015 Ford Expedition.
“Info displays on left side of panel need to be much brighter. Bliss system needs to function before a car is in blind spot!!!!!”
“Amazed at how quiet the Expedition King Ranch EL is on the road. Less road noise, great audio system. Comfortable seats. Our daughter who is disabled is more comfortable and sits better in these seats than in any other vehicle we have had.”