2014 Volvo XC90
| Engine | 6-Cyl, 3.2 Liter | 6-Cyl, 3.2 Liter | 6-Cyl, 3.2 Liter | 6-Cyl, 3.2 Liter | 6-Cyl, 3.2 Liter |
|---|---|---|---|---|---|
| MPG City | 16 | 16 | 16 | 16 | 16 |
| MPG Highway | 23 | 23 | 23 | 23 | 23 |
| Adaptive Cruise Control | |||||
| Cooled Seats | |||||
| Keyless Ignition | |||||
| Third Row Seat |
| Engine | 6-Cyl, 3.2 Liter | 6-Cyl, 3.2 Liter | 6-Cyl, 3.2 Liter | 6-Cyl, 3.2 Liter | 6-Cyl, 3.2 Liter |
|---|---|---|---|---|---|
| MPG City | 16 | 16 | 16 | 16 | 16 |
| MPG Highway | 23 | 23 | 23 | 23 | 23 |
| Adaptive Cruise Control | |||||
| Cooled Seats | |||||
| Keyless Ignition | |||||
| Third Row Seat |