“I love the Volvo XC60, safe, powerful with the T6 and reliable. Only concern is the sunroof seal. Other than that it's a great vehicle.”
2014 Volvo XC60: What's New, Specs & Features
Last updated August 4, 2026

The 2014 Volvo XC60 is a major mid-cycle refresh, led by a redesigned front end. It also receives meaningful cabin, safety, and driving updates rather than carrying over unchanged.
About the 2014 Volvo XC60
1st generation (2010-2017 US), major mid-cycle refresh year
Volvo positions the XC60 as a small premium SUV that blends family usefulness, upscale comfort, and a strong safety story. It is meant to feel easy in the city, relaxed on the highway, and secure in bad weather without becoming truck-like. Compared with many rivals, the XC60 leans more on supportive seats, a calm cabin, and crash-avoidance technology than on flashy styling alone, while still offering stronger T6 performance for buyers who want quicker acceleration.
The 3.2 models are the comfort-focused side of the range, with Premier and Platinum trims adding features such as leather, a panoramic roof, digital gauges, navigation, and premium audio. The T6 pairs a 300-hp turbocharged six-cylinder with AWD, while the T6 R-Design adds a firmer suspension, quicker steering, distinctive trim, and 20-inch wheels.
What changed, by category
2014 Volvo XC60 specs and features by trim
| Feature | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 6-Cyl, Turbo, 3.0 Liter | 6-Cyl, 3.2 Liter / 6-Cyl, PZEV, 3.2 Liter | 6-Cyl, 3.2 Liter / 6-Cyl, PZEV, 3.2 Liter | 6-Cyl, Turbo, 3.0 Liter | 6-Cyl, Turbo, 3.0 Liter | 6-Cyl, 3.2 Liter / 6-Cyl, PZEV, 3.2 Liter | 6-Cyl, Turbo, 3.0 Liter | 6-Cyl, 3.2 Liter / 6-Cyl, PZEV, 3.2 Liter | 6-Cyl, Turbo, 3.0 Liter | 6-Cyl, Turbo, 3.0 Liter |
| Transmission | Automatic, 6-Spd Geartronic | Automatic, 6-Spd Geartronic | Automatic, 6-Spd Geartronic | Automatic, 6-Spd Geartronic | Automatic, 6-Spd Geartronic | Automatic, 6-Spd Geartronic | Automatic, 6-Spd Geartronic | Automatic, 6-Spd Geartronic | Automatic, 6-Spd Geartronic | Automatic, 6-Spd Geartronic |
| Drivetrain | AWD | FWD | FWD / AWD | AWD | AWD | FWD / AWD | AWD | FWD / AWD | AWD | AWD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| MPG City | 17 mpg | 18 mpg | 18 mpg | 17 mpg | 17 mpg | 18 mpg | 17 mpg | 18 mpg | 17 mpg | 17 mpg |
| MPG Highway | 24 mpg | 26 mpg | 25–26 mpg | 24 mpg | 24 mpg | 25–26 mpg | 24 mpg | 25–26 mpg | 24 mpg | 24 mpg |
| Horsepower | 300 hp | 230–240 hp | 230–240 hp | 300 hp | 325 hp | 230–240 hp | 300 hp | 230–240 hp | 325 hp | 325 hp |
| Torque | 325 lb-ft | 221–236 lb-ft | 221–236 lb-ft | 325 lb-ft | 354 lb-ft | 221–236 lb-ft | 325 lb-ft | 221–236 lb-ft | 354 lb-ft | 354 lb-ft |
| Max Towing | 3300 lb | 3300 lb | 3300 lb | 3300 lb | 3300 lb | 3300 lb | 3300 lb | 3300 lb | 3300 lb | 3300 lb |
| Trunk/Cargo | 30.8 cu-ft | 30.8 cu-ft | 30.8 cu-ft | 30.8 cu-ft | 30.8 cu-ft | 30.8 cu-ft | 30.8 cu-ft | 30.8 cu-ft | 30.8 cu-ft | 30.8 cu-ft |
| Rear Legroom | 36.4 in | 36.4 in | 36.4 in | 36.4 in | 36.4 in | 36.4 in | 36.4 in | 36.4 in | 36.4 in | 36.4 in |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Adaptive Cruise Control | ||||||||||
| Adaptive Headlights | ||||||||||
| Automatic Emergency Braking | ||||||||||
| Automatic High Beams | ||||||||||
| Blindspot Sensors | ||||||||||
| Lane Departure Warning | ||||||||||
| Rear View Camera | ||||||||||
| Alloy Wheels | ||||||||||
| Auto-Dimming Exterior Mirrors | ||||||||||
| Fog Lights | ||||||||||
| HID Headlights | ||||||||||
| Heated Mirrors | ||||||||||
| Panorama Moon Roof | ||||||||||
| Power Folding Exterior Mirrors | ||||||||||
| Power Mirrors | ||||||||||
| Privacy Glass | ||||||||||
| Roof Rails | ||||||||||
| Bluetooth | ||||||||||
| Navigation System | ||||||||||
| Premium Audio | ||||||||||
| Satellite Radio | ||||||||||
| USB Ports | ||||||||||
| Auto-Dimming Interior Mirror | ||||||||||
| Dual Power Front Seats | ||||||||||
| Dual-Zone Climate Control | ||||||||||
| Heated Front Seats | ||||||||||
| Heated Steering Wheel | ||||||||||
| Integrated Garage Door Opener | ||||||||||
| Leather Seats | ||||||||||
| Power Driver Seat | ||||||||||
| Wood Interior Trim | ||||||||||
Frequently asked questions
Is the 2014 Volvo XC60 a full redesign?
No. The 2014 XC60 is a major mid-cycle refresh of the first-generation model, not a completely new generation. Its most visible update is the extensively redesigned front end.
What changed on the 2014 Volvo XC60 compared with the 2013 model?
The 2014 XC60 receives redesigned front styling, an updated cabin, standard Corner Traction Control, and several trim-specific equipment upgrades. T6 models also add paddle shifters and quicker transmission programming.
Did the 2014 Volvo XC60 get new engines?
No. The 3.2-liter non-turbo six-cylinder and turbocharged 3.0-liter six-cylinder continue for 2014. The T6’s main driving updates are paddle shifters and quicker shift programming rather than a new engine.
Is Corner Traction Control standard on every 2014 Volvo XC60?
Yes. Corner Traction Control became standard across the 2014 XC60 lineup. It helps limit inside-wheel spin when accelerating through a corner.
What changed on the 2014 Volvo XC60 T6 R-Design?
The 2014 T6 R-Design gains refreshed front-end styling, new 20-inch wheels, R-Design digital gauges, paddle shifters, and standard Corner Traction Control. It retains its sport-tuned suspension and quicker steering.
2014 Volvo XC60 Reviews
What owners are saying about the 2014 Volvo XC60.
“Wonderful SUV that drives like a sedan. Very roomy and comfortable w/ backup camera & Bluetooth. Best of all: no major mechanical issues in the two years since purchase.”
“Exactly what you would want in a vehicle; roomy, comfort, safety and fun to drive!”