“Window seal was replaced on passenger side. When window rolled down it would not roll back up. There is still a lot of wind noise on that side. Unfortunately there was a problem with window molding on passenger side when window was rolled down - causing it not to be able to roll up. Even though it was replaced, it was a major inconvenience. This was a manufacturing defect.”
2015 Volvo XC60: What's New, Specs & Features
Last updated August 4, 2026

The biggest change for the 2015 Volvo XC60 is the arrival of front-wheel-drive Drive-E T5 and T6 powertrains with an 8-speed automatic. A substantial 2015.5 update then adds connected services, expands navigation, introduces a T5 AWD model and reshuffles the trims.
About the 2015 Volvo XC60
1st generation (2009-2017), second year after the 2014 refresh; 2015.5 brings a major midyear powertrain and equipment update.
Volvo positions the XC60 as a compact luxury SUV for people who want SUV seating height without giving up comfort or easy, car-like road manners. The core themes are safety, thoughtful Scandinavian design, supportive seats, and everyday versatility. Volvo’s own messaging leans on a commanding view out, confident handling on city streets or highways, and a calm, well-finished cabin rather than flashy excess. Even the quicker trims still fit the XC60’s main job as a comfortable, safety-led family crossover.
The 2015 lineup ranges from the straightforward six-cylinder 3.2 to the more efficient T5, stronger T6 and sport-focused T6 R-Design. Premier trims bring leather and a panoramic roof, while Platinum versions add features such as navigation, upgraded audio, a power tailgate and a rear camera. The limited Ocean Race models stand out with special badges, interior trim, graphics and orange contrast stitching.
What changed, by category
2015 Volvo XC60 specs and features by trim
| Feature | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 4-Cyl, Drive-E, 2.0T / 4-Cyl, PZEV, Drv-E, 2.0T / 5-Cyl, Turbo, 2.5 Liter | 4-Cyl Drv-E Sprchrgd 2.0T / 6-Cyl, Turbo, 3.0 Liter / 4-Cyl, PZEV Sprchrg 2.0T | 6-Cyl, 3.2 Liter / 6-Cyl, PZEV, 3.2 Liter | 4-Cyl, Drive-E, 2.0T / 4-Cyl, PZEV Drv-E, 2.0T / 5-Cyl, Turbo, 2.5 Liter | 6-Cyl, 3.2 Liter / 6-Cyl, PZEV, 3.2 Liter | 4-Cyl, Drv-E, Turbo, 2.0L / 4-Cyl, PZEV, Drv-E, 2.0T / 4-Cyl, Drive-E, 2.0T / 5-Cyl, Turbo, 2.5 Liter | 4-Cyl Drv-E Sprchrgd 2.0T / 6-Cyl, Turbo, 3.0 Liter / 4-Cyl, PZEV Sprchrg 2.0T | 6-Cyl, Turbo, 3.0 Liter | 6-Cyl, 3.2 Liter / 6-Cyl, PZEV, 3.2 Liter | 4-Cyl Drv-E Sprchrgd 2.0T / 6-Cyl, Turbo, 3.0 Liter | 4-Cyl, Drv-E, Turbo, 2.0L / 4-Cyl, PZEV, Drv-E, 2.0T | 4-Cyl Drv-E Sprchrgd 2.0T / 6-Cyl, Turbo, 3.0 Liter / 4-Cyl, PZEV Sprchrg 2.0T | 6-Cyl, 3.2 Liter / 6-Cyl, PZEV, 3.2 Liter | 6-Cyl, Turbo, 3.0 Liter | 4-Cyl Drv-E Sprchrgd 2.0T / 6-Cyl, Turbo, 3.0 Liter | 6-Cyl, Turbo, 3.0 Liter |
| Transmission | Auto, 8-Spd Geartronic / Auto, 6-Spd Geartronic | Auto, 8-Spd Geartronic / Auto, 6-Spd Geartronic | Auto, 6-Spd Geartronic | Auto, 8-Spd Geartronic / Auto, 6-Spd Geartronic | Auto, 6-Spd Geartronic | Auto, 8-Spd Geartronic / Auto, 6-Spd Geartronic | Auto, 8-Spd Geartronic / Auto, 6-Spd Geartronic | Auto, 6-Spd Geartronic | Auto, 6-Spd Geartronic | Auto, 8-Spd Geartronic / Auto, 6-Spd Geartronic | Auto, 8-Spd Geartronic | Auto, 8-Spd Geartronic / Auto, 6-Spd Geartronic | Auto, 6-Spd Geartronic | Auto, 6-Spd Geartronic | Auto, 8-Spd Geatronic / Auto, 6-Spd Geatronic | Auto, 6-Spd Geartronic |
| Drivetrain | FWD / AWD | FWD / AWD | AWD | FWD / AWD | AWD | FWD / AWD | FWD / AWD | AWD | AWD | FWD / AWD | FWD | FWD / AWD | AWD | AWD | FWD / AWD | AWD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| MPG City | 18–24 mpg | 17–22 mpg | 18 mpg | 18–24 mpg | 18 mpg | 18–24 mpg | 17–22 mpg | 17 mpg | 18 mpg | 17–22 mpg | 24 mpg | 17–22 mpg | 18 mpg | 17 mpg | 17–22 mpg | 17 mpg |
| MPG Highway | 25–31 mpg | 24–30 mpg | 25 mpg | 25–31 mpg | 25 mpg | 25–31 mpg | 24–30 mpg | 24 mpg | 25 mpg | 24–30 mpg | 31 mpg | 24–30 mpg | 25 mpg | 24 mpg | 24–30 mpg | 24 mpg |
| Horsepower | 240–250 hp | 300–302 hp | 230–240 hp | 240–250 hp | 230–240 hp | 240–250 hp | 300–302 hp | 325 hp | 230–240 hp | 300–302 hp | 240 hp | 300–302 hp | 230–240 hp | 325 hp | 300–302 hp | 325 hp |
| Torque | 258–266 lb-ft | 295–325 lb-ft | 221–236 lb-ft | 258–266 lb-ft | 221–236 lb-ft | 258–266 lb-ft | 295–325 lb-ft | 354 lb-ft | 221–236 lb-ft | 295–325 lb-ft | 258 lb-ft | 295–325 lb-ft | 221–236 lb-ft | 354 lb-ft | 295–325 lb-ft | 354 lb-ft |
| Max Towing | 3500 lb | 3500 lb | 3500 lb | 3500 lb | 3500 lb | 3500 lb | 3500 lb | 3500 lb | 3500 lb | 3500 lb | 3500 lb | 3500 lb | 3500 lb | 3500 lb | 3500 lb | 3500 lb |
| Trunk/Cargo | 30.8 cu-ft | 30.8 cu-ft | 30.8 cu-ft | 30.8 cu-ft | 30.8 cu-ft | 30.8 cu-ft | 30.8 cu-ft | 30.8 cu-ft | 30.8 cu-ft | 30.8 cu-ft | 30.8 cu-ft | 30.8 cu-ft | 30.8 cu-ft | 30.8 cu-ft | 30.8 cu-ft | 30.8 cu-ft |
| Rear Legroom | 36.4 in | 36.4 in | 36.4 in | 36.4 in | 36.4 in | 36.4 in | 36.4 in | 36.4 in | 36.4 in | 36.4 in | 36.4 in | 36.4 in | 36.4 in | 36.4 in | 36.4 in | 36.4 in |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Adaptive Cruise Control | ||||||||||||||||
| Adaptive Headlights | ||||||||||||||||
| Alarm System | ||||||||||||||||
| Automatic Emergency Braking | ||||||||||||||||
| Automatic High Beams | ||||||||||||||||
| Blindspot Sensors | ||||||||||||||||
| Lane Departure Warning | ||||||||||||||||
| Rear View Camera | ||||||||||||||||
| Alloy Wheels | ||||||||||||||||
| Auto-Dimming Exterior Mirrors | ||||||||||||||||
| Fog Lights | ||||||||||||||||
| HID Headlights | ||||||||||||||||
| Heated Mirrors | ||||||||||||||||
| Panorama Moon Roof | ||||||||||||||||
| Power Folding Exterior Mirrors | ||||||||||||||||
| Power Liftgate/Trunk Release | ||||||||||||||||
| Power Mirrors | ||||||||||||||||
| Privacy Glass | ||||||||||||||||
| Roof Rails | ||||||||||||||||
| Bluetooth | ||||||||||||||||
| Navigation System | ||||||||||||||||
| Premium Audio | ||||||||||||||||
| Satellite Radio | ||||||||||||||||
| USB Ports | ||||||||||||||||
| Aluminum Interior Trim | ||||||||||||||||
| Auto-Dimming Interior Mirror | ||||||||||||||||
| Dual-Zone Climate Control | ||||||||||||||||
| Heated Front Seats | ||||||||||||||||
| Heated Steering Wheel | ||||||||||||||||
| Integrated Garage Door Opener | ||||||||||||||||
| Leather Seats | ||||||||||||||||
| Proximity Keyless Entry | ||||||||||||||||
| Push-Button Engine Start | ||||||||||||||||
| Rear Window Shades | ||||||||||||||||
| Wood Interior Trim | ||||||||||||||||
Frequently asked questions
What is the biggest change to the 2015 Volvo XC60?
The biggest change is the arrival of Volvo’s Drive-E powertrains. The new front-wheel-drive T5 and T6 versions use 2.0-liter engines and an 8-speed automatic, along with automatic stop/start and an ECO+ fuel-saving mode.
What is different about a 2015.5 Volvo XC60?
The 2015.5 XC60 adds Sensus Connect, Volvo On Call and power lumbar support across the remaining lineup. It also makes navigation standard on Premier, Platinum and all T6 models, introduces a T5 AWD version, drops the older 3.2 and removes the Premier Plus level.
Does every 2015 Volvo XC60 have all-wheel drive?
No. The new Drive-E T5 and T6 models have front-wheel drive, while the older 3.2, the midyear T5 AWD and the six-cylinder T6 AWD and R-Design versions use all-wheel drive.
Did the 2015 Volvo XC60 receive new standard safety equipment?
Yes, but the documented change is trim-specific. The T6 R-Design Platinum makes adaptive cruise control, automatic emergency braking, automatic high beams and lane-departure warning standard rather than optional.
Was the Volvo XC60 Ocean Race edition new for 2015?
Yes. The 2015 XC60 adds Ocean Race and Ocean Race Platinum special editions in T6 Drive-E and T6 AWD forms, distinguished by nautical-themed badges, cabin trim, screen graphics and orange contrast stitching.
2015 Volvo XC60 Reviews
What owners are saying about the 2015 Volvo XC60.
“Volvo makes a very well-built vehicle. It might cost a bit to maintain, but it's worth it.”
“I miss the safety of auto locking doors when in drive. Because of past experience with my Volvo S80 and S60 I forget to lock my doors.”