2014 Volvo S60
Engine | 5-Cyl, Turbo, 2.5 Liter | 5-Cyl, Turbo, 2.5 Liter | 5-Cyl, Turbo, 2.5 Liter | 6-Cyl, Turbo, 3.0 Liter | 5-Cyl, Turbo, 2.5 Liter | 6-Cyl, Turbo, 3.0 Liter | 6-Cyl, Turbo, 3.0 Liter | 6-Cyl, Turbo, 3.0 Liter | 6-Cyl, Turbo, 3.0 Liter |
---|---|---|---|---|---|---|---|---|---|
MPG City | 21 | 21 | 20 | 18 | 20 | 18 | 18 | 18 | 18 |
MPG Highway | 30 | 30 | 29 | 25 | 29 | 25 | 25 | 25 | 25 |
Adaptive Cruise Control | |||||||||
Cooled Seats | |||||||||
Keyless Ignition | |||||||||
Third Row Seat |
2014 Volvo S60 Owner Reviews
Average Rating for 2014
4.3
1 Verified Owner Ratings
What Owners Love
2014 Volvo S60 owners rated their vehicle across 25 attributes. Here are the three they loved most.
Front Seat Comfort
1
Ride Comfort
1
Headlights
1
Top 2014 Reviews
Ruth F. from PA
Verified Owner · May, 2015
2014 Volvo S60 T5 Sedan FWD
I wish this vehicle had a spare tire or at least a place in the trunk to put a spare tire.