“The clearance on the Impreza is too low. If it's going to be AWD, it needs to sit up off the ground a bit more. I tried to go over a snowbank, and it scraped ice and partially pulled the panel off - not ok. I popped the panel back in, but seriously, isn't that the car's job? To go through and over stuff?”
2014 Subaru Impreza: What's New, Specs & Features
Last updated August 4, 2026

The 2014 Subaru Impreza received a light update, led by added sound insulation that made the regular 2.0i models quieter inside. Limited trims also gained a standard rearview camera, while the WRX and WRX STI were largely unchanged.
About the 2014 Subaru Impreza
Regular Impreza: 4th generation, third model year, one year before the 2015 refresh. WRX/WRX STI: final year of the old Impreza-based generation before the all-new 2015 standalone WRX/STI arrived.
The 2014 Impreza range was Subaru’s compact all-wheel-drive family, aimed at shoppers who wanted year-round traction and useful passenger/cargo space without moving into SUV size. Subaru sold the regular Impreza as an efficient, practical sedan or 5-door, then used WRX and STI to cover the other end of the range for buyers who wanted rally-bred speed and grip without giving up everyday usability. That broad spread is what made the Impreza lineup stand out from front-drive compact rivals.
The regular Impreza remained the practical side of the lineup, with standard all-wheel drive and sedan or five-door body styles. Limited models added leather upholstery and automatic climate control, while the turbocharged WRX and 305-hp WRX STI focused on performance and all-weather grip.
What changed, by category
2014 Subaru Impreza specs and features by trim
| Feature | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 4-Cyl, Turbo, 2.5 Liter | 4-Cyl, PZEV, 2.0 Liter | 4-Cyl, Turbo, 2.5 Liter | 4-Cyl, Turbo, 2.5 Liter | 4-Cyl, Turbo, 2.5 Liter | 4-Cyl, PZEV, 2.0 Liter | 4-Cyl, PZEV, 2.0 Liter | 4-Cyl, Turbo, 2.5 Liter | 4-Cyl, PZEV, 2.0 Liter | 4-Cyl, PZEV, 2.0 Liter |
| Transmission | Manual, 5-Spd | Automatic, CVT w/Manual Mode | Manual, 6-Spd | Manual, 5-Spd | Manual, 5-Spd | Automatic, CVT w/Manual Mode | Automatic, CVT w/Manual Mode | Manual, 6-Spd | Automatic, CVT w/Manual Mode | Automatic, CVT w/Manual Mode |
| Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| MPG City | 19 mpg | 27 mpg | 17 mpg | 19 mpg | 19 mpg | 27 mpg | 27 mpg | 17 mpg | 27 mpg | 27 mpg |
| MPG Highway | 25 mpg | 36 mpg | 23 mpg | 25 mpg | 25 mpg | 36 mpg | 36 mpg | 23 mpg | 36 mpg | 36 mpg |
| Horsepower | 265 hp | 148 hp | 305 hp | 265 hp | 265 hp | 148 hp | 148 hp | 305 hp | 148 hp | 148 hp |
| Torque | 244 lb-ft | 145 lb-ft | 290 lb-ft | 244 lb-ft | 244 lb-ft | 145 lb-ft | 145 lb-ft | 290 lb-ft | 145 lb-ft | 145 lb-ft |
| Max Towing | 2000 lb | 2000 lb | 2000 lb | 2000 lb | 2000 lb | 2000 lb | 2000 lb | 2000 lb | 2000 lb | 2000 lb |
| Trunk/Cargo | 11.3–44.4 cu-ft | 12–52.4 cu-ft | 11.3–44.4 cu-ft | 11.3–44.4 cu-ft | 11.3–44.4 cu-ft | 12–52.4 cu-ft | 12–52.4 cu-ft | 11.3 cu-ft | 52.4 cu-ft | 52.4 cu-ft |
| Rear Legroom | 33.5 in | 35.4 in | 33.5 in | 33.5 in | 33.5 in | 35.4 in | 35.4 in | 33.5 in | 35.4 in | 35.4 in |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Alarm System | ||||||||||
| Anti-Lock Brakes | ||||||||||
| Automatic Headlights | ||||||||||
| Cruise Control | ||||||||||
| Hill Start Assist | ||||||||||
| Rear View Camera | ||||||||||
| Alloy Wheels | ||||||||||
| Fog Lights | ||||||||||
| HID Headlights | ||||||||||
| Heated Mirrors | ||||||||||
| Power Moonroof | ||||||||||
| Rear Spoiler | ||||||||||
| Roof Rails | ||||||||||
| Bluetooth | ||||||||||
| Navigation System | ||||||||||
| Premium Audio | ||||||||||
| Satellite Radio | ||||||||||
| USB Ports | ||||||||||
| Automatic Air Conditioning | ||||||||||
| Heated Front Seats | ||||||||||
| Leather Seats | ||||||||||
| Leather-Wrapped Steering Wheel | ||||||||||
| Remote Start | ||||||||||
Frequently asked questions
What changed on the 2014 Subaru Impreza compared with the 2013 model?
The main change was extra sound insulation across the regular 2.0i lineup. The 2.0i Limited and 2.0i Sport Limited also gained a standard rearview camera, Aha smartphone integration joined the optional navigation system on affected trims, and three WRX Sport-named trims were dropped.
Does every 2014 Subaru Impreza have a standard rearview camera?
No. The rearview camera was standard on the 2014 2.0i Limited and 2.0i Sport Limited, but not across the full Impreza, WRX, and WRX STI range.
Did the 2014 Subaru Impreza get a new engine?
No. The regular Impreza kept its 148-hp 2.0-liter engine, the WRX retained its 265-hp turbocharged 2.5-liter engine, and the WRX STI continued with its 305-hp turbocharged 2.5-liter engine.
Was the 2014 Subaru WRX redesigned?
No. The 2014 WRX and WRX STI were largely carryover models in their final year under the Impreza name. The redesigned, standalone WRX and WRX STI arrived for 2015.
Which 2014 Subaru Impreza models received the quieter cabin?
The regular 2.0i models received added sound insulation, including the 2.0i, Premium, Limited, Sport Premium, and Sport Limited. The WRX and WRX STI were essentially unchanged.
2014 Subaru Impreza Reviews
What owners are saying about the 2014 Subaru Impreza.
“Excellent vehicle. You can tell that it's quality made, down to the control buttons on the instrument panel. It feels very sturdy and reliable, handles well, great in the snow and it's been a fantastic experience so far!”
“I believe the trend to make cars more aerodynamic has resulted in a loss of driver visibility. The corner posts on my Subaru do impede my frontal vision, especially on the right side. Also the rear view mirror is larger than it has to be and also impedes vision somewhat. I can live with it but it takes getting used to!”