“Great truck, lots of power and a lot of room inside. Wheels look great, this 2WD Ram goes nowhere in even a dusting of snow though. Good for dry roads too much power to the rear and it fishtails easily even with weight in the back.”
2014 Ram 1500: What's New, Specs & Features
Last updated August 4, 2026

The most important change for the 2014 Ram 1500 is the arrival of the optional 3.0-liter EcoDiesel V6 across much of the lineup. This was a meaningful powertrain and trim update, not a full redesign.
About the 2014 Ram 1500
4th generation Ram 1500 (DS, 2009-2018 Classic), second year after the major 2013 update; 2014 is the EcoDiesel launch year and the first year for Laramie Limited.
Ram positioned the 1500 as a full-size pickup that mixed real towing and hauling ability with a smoother, more comfortable daily-driving experience than many rivals. The brand leaned hard on efficiency, capability, power, cabin comfort, and Uconnect technology, while reviewers also called out its quiet interior and unusually composed ride. In plain terms, this is the Ram for shoppers who want a real truck without giving up comfort and everyday usability.
The 2014 lineup stretches from the job-focused Tradesman and fuel-economy-minded HFE to street-oriented Sport and R/T models with HEMI V8 power. Laramie brings leather, heated and ventilated front seats, and an 8.4-inch touchscreen, while the new Laramie Limited tops the range with navigation, upgraded audio, parking aids, and four-corner air suspension. Outdoorsman fills the middle with towing hardware and a more trail-focused setup.
What changed, by category
2014 Ram 1500 specs and features by trim
| Feature | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | V6, Flex Fuel, 3.6L / V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V6, Flex Fuel, 3.6 Liter / V8, HEMI, 5.7 Liter / V6, EcoDiesel, 3.0T / V6, Turbo, EcoDsl, 3.0L | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter / V6, Flex Fuel, 3.6L | V8, HEMI, 5.7 Liter / V6, Turbo, EcoDsl, 3.0L / V6, Flex Fuel, 3.6 Liter / V6, Turbo Diesel, 3.0L | V6, Flex Fuel, 3.6 Liter / V8, HEMI, 5.7 Liter / V6, EcoDiesel, 3.0T / V6, Turbo, EcoDsl, 3.0L / V6, Turbo EcoDiesel, 3.0L | V6, Flex Fuel, 3.6 Liter / V8, HEMI, 5.7 Liter / V6, EcoDiesel, 3.0T / V6, Turbo, EcoDsl, 3.0L / V6, Turbo EcoDiesel, 3.0L | V6, Flex Fuel, 3.6 Liter / V8, HEMI, 5.7 Liter / V6, EcoDiesel, 3.0T / V6, Turbo, EcoDsl, 3.0L / V6, Turbo Diesel, 3.0L | V6, Flex Fuel, 3.6 Liter / V8, HEMI, 5.7 Liter / V6, Turbo, EcoDsl, 3.0L | V8, HEMI, 5.7 Liter / V6, Turbo, EcoDsl, 3.0L | V8, HEMI, 5.7 Liter / V6, Turbo, EcoDsl, 3.0L |
| Transmission | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd / Automatic, 6-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd / Automatic, 6-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd |
| Drivetrain | 2WD | 2WD | 2WD / 4WD | 2WD / 4WD | 2WD / 4WD | 4WD / 2WD | 2WD / 4WD | 2WD / 4WD | 2WD / 4WD | 2WD / 4WD | 4WD / 2WD | 4WD / 2WD |
| Fuel Type | Flexible Fuel / Gas | Gas | Flexible Fuel / Gas / Diesel | Gas | Gas / Flexible Fuel | Gas / Diesel / Flexible Fuel | Flexible Fuel / Gas / Diesel | Flexible Fuel / Gas / Diesel | Flexible Fuel / Gas / Diesel | Flexible Fuel / Gas / Diesel | Gas / Diesel | Gas / Diesel |
| MPG City | 15–17 mpg | 15 mpg | 15–20 mpg | 15 mpg | 14–17 mpg | 15–20 mpg | 15–20 mpg | 15–20 mpg | 13–20 mpg | 15–20 mpg | 15–20 mpg | 15–20 mpg |
| MPG Highway | 22–25 mpg | 22 mpg | 21–28 mpg | 22 mpg | 20–25 mpg | 21–28 mpg | 21–28 mpg | 21–28 mpg | 19–28 mpg | 21–28 mpg | 21–28 mpg | 21–28 mpg |
| Horsepower | 305–395 hp | 395 hp | 240–395 hp | 395 hp | 305–395 hp | 240–395 hp | 240–395 hp | 240–395 hp | 240–395 hp | 240–395 hp | 240–395 hp | 240–395 hp |
| Torque | 269–407 lb-ft | 407 lb-ft | 269–420 lb-ft | 407 lb-ft | 269–407 lb-ft | 269–420 lb-ft | 269–420 lb-ft | 269–420 lb-ft | 269–420 lb-ft | 269–420 lb-ft | 407–420 lb-ft | 407–420 lb-ft |
| Max Towing | 8900–10200 lb | 9950–10000 lb | 9100–10100 lb | 9850–9900 lb | 10050 lb | 10050–10250 lb | 9100–10250 lb | 10050 lb | 9700 lb | |||
| Rear Legroom | 34.7–40.3 in | 34.7–40.3 in | 34.7–40.3 in | 34.7–40.3 in | 34.7–40.3 in | 34.7–40.3 in | 34.7–40.3 in | 34.7–40.3 in | 40.3 in | 40.3 in | ||
| Seats | 2 | 3–6 | 2–5 | 3–6 | 6 | 6 | 6 | 3–6 | 6 | 5 | 5 | |
| Doors | 2 | 2 | 2–4 | 2–4 | 2–4 | 4 | 2–4 | 2–4 | 2–4 | 4 | 4 | 4 |
| Alarm System | ||||||||||||
| Automatic High Beams | ||||||||||||
| Park Assist | ||||||||||||
| Rain Sensing Windshield Wipers | ||||||||||||
| Rear Parking Sensors | ||||||||||||
| Rear View Camera | ||||||||||||
| Alloy Wheels | ||||||||||||
| Auto-Dimming Exterior Mirrors | ||||||||||||
| Fog Lights | ||||||||||||
| Heated Mirrors | ||||||||||||
| Memory Exterior Mirrors | ||||||||||||
| Power Moonroof | ||||||||||||
| Power Folding Exterior Mirrors | ||||||||||||
| Power Mirrors | ||||||||||||
| Privacy Glass | ||||||||||||
| Side Steps | ||||||||||||
| Tow Hooks | ||||||||||||
| Trailer Hitch Receiver | ||||||||||||
| Navigation System | ||||||||||||
| SD Card Slot | ||||||||||||
| Satellite Radio | ||||||||||||
| Smartphone Interface | ||||||||||||
| Subwoofer | ||||||||||||
| Touch Screen Monitor | ||||||||||||
| USB Ports | ||||||||||||
| 115V Power Outlet | ||||||||||||
| Auto-Dimming Interior Mirror | ||||||||||||
| Dual Power Front Seats | ||||||||||||
| Dual Power Lumbar Support Front Seats | ||||||||||||
| Dual-Zone Climate Control | ||||||||||||
| Folding Rear Seat | ||||||||||||
| Heated Front Seats | ||||||||||||
| Heated Rear Seats | ||||||||||||
| Heated Steering Wheel | ||||||||||||
| Integrated Garage Door Opener | ||||||||||||
| Leather Seats | ||||||||||||
| Leather-Wrapped Steering Wheel | ||||||||||||
| Memory Driver's Seat | ||||||||||||
| Memory Pedals | ||||||||||||
| Power Adjustable Pedals | ||||||||||||
| Power Driver Seat | ||||||||||||
| Power Locks | ||||||||||||
| Power Windows | ||||||||||||
| Proximity Keyless Entry | ||||||||||||
| Remote Start | ||||||||||||
| Remote Keyless Entry | ||||||||||||
| Tilt Wheel | ||||||||||||
| Ventilated Front Seats | ||||||||||||
Frequently asked questions
What is the biggest change to the 2014 Ram 1500?
The biggest change is the addition of the optional 3.0-liter EcoDiesel V6. It brought diesel power to much of the Ram 1500 range in a year that otherwise focused on trim and equipment updates.
Which 2014 Ram 1500 trims have the EcoDiesel?
The EcoDiesel was offered on the 2014 Big Horn, Laramie, Lone Star, Outdoorsman, SLT, and Tradesman trims. It was not a lineup-wide engine.
Was the 2014 Ram 1500 fully redesigned?
No, the 2014 Ram 1500 was not fully redesigned. It remained part of the fourth generation and followed the major update made for 2013.
Was the Laramie Limited new for 2014?
Yes, the Laramie Limited joined the Ram 1500 lineup for 2014 as its top trim. It included premium leather, navigation, upgraded audio, front and rear parking aids, and four-corner air suspension.
Does the 2014 Ram 1500 still have the 4.7-liter V8?
No, Ram discontinued the 4.7-liter V8 for 2014. The year’s main engine addition was the 3.0-liter EcoDiesel V6.
2014 Ram 1500 Reviews
What owners are saying about the 2014 Ram 1500.
“The only issue I have had is the headrests are exceedingly uncomfortable, due to their angle. We have rotated front-back headrests, and tried turning them backward to relieve the angle, all with no success.”
“For a full size pickup truck, the fuel economy is stellar. Average 20.5mpg with my commute of 70/30 highway/town. Ample seating for the family and plenty of power to haul/tow anything or just have fun on the highway. Interior is a little dated but with a few modifications it can be brightened up and given a more expensive look.”