“Give Rubicons more lift and ground clearance as a standard feature. Also more grab bars.”
2014 Jeep Wrangler: What's New, Specs & Features
Last updated August 4, 2026

The biggest change for the 2014 Jeep Wrangler is a much broader range of factory special editions, led by the more heavily equipped Rubicon X. Otherwise, it is a light-update year with the same basic JK-generation design, 3.6-liter V6 and core Sport, Sahara and Rubicon lineup.
About the 2014 Jeep Wrangler
3rd generation Wrangler (JK, 2007-2018), mid-cycle year after the major 2012 powertrain/interior update.
Jeep positions the 2014 Wrangler as the authentic open-air 4x4: the SUV you buy for removable doors and roof, real low-range four-wheel drive, solid-axle toughness and trail capability that crossover-based SUVs do not try to match. Its appeal is less about polished road comfort and more about freedom, heritage and genuine off-road hardware. Even in comfort-focused trims, the Wrangler’s identity is still rugged, washable, convertible-style adventure transport first.
The 2014 Wrangler ranges from the straightforward, washable-interior Sport to the more comfortable Sahara and trail-focused Rubicon. Rubicon X adds steel off-road bumpers and heated leather-trimmed seats to Rubicon hardware, while Willys Wheeler brings heritage styling, lower axle gearing and a limited-slip rear differential. Four-door Unlimited versions provide easier rear-seat access and more cargo room.
What changed, by category
2014 Jeep Wrangler specs and features by trim
| Feature | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter |
| Transmission | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd |
| Drivetrain | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| MPG City | 17 mpg | 17 mpg | 17 mpg | 17 mpg | 17 mpg | 17 mpg | 17 mpg | 17 mpg | 17 mpg | 16 mpg | 16 mpg | 17 mpg | 16 mpg | 16 mpg | 16 mpg | 16 mpg | 16 mpg | 16 mpg | 16 mpg | 16 mpg | 16 mpg |
| MPG Highway | 21 mpg | 21 mpg | 21 mpg | 21 mpg | 21 mpg | 21 mpg | 21 mpg | 21 mpg | 21 mpg | 20 mpg | 20 mpg | 21 mpg | 20 mpg | 20 mpg | 20 mpg | 20 mpg | 20 mpg | 20 mpg | 20 mpg | 20 mpg | 20 mpg |
| Horsepower | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp |
| Torque | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft |
| Max Towing | 2000 lb | 2000 lb | 2000 lb | 2000 lb | 2000 lb | 2000 lb | 2000 lb | 2000 lb | 2000 lb | 3500 lb | 3500 lb | 2000 lb | 3500 lb | 3500 lb | 3500 lb | 3500 lb | 3500 lb | 2000 lb | 2000 lb | 3500 lb | 2000 lb |
| Trunk/Cargo | 56.5 cu-ft | 56.5 cu-ft | 56.5 cu-ft | 56.5 cu-ft | 56.5 cu-ft | 56.5 cu-ft | 56.5 cu-ft | 56.5 cu-ft | 56.5 cu-ft | 70.6 cu-ft | 70.6 cu-ft | 56.5 cu-ft | 70.6 cu-ft | 70.6 cu-ft | 70.6 cu-ft | 70.6 cu-ft | 70.6 cu-ft | 70.6 cu-ft | 70.6 cu-ft | 70.6 cu-ft | 70.6 cu-ft |
| Rear Legroom | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 37.2 in | 37.2 in | 35.6 in | 37.2 in | 37.2 in | 37.2 in | 37.2 in | 37.2 in | 37.2 in | 37.2 in | 37.2 in | 37.2 in |
| Seats | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Doors | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Alarm System | |||||||||||||||||||||
| Automatic Headlights | |||||||||||||||||||||
| Hill Descent Control | |||||||||||||||||||||
| Alloy Wheels | |||||||||||||||||||||
| Fog Lights | |||||||||||||||||||||
| Heated Mirrors | |||||||||||||||||||||
| Power Mirrors | |||||||||||||||||||||
| Privacy Glass | |||||||||||||||||||||
| Side Steps | |||||||||||||||||||||
| Bluetooth | |||||||||||||||||||||
| Navigation System | |||||||||||||||||||||
| Premium Audio | |||||||||||||||||||||
| Satellite Radio | |||||||||||||||||||||
| USB Ports | |||||||||||||||||||||
| 115V Power Outlet | |||||||||||||||||||||
| Auto-Dimming Interior Mirror | |||||||||||||||||||||
| Automatic Air Conditioning | |||||||||||||||||||||
| Heated Front Seats | |||||||||||||||||||||
| Leather Seats | |||||||||||||||||||||
| Leather-Wrapped Steering Wheel | |||||||||||||||||||||
| Power Locks | |||||||||||||||||||||
| Power Windows | |||||||||||||||||||||
| Remote Start | |||||||||||||||||||||
| Remote Keyless Entry | |||||||||||||||||||||
| Tilt Wheel | |||||||||||||||||||||
Frequently asked questions
Is the 2014 Jeep Wrangler a redesigned model?
No. The 2014 Jeep Wrangler remains part of the JK generation and receives a light lineup update rather than a redesign. Its basic body, chassis, 3.6-liter V6 and main Sport, Sahara and Rubicon structure carry over.
What is the biggest difference between the 2014 and 2013 Jeep Wrangler?
The biggest difference is the expanded selection of special editions for 2014. New variants include Rubicon X, Willys Wheeler, Polar Edition, Altitude and the four-door Dragon Edition, while the Rubicon 10th Anniversary and Sahara Moab variants are dropped.
Did the 2014 Jeep Wrangler get a new engine?
No. The 2014 Wrangler keeps the 3.6-liter V6 and the same manual and automatic transmission choices. Mechanical differences are concentrated in special editions, including lower axle gearing and a limited-slip rear differential on Willys Wheeler models.
What is special about the 2014 Jeep Wrangler Rubicon X?
The 2014 Rubicon X is a new factory-upgraded Rubicon with steel off-road bumpers, a power-dome hood, heated leather-trimmed front seats and added premium equipment. It retains Rubicon trail hardware, including locking front and rear differentials, heavy-duty axles and a disconnecting front stabilizer bar for greater wheel movement off-road.
Is the 2014 Jeep Wrangler Willys Wheeler new for this year?
Yes. The Willys Wheeler joins the Wrangler lineup for 2014 in two-door and four-door forms. It combines heritage-themed styling with 3.73 axle gearing, a limited-slip rear differential, rock rails and a heavy-duty rear axle.
2014 Jeep Wrangler Reviews
What owners are saying about the 2014 Jeep Wrangler.
“Maintaining the off road and open air capabilities of the Wrangler are very important to me.”
“The jeep sahara unlimited needs more power, it is too slow. I need a vehicle that will run. Just too dam slow.”