“iPod takes forever to sync. Radio has just turned off all sound. iPod errors out and is unreadable.”
2014 Dodge Challenger: What's New, Specs & Features
Last updated August 4, 2026

The biggest change for the 2014 Dodge Challenger was a broader trim lineup, led by the new R/T Shaker and joined by 100th Anniversary and limited Mopar ’14 editions. It was otherwise a light update and the final year before the heavily revised 2015 model.
About the 2014 Dodge Challenger
3rd gen (2008-2014), final year before the heavily revised 2015 redesign.
Dodge positioned the Challenger as the retro-styled everyday muscle coupe: a car with classic long-hood American looks, real back-seat and trunk space, and a wide spread of personalities from V6 cruiser to HEMI V8 street machine. Even in 2014, Dodge sold it as more usable day to day than smaller rivals, with room for five, easy highway manners, and bold factory personality packages that let buyers pick comfort, heritage style, or straight-line punch.
The SXT remained the everyday V6 coupe, while the R/T served as the straightforward 5.7-liter HEMI V8 model. The R/T Shaker added a functional engine-mounted hood scoop and sharper performance tuning, while the SRT8 paired a 6.4-liter V8 with strong Brembo brakes and an adjustable suspension. Anniversary models emphasized special leather, badges, wheels, audio, and unique gauge graphics rather than extra power.
What changed, by category
2014 Dodge Challenger specs and features by trim
| Feature | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | V8, HEMI, 5.7 Liter | V6, Flex Fuel, 3.6 Liter | V8, HEMI, 6.4 Liter | V8, HEMI, 5.7 Liter | V6, Flex Fuel, 3.6 Liter | V8, HEMI, 6.4 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V6, Flex Fuel, 3.6 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V6, Flex Fuel, 3.6 Liter |
| Transmission | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Manual, 6-Spd | Automatic, 5-Spd | Automatic, 5-Spd |
| Drivetrain | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Fuel Type | Gas | Flexible Fuel | Gas | Gas | Flexible Fuel | Gas | Gas | Gas | Flexible Fuel | Gas | Gas | Flexible Fuel |
| MPG City | 15 mpg | 18 mpg | 14 mpg | 15 mpg | 18 mpg | 14 mpg | 15 mpg | 15 mpg | 18 mpg | 15 mpg | 15 mpg | 18 mpg |
| MPG Highway | 25 mpg | 27 mpg | 23 mpg | 25 mpg | 27 mpg | 23 mpg | 25 mpg | 25 mpg | 27 mpg | 23 mpg | 25 mpg | 27 mpg |
| Horsepower | 375 hp | 305 hp | 470 hp | 375 hp | 305 hp | 470 hp | 375 hp | 375 hp | 305 hp | 375 hp | 375 hp | 305 hp |
| Torque | 410 lb-ft | 268 lb-ft | 470 lb-ft | 410 lb-ft | 268 lb-ft | 470 lb-ft | 410 lb-ft | 410 lb-ft | 268 lb-ft | 410 lb-ft | 410 lb-ft | 268 lb-ft |
| Max Towing | 1000 lb | 1000 lb | 1000 lb | 1000 lb | 1000 lb | 1000 lb | 1000 lb | 1000 lb | 1000 lb | |||
| Trunk/Cargo | 16.2 cu-ft | 16.2 cu-ft | 16.2 cu-ft | 16.2 cu-ft | 16.2 cu-ft | 16.2 cu-ft | 16.2 cu-ft | 16.2 cu-ft | 16.2 cu-ft | 16.2 cu-ft | 16.2 cu-ft | 16.2 cu-ft |
| Rear Legroom | 32.6 in | 32.6 in | 32.6 in | 32.6 in | 32.6 in | 32.6 in | 32.6 in | 32.6 in | 32.6 in | 32.6 in | 32.6 in | 32.6 in |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Doors | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Alarm System | ||||||||||||
| Automatic Headlights | ||||||||||||
| Rear Parking Sensors | ||||||||||||
| Alloy Wheels | ||||||||||||
| Fog Lights | ||||||||||||
| HID Headlights | ||||||||||||
| Heated Mirrors | ||||||||||||
| Power Moonroof | ||||||||||||
| Rear Spoiler | ||||||||||||
| Bluetooth | ||||||||||||
| Built-In Hard Drive | ||||||||||||
| Front DVD Entertainment System | ||||||||||||
| Navigation System | ||||||||||||
| Premium Audio | ||||||||||||
| Satellite Radio | ||||||||||||
| Subwoofer | ||||||||||||
| USB Ports | ||||||||||||
| Auto-Dimming Interior Mirror | ||||||||||||
| Heated Front Seats | ||||||||||||
| Heated Steering Wheel | ||||||||||||
| Integrated Garage Door Opener | ||||||||||||
| Leather Seats | ||||||||||||
| Power Driver Seat | ||||||||||||
| Proximity Keyless Entry | ||||||||||||
| Push-Button Engine Start | ||||||||||||
| Remote Start | ||||||||||||
Frequently asked questions
Was the 2014 Dodge Challenger redesigned?
No. The 2014 Challenger was the final model year of the 2008–2014 body style, with new special editions and smaller equipment updates rather than a full redesign. The heavily revised model arrived for 2015.
What was the main addition to the 2014 Dodge Challenger lineup?
The new R/T Shaker was the main addition. It combined the 5.7-liter HEMI V8 with a functional engine-mounted Shaker hood scoop, a Mopar cold-air intake, and sharper performance hardware.
What are the 2014 Challenger 100th Anniversary Editions?
The 100th Anniversary Editions are limited commemorative versions based on the better-equipped SXT Plus and R/T Plus. They feature special leather seats, unique wheels and badges, a flat-bottom steering wheel, upgraded audio, and exclusive gauge and startup graphics.
How rare is the 2014 Challenger Mopar ’14 Shaker?
The Mopar ’14 Shaker was limited to 100 serialized cars. It pairs the 5.7-liter HEMI V8 and six-speed manual transmission with a functional Shaker hood, Mopar Blue accents, black wheels, and a numbered dashboard plaque.
Is the 2014 Challenger meaningfully different from the 2013 model?
Yes, but mainly in lineup variety rather than a wholesale redesign. The 2014 model added the R/T Shaker, two 100th Anniversary editions, and the Mopar ’14 Shaker; it also brought Launch Control to both SRT8 versions and standard rear parking sensors to the R/T.
2014 Dodge Challenger Reviews
What owners are saying about the 2014 Dodge Challenger.
“The only problem is when it's freezing outside and the windows get wet they freeze and won't come down the little bit they are supposed to allow you to shut the door when you open it. Needs some sort of window heater and a remote start so you can thaw out the windows.”
“The hood of my vehicle does not fit evenly on both sides. The gap is larger on one side than the other. A backup camera or sensor would have been a nice feature to have standard as the visibility out the rear is difficult. The overall length and size of the vehicle make it difficult to back into spaces also with no camera or sensor.”