“I bought it mainly because it looks so cool. I like the safety features but the radio, GPS, and other equipment are too difficult to work. I have a 2013 Malibu which I like because of the ease of operation of all the controls.”
2014 Cadillac CTS: What's New, Specs & Features
Last updated August 4, 2026

The big change for 2014 is a complete redesign of the CTS sedan on a lighter, stiffer platform. The coupe, wagon and second-generation CTS-V models kept the prior design, so the 2014 range spans two generations.
About the 2014 Cadillac CTS
Mixed generation: third-generation CTS sedan, first year; second-generation coupe and wagon, final year; second-generation CTS-V sedan and wagon, final year, with the CTS-V coupe extending into 2015.
Cadillac positioned the CTS as an American sport-luxury model built around rear-wheel-drive balance, bold angular design and a blend of responsive handling and long-distance comfort. The sedan targeted established European midsize luxury cars with lower weight, strong engines and extensive cabin technology. The coupe emphasized dramatic styling, the wagon added useful cargo room without becoming an SUV, and the V-Series paired luxury equipment with supercharged V8 performance.
The redesigned sedan ranges from the 272-hp turbo four-cylinder Standard to the 420-hp twin-turbo Vsport, while upper trims add features such as a 12.3-inch digital gauge display and automatic braking. The older coupe and wagon remain in the range, along with the 556-hp supercharged V8 CTS-V sedan, coupe and wagon.
What changed, by category
2014 Cadillac CTS specs and features by trim
| Feature | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | V6, 3.6 Liter | V8, Supercharged, 6.2 Liter | V6, Twin Turbo, 3.6 Liter | V8, Supercharged, 6.2 Liter | 4-Cyl, Turbo, 2.0 Liter | V6, Twin Turbo, 3.6 Liter | 4-Cyl, Turbo, 2.0 Liter | V6, 3.6 Liter | 4-Cyl, Turbo, 2.0 Liter | V6, 3.6 Liter | 4-Cyl, Turbo, 2.0 Liter | V6, 3.6 Liter | V6, 3.0 Liter | V6, 3.6 Liter | V6, 3.6 Liter |
| Transmission | Automatic, 6-Spd | Automatic, 6-Spd | Automatic, 8-Spd | Automatic, 6-Spd | Automatic, 6-Spd | Automatic, 8-Spd | Automatic, 6-Spd | Automatic, 8-Spd | Automatic, 6-Spd | Automatic, 8-Spd / Automatic, 6-Spd | Automatic, 6-Spd | Automatic, 8-Spd / Automatic, 6-Spd | Automatic, 6-Spd | Automatic, 6-Spd | Automatic, 6-Spd |
| Drivetrain | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD / AWD | RWD | RWD | AWD | AWD | AWD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| MPG City | 18 mpg | 12 mpg | 16 mpg | 12 mpg | 20 mpg | 16 mpg | 20 mpg | 18 mpg | 20 mpg | 18 mpg | 20 mpg | 18 mpg | 18 mpg | 18 mpg | 18 mpg |
| MPG Highway | 27 mpg | 18 mpg | 24 mpg | 18 mpg | 30 mpg | 24 mpg | 30 mpg | 26 mpg | 30 mpg | 26–27 mpg | 30 mpg | 26–27 mpg | 26 mpg | 26 mpg | 26 mpg |
| Horsepower | 318 hp | 556 hp | 556 hp | 318 hp | 318 hp | 318 hp | 270 hp | 318 hp | 318 hp | ||||||
| Torque | 275 lb-ft | 551 lb-ft | 551 lb-ft | 275 lb-ft | 275 lb-ft | 275 lb-ft | 223 lb-ft | 275 lb-ft | 275 lb-ft | ||||||
| Max Towing | 1000 lb | 1000 lb | 1000 lb | 1000 lb | 1000 lb | 1000 lb | 1000 lb | 1000 lb | 1000 lb | 1000 lb | 1000 lb | 1000 lb | |||
| Trunk/Cargo | 10.5 cu-ft | 10.5–13.7 cu-ft | 13.7 cu-ft | 58 cu-ft | 13.7 cu-ft | 13.7 cu-ft | 13.7 cu-ft | 13.7 cu-ft | 13.7 cu-ft | 10.5–13.7 cu-ft | 13.7 cu-ft | 10.5–13.7 cu-ft | 58 cu-ft | 58 cu-ft | 58 cu-ft |
| Rear Legroom | 35 in | 35–36.1 in | 35.4 in | 36.1 in | 35.4 in | 35.4 in | 35.4 in | 35.4 in | 35.4 in | 35–35.4 in | 35.4 in | 35–35.4 in | 36.1 in | 36.1 in | 36.1 in |
| Seats | 4 | 4–5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4–5 | 5 | 4–5 | 5 | 5 | |
| Doors | 2 | 2–4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2–4 | 4 | 2–4 | 4 | 4 | 4 |
| Adaptive Cruise Control | |||||||||||||||
| Adaptive Headlights | |||||||||||||||
| Alarm System | |||||||||||||||
| Automatic Emergency Braking | |||||||||||||||
| Automatic High Beams | |||||||||||||||
| Automatic Leveling Headlights | |||||||||||||||
| Blindspot Sensors | |||||||||||||||
| Cruise Control | |||||||||||||||
| Lane Departure Warning | |||||||||||||||
| Park Assist | |||||||||||||||
| Rain Sensing Windshield Wipers | |||||||||||||||
| Rear Parking Sensors | |||||||||||||||
| Rear View Camera | |||||||||||||||
| Alloy Wheels | |||||||||||||||
| Auto-Dimming Exterior Mirrors | |||||||||||||||
| Fog Lights | |||||||||||||||
| HID Headlights | |||||||||||||||
| Memory Exterior Mirrors | |||||||||||||||
| Panorama Moon Roof | |||||||||||||||
| Rear Spoiler | |||||||||||||||
| Roof Rails | |||||||||||||||
| Bluetooth | |||||||||||||||
| Built-In Hard Drive | |||||||||||||||
| Front DVD Entertainment System | |||||||||||||||
| Head-Up Display | |||||||||||||||
| Navigation System | |||||||||||||||
| Rear DVD Entertainment System | |||||||||||||||
| SD Card Slot | |||||||||||||||
| Satellite Radio | |||||||||||||||
| Smartphone Interface | |||||||||||||||
| Touch Screen Monitor | |||||||||||||||
| USB Ports | |||||||||||||||
| Aluminum Interior Trim | |||||||||||||||
| Auto-Dimming Interior Mirror | |||||||||||||||
| Dual Power Front Seats | |||||||||||||||
| Dual Power Lumbar Support Front Seats | |||||||||||||||
| Dual-Zone Climate Control | |||||||||||||||
| Folding Rear Seat | |||||||||||||||
| Heated Front Seats | |||||||||||||||
| Heated Rear Seats | |||||||||||||||
| Heated Steering Wheel | |||||||||||||||
| Integrated Garage Door Opener | |||||||||||||||
| Leather Seats | |||||||||||||||
| Leather-Wrapped Steering Wheel | |||||||||||||||
| Memory Driver's Seat | |||||||||||||||
| Memory Steering Wheel | |||||||||||||||
| Power Driver Seat | |||||||||||||||
| Power Passenger's Seat | |||||||||||||||
| Rear Window Shades | |||||||||||||||
| Remote Start | |||||||||||||||
| Remote Keyless Entry | |||||||||||||||
| Tri-Zone Automatic Air Conditioning | |||||||||||||||
| Ventilated Front Seats | |||||||||||||||
| Wood Interior Trim | |||||||||||||||
Frequently asked questions
Was the entire 2014 Cadillac CTS redesigned?
No. Only the 2014 CTS sedan was fully redesigned. The coupe, wagon and second-generation CTS-V models continued with the previous body, cabin and platform.
What new engines did the 2014 Cadillac CTS sedan receive?
The redesigned 2014 CTS sedan added a 272-hp 2.0-liter turbo four-cylinder and a 420-hp twin-turbo 3.6-liter V6 for the Vsport. Rear-wheel-drive versions of the naturally aspirated 3.6-liter V6 also gained an eight-speed automatic.
How is the 2014 CTS Vsport different from the 2014 CTS-V?
The 2014 CTS Vsport is part of the redesigned sedan range and uses a 420-hp twin-turbo V6 with an eight-speed automatic. The CTS-V keeps the older design and uses a 556-hp supercharged V8 with either a six-speed manual or six-speed automatic.
What safety technology was added to the redesigned 2014 CTS sedan?
The redesigned 2014 CTS sedan added broader driver-assistance technology on Collection trims, including forward-collision, lane-departure, blind-spot and rear cross-traffic alerts. Premium trims went further with adaptive cruise control and front and rear automatic braking.
Is a 2014 CTS sedan a major change from a 2013 CTS sedan?
Yes. The 2014 sedan is a new generation with a lighter and stiffer structure, different styling, new turbo engines, updated suspension and standard 8-inch touchscreen infotainment. That year-to-year difference is much smaller for the coupe, wagon and CTS-V models because they retained the earlier design.
2014 Cadillac CTS Reviews
What owners are saying about the 2014 Cadillac CTS.
“We love our Cadillac CTS! My wife has claimed it as her car!! I may be back for an XTS”
“Radio controls not responsive have to press buttons twice and sometimes buttons on the radio interface do not operate what they are intended to ie if you want to change AC settings buttons have to be pushed repeatedly up sometimes becomes down entire interface needs work.”