“When will BMW make the iDrive system reliable? Less than 1k miles on the clock and the car has been in the shop to address auto-rebooting of the system... Ridiculous!!!! BMW had better up its game or this will be my last...”
2014 BMW 7 Series: What's New, Specs & Features
Last updated August 13, 2026

The most important change for the 2014 BMW 7 Series is a new touch-sensitive controller for the navigation system. This is a light cabin-tech update rather than a redesign, with no major powertrain or exterior styling changes.
About the 2014 BMW 7 Series
5th generation 7 Series (F01/F02, 2009-2015), second year after the 2013 refresh and the last full year before the all-new 2016 redesign.
BMW positions the 7 Series as a full-size luxury sedan for buyers who want rear-seat comfort and flagship-level technology without giving up the brand’s driver-focused feel. Compared with softer luxury rivals, the 7 Series leans harder into strong engines, precise road manners, and a more technical cockpit. The long-wheelbase Li models emphasize rear-passenger space, while the V8, V12, hybrid, and ALPINA variants let buyers choose more power, efficiency, or high-speed character without leaving the same core luxury-sedan formula.
The 2014 lineup ranges from the more driver-focused, six-cylinder 740i to long-wheelbase Li models with extra rear legroom. The 750 models add a 445-hp V8 and a richer cabin, while the V12-powered 760Li emphasizes rear-seat luxury and the 540-hp ALPINA B7 serves as the high-performance version.
What changed, by category
2014 BMW 7 Series specs and features by trim
| Feature | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 6-Cyl, Turbo, 3.0 Liter | V8, Twin Turbo, 4.4 Liter | 6-Cyl, Turbo, 3.0 Liter | V8, Twin Turbo, 4.4 Liter | V12, Twin Turbo, 6.0 Liter | V8, Twin Turbo, 4.4 Liter | V8, Twin Turbo, 4.4 Liter | 6-Cyl, Turbo, 3.0 Liter | V8, Twin Turbo, 4.4 Liter | 6-Cyl, Hybrid, Trbo, 3.0L | V8, Twin Turbo, 4.4 Liter |
| Transmission | Auto, 8-Spd Steptronic | Auto, 8-Spd Steptronic | Auto, 8-Spd Steptronic | Auto, 8-Spd Steptronic | Auto, 8-Spd Steptronic | Automatic, 8-Spd w/Switchtronic | Auto, 8-Spd Steptronic | Auto, 8-Spd Steptronic | Auto, 8-Spd Steptronic | Auto, 8-Spd Steptronic | Automatic, 8-Spd w/Switchtronic |
| Drivetrain | RWD | RWD | RWD | RWD | RWD | RWD | AWD | AWD | AWD | RWD | AWD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Hybrid | Gas |
| MPG City | 19 mpg | 17 mpg | 19 mpg | 16 mpg | 13 mpg | 16 mpg | 16 mpg | 19 mpg | 16 mpg | 22 mpg | 16 mpg |
| MPG Highway | 29 mpg | 25 mpg | 29 mpg | 25 mpg | 20 mpg | 25 mpg | 24 mpg | 28 mpg | 24 mpg | 30 mpg | 24 mpg |
| Horsepower | 315 hp | 445 hp | 315 hp | 445 hp | 535 hp | 540 hp | 445 hp | 315 hp | 445 hp | 349 hp | 540 hp |
| Torque | 330 lb-ft | 480 lb-ft | 330 lb-ft | 480 lb-ft | 550 lb-ft | 538 lb-ft | 480 lb-ft | 330 lb-ft | 480 lb-ft | 330 lb-ft | 538 lb-ft |
| Rear Legroom | 44.3 in | 44.3 in | 44.3 in | 44.3 in | 44.3 in | ||||||
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Adaptive Cruise Control | |||||||||||
| Adaptive Headlights | |||||||||||
| Alarm System | |||||||||||
| Automatic High Beams | |||||||||||
| Blindspot Sensors with Auto Brake | |||||||||||
| Hill Descent Control | |||||||||||
| Active Lane Keep Assistance | |||||||||||
| Park Assist | |||||||||||
| Rear View Camera | |||||||||||
| Side View Cameras | |||||||||||
| Top View Camera | |||||||||||
| Alloy Wheels | |||||||||||
| Fog Lights | |||||||||||
| HID Headlights | |||||||||||
| LED Headlights | |||||||||||
| LED Tail Lights | |||||||||||
| Power Moonroof | |||||||||||
| Power Liftgate/Trunk Release | |||||||||||
| Rear Spoiler | |||||||||||
| Remote Control Liftgate/Trunk Release | |||||||||||
| Built-In Hard Drive | |||||||||||
| Navigation System | |||||||||||
| Premium Audio | |||||||||||
| Smartphone Interface | |||||||||||
| Subwoofer | |||||||||||
| Heated Front Seats | |||||||||||
| Heated Rear Seats | |||||||||||
| Heated Steering Wheel | |||||||||||
| Leather Seats | |||||||||||
| Massage Front Seat | |||||||||||
| Massage Rear Seat | |||||||||||
| Proximity Keyless Entry | |||||||||||
| Push-Button Engine Start | |||||||||||
| Rear Window Shades | |||||||||||
| Ventilated Front Seats | |||||||||||
| Ventilated Rear Seats | |||||||||||
Frequently asked questions
What changed on the 2014 BMW 7 Series compared with the 2013 model?
The 2014 BMW 7 Series received a light cabin-tech update. Its navigation system gained a touch-sensitive iDrive controller, most gasoline models received a standard digital gauge cluster, and smartphone integration became standard on several model families.
Was the 2014 BMW 7 Series redesigned?
No, the 2014 BMW 7 Series was not redesigned. It remained part of the fifth generation and carried over without major engine or exterior styling changes after the more substantial 2013 refresh.
Which 2014 BMW 7 Series models received the digital gauge cluster?
Most gasoline-powered 2014 BMW 7 Series models received the digital gauge cluster as standard equipment. The ActiveHybrid 7 and ALPINA B7 models did not receive that update.
Did the 2014 BMW 7 Series get new engines?
No, the 2014 BMW 7 Series did not receive a major lineup-wide powertrain change. Its six-cylinder, V8, V12, hybrid, and ALPINA performance offerings carried over.
Is a 2014 BMW 7 Series meaningfully different from a 2013 model?
The difference is modest and mainly concerns cabin technology. The 2014 model is the more relevant choice if the touch-sensitive navigation controller, standard digital gauges on most gasoline versions, or broader standard smartphone integration matters to you.
2014 BMW 7 Series Reviews
What owners are saying about the 2014 BMW 7 Series.
“Tired of problems... piece of junk! The worst car I have ever bought. Passenger window leaks, rear windows don't work, driver wiper was damaged. Satellite radio doesn't always work. Navigation doesn't always work. This is my 6th BMW. I WILL NEVER BUY ANOTHER ONE AGAIN! What a piece of junk... shame on you for letting a car off the lot like this and AT A COST OF $100,000 !!!”
“This car needs easy front seat access. Previous vehicles have it. Almost did not buy because it did not have it. Even my Ford F-150 has it!”