“This is the 10th BMW in our household. I love everything about this car! It is my favorite of all. This is the 10th BMW owned. It's my favorite so far.”
2015 BMW 7 Series: What's New, Specs & Features
Last updated August 13, 2026

The biggest change for the 2015 BMW 7 Series is the new 740Ld xDrive, a long-body diesel model with standard all-wheel drive. The rest of the lineup receives light equipment updates in this final year before the 2016 redesign.
About the 2015 BMW 7 Series
5th generation 7 Series (F01/F02/F04, U.S. 2009-2015), final model year after the 2013 refresh.
BMW positions the 7 Series as its flagship luxury sedan: a full-size four-door that blends advanced technology, strong straight-line performance, and long-distance comfort with more driver involvement than many rivals. Even in the longer-body versions, the 7 Series keeps a distinctly BMW flavor, emphasizing powerful engines, precise controls, and a tech-heavy cabin instead of pure isolation alone. Buyers chose it for flagship comfort with a stronger sense of the person behind the wheel.
The 2015 lineup ranges from the shorter, driver-focused 740i to long-body Li models with extra rear-seat room. The new 740Ld xDrive emphasizes highway efficiency, while the 750 models add twin-turbo V8 power and richer cabin equipment; the 760Li uses a V12, and the ALPINA B7 adds sharper performance tuning.
What changed, by category
2015 BMW 7 Series specs and features by trim
| Feature | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 6-Cyl, Turbo, 3.0 Liter | V8, Twin Turbo, 4.4 Liter | 6-Cyl, Turbo, 3.0 Liter | V8, Twin Turbo, 4.4 Liter | V12, Twin Turbo, 6.0 Liter | V8, Twin Turbo, 4.4 Liter | V8, Twin Turbo, 4.4 Liter | 6-Cyl, Turbo Diesel, 3.0 Liter | 6-Cyl, Turbo, 3.0 Liter | V8, Twin Turbo, 4.4 Liter | 6-Cyl, Hybrid, 3.0T | V8, Twin Turbo, 4.4 Liter |
| Transmission | Auto, 8-Spd Manual | Auto, 8-Spd Manual | Auto, 8-Spd Manual | Auto, 8-Spd Manual | Auto, 8-Spd Manual | Auto, 8-Spd Switchtronic | Auto, 8-Spd Manual | Auto, 8-Spd Manual | Auto, 8-Spd Manual | Auto, 8-Spd Manual | Auto, 8-Spd Manual | Auto, 8-Spd Switchtronic |
| Drivetrain | RWD | RWD | RWD | RWD | RWD | RWD | AWD | AWD | AWD | AWD | RWD | AWD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Diesel | Gas | Gas | Hybrid | Gas |
| MPG City | 19 mpg | 17 mpg | 19 mpg | 16 mpg | 13 mpg | 16 mpg | 16 mpg | 23 mpg | 19 mpg | 16 mpg | 22 mpg | 16 mpg |
| MPG Highway | 29 mpg | 25 mpg | 29 mpg | 25 mpg | 20 mpg | 25 mpg | 24 mpg | 31 mpg | 28 mpg | 24 mpg | 30 mpg | 24 mpg |
| Horsepower | 315 hp | 445 hp | 315 hp | 445 hp | 535 hp | 540 hp | 445 hp | 255 hp | 315 hp | 445 hp | 350 hp | 540 hp |
| Torque | 330 lb-ft | 480 lb-ft | 330 lb-ft | 480 lb-ft | 550 lb-ft | 538 lb-ft | 480 lb-ft | 413 lb-ft | 330 lb-ft | 480 lb-ft | 370 lb-ft | 538 lb-ft |
| Trunk/Cargo | 18 cu-ft | 18 cu-ft | 18 cu-ft | 18 cu-ft | 18 cu-ft | 18 cu-ft | 17.7 cu-ft | 18 cu-ft | 18 cu-ft | 12.7 cu-ft | ||
| Rear Legroom | 44.3 in | 38.9 in | 38.9 in | 44.3 in | 44.3 in | 38.9 in | 38.9 in | 44.3 in | 44.3 in | 44.3 in | 44.3 in | 38.9 in |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Adaptive Cruise Control | ||||||||||||
| Adaptive Headlights | ||||||||||||
| Alarm System | ||||||||||||
| Automatic High Beams | ||||||||||||
| Blindspot Sensors | ||||||||||||
| Blindspot Sensors with Auto Brake | ||||||||||||
| Lane Departure Warning | ||||||||||||
| Park Assist | ||||||||||||
| Rear View Camera | ||||||||||||
| Side View Cameras | ||||||||||||
| Top View Camera | ||||||||||||
| Alloy Wheels | ||||||||||||
| Fog Lights | ||||||||||||
| HID Headlights | ||||||||||||
| LED Headlights | ||||||||||||
| LED Tail Lights | ||||||||||||
| Power Moonroof | ||||||||||||
| Power Close Liftgate/Trunk | ||||||||||||
| Rear Spoiler | ||||||||||||
| Remote Control Liftgate/Trunk Release | ||||||||||||
| Head-Up Display | ||||||||||||
| Navigation System | ||||||||||||
| Premium Audio | ||||||||||||
| Smartphone Interface | ||||||||||||
| Heated Front Seats | ||||||||||||
| Heated Rear Seats | ||||||||||||
| Heated Steering Wheel | ||||||||||||
| Leather Seats | ||||||||||||
| Leather-Wrapped Steering Wheel | ||||||||||||
| Massage Front Seat | ||||||||||||
| Massage Rear Seat | ||||||||||||
| Proximity Keyless Entry | ||||||||||||
| Push-Button Engine Start | ||||||||||||
| Rear Window Shades | ||||||||||||
| Ventilated Front Seats | ||||||||||||
| Ventilated Rear Seats | ||||||||||||
Frequently asked questions
What is the biggest change to the 2015 BMW 7 Series?
The biggest change is the addition of the 740Ld xDrive. It pairs a turbo-diesel six-cylinder engine with a longer body and standard all-wheel drive, giving the lineup a new efficiency-focused highway cruiser.
Is the 2015 BMW 7 Series a redesign?
No, the 2015 BMW 7 Series is not a redesign. It is the final model year of the fifth-generation F01/F02 lineup, following the 2013 refresh and preceding the all-new 2016 model.
What technology became standard on the 2015 BMW 7 Series?
Hands-free Bluetooth, USB audio, BMW Online, and BMW Apps became standard across the 2015 lineup. These are convenience and connectivity upgrades rather than a new dashboard system.
Which 2015 BMW 7 Series models received upgraded lighting?
The 2015 750i, 750i xDrive, 750Li, 750Li xDrive, ALPINA B7, and ALPINA B7 xDrive made full LED headlights and automatic high beams standard. The 750 models also gained a standard leather-finished dashboard.
How does the 2015 740Ld xDrive differ from the ActiveHybrid 7?
The 740Ld xDrive uses a diesel six-cylinder engine and standard all-wheel drive, while the ActiveHybrid 7 combines a turbocharged gasoline six-cylinder engine with hybrid assistance. Both use the longer body for extra rear-seat space, but they take different approaches to reducing fuel use.
2015 BMW 7 Series Reviews
What owners are saying about the 2015 BMW 7 Series.
“The blind spot indicator only works at a certain minimum speed (30 mph, I think). I think it should work regardless of speed as long as the car is moving at all.”
“Great Ride. The Eco Mode is really incredible. The power of the Diesel with such little horse power is amazing.”