“Great car for sure. Only thing I recommend is get an extended warranty, especially for a luxury vehicle. Mine is having some common issues that I can't confirm are attributed from the previous owner.”
2014 BMW 5 Series: What's New, Specs & Features
Last updated August 4, 2026

The biggest change for the 2014 BMW 5 Series is a mid-cycle refresh, with updated styling and more standard technology across the lineup. BMW also added two diesel sedans and gave the 550i models a stronger 445-hp V8.
About the 2014 BMW 5 Series
6th-generation F10 sedan / first-generation F07 Gran Turismo, mid-cycle refresh year
BMW positioned the 5 Series as a driver-focused midsize luxury car family that blends comfort, technology, and sharper road manners than many rivals. The sedan is the core choice for buyers who want a roomy premium four-door without giving up handling feel, while the Gran Turismo stretches that idea into a taller hatchback-style long-distance cruiser with easier cargo access and extra rear-seat comfort. Across the range, BMW leaned on smooth turbo power, efficient tech, and a premium cabin rather than softness alone.
The 2014 lineup ranges from the everyday 528i sedan to the smooth six-cylinder 535i, the new torque-rich 535d diesel, and the V8-powered 550i. The taller Gran Turismo models emphasize passenger comfort and cargo flexibility with a power tailgate and rear self-leveling suspension, while the ActiveHybrid 5 combines a turbo six-cylinder engine with short-distance electric driving.
What changed, by category
2014 BMW 5 Series specs and features by trim
| Feature | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 4-Cyl, Turbo, 2.0 Liter | 6-Cyl, Turbo Diesel, 3.0 Liter | 6-Cyl, Turbo, 3.0 Liter | V8, Twin Turbo, 4.4 Liter | 4-Cyl, Turbo, 2.0 Liter | 6-Cyl, Turbo Diesel, 3.0 Liter | 6-Cyl, Turbo, 3.0 Liter | V8, Twin Turbo, 4.4 Liter | 6-Cyl, Hybrid Turbo 3.0L | 6-Cyl, Turbo, 3.0 Liter | V8, Twin Turbo, 4.4 Liter | 6-Cyl, Turbo, 3.0 Liter | V8, Twin Turbo, 4.4 Liter |
| Transmission | Auto, 8-Spd Stptnc Manual | Auto, 8-Spd Stptnc Manual | Auto, 8-Spd Stptnc Manual | Auto, 8-Spd Spt Manual | Auto, 8-Spd Stptnc Manual | Auto, 8-Spd Stptnc Manual | Auto, 8-Spd Stptnc Manual | Auto, 8-Spd Spt Manual | Auto, 8-Spd Stptnc Manual | Auto, 8-Spd Stptnc Manual | Auto, 8-Spd Stptnc Manual | Auto, 8-Spd Stptnc Manual | Auto, 8-Spd Stptnc Manual |
| Drivetrain | RWD | RWD | RWD | RWD | AWD | AWD | AWD | AWD | RWD | RWD | RWD | AWD | AWD |
| Fuel Type | Gas | Diesel | Gas | Gas | Gas | Diesel | Gas | Gas | Hybrid | Gas | Gas | Gas | Gas |
| MPG City | 23 mpg | 26 mpg | 20 mpg | 17 mpg | 22 mpg | 26 mpg | 20 mpg | 16 mpg | 23 mpg | 19 mpg | 16 mpg | 18 mpg | 16 mpg |
| MPG Highway | 34 mpg | 38 mpg | 30 mpg | 25 mpg | 33 mpg | 37 mpg | 29 mpg | 24 mpg | 30 mpg | 28 mpg | 25 mpg | 26 mpg | 24 mpg |
| Horsepower | 240 hp | 255 hp | 300 hp | 445 hp | 240 hp | 255 hp | 300 hp | 445 hp | 335 hp | 300 hp | 445 hp | 300 hp | 445 hp |
| Torque | 260 lb-ft | 413 lb-ft | 300 lb-ft | 480 lb-ft | 260 lb-ft | 413 lb-ft | 300 lb-ft | 480 lb-ft | 300 lb-ft | 300 lb-ft | 480 lb-ft | 300 lb-ft | 480 lb-ft |
| Trunk/Cargo | 18.4 cu-ft | 18.4 cu-ft | 18.4 cu-ft | 18.4 cu-ft | 18.4 cu-ft | 18.4 cu-ft | 18.4 cu-ft | 18.4 cu-ft | 13.2 cu-ft | ||||
| Rear Legroom | 35.3 in | 35.3 in | 35.3 in | 35.3 in | 35.3 in | 35.3 in | 35.3 in | 35.3 in | 35.3 in | 39.9 in | 39.9 in | 39.9 in | 39.9 in |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Adaptive Cruise Control | |||||||||||||
| Alarm System | |||||||||||||
| Automatic Emergency Braking | |||||||||||||
| Automatic High Beams | |||||||||||||
| Hill Descent Control | |||||||||||||
| Active Lane Keep Assistance | |||||||||||||
| Park Assist | |||||||||||||
| Rear View Camera | |||||||||||||
| Alloy Wheels | |||||||||||||
| Fog Lights | |||||||||||||
| LED Headlights | |||||||||||||
| Power Moonroof | |||||||||||||
| Panorama Moon Roof | |||||||||||||
| Power Close Liftgate/Trunk | |||||||||||||
| Remote Control Liftgate/Trunk Release | |||||||||||||
| Navigation System | |||||||||||||
| Premium Audio | |||||||||||||
| Smartphone Interface | |||||||||||||
| Subwoofer | |||||||||||||
| Aluminum Interior Trim | |||||||||||||
| Automatic Air Conditioning | |||||||||||||
| Dual-Zone Climate Control | |||||||||||||
| Folding Rear Seat | |||||||||||||
| Heated Front Seats | |||||||||||||
| Heated Steering Wheel | |||||||||||||
| Leather Seats | |||||||||||||
| Memory Front Seats | |||||||||||||
| Proximity Keyless Entry | |||||||||||||
| Push-Button Engine Start | |||||||||||||
| Remote Start | |||||||||||||
| Ventilated Front Seats | |||||||||||||
Frequently asked questions
Is the 2014 BMW 5 Series a full redesign?
No. The 2014 BMW 5 Series is a mid-cycle refresh of the existing F10 sedan and F07 Gran Turismo, not a new generation. Its main updates are revised styling, more standard technology, new diesel sedans, and a stronger V8 for the 550i models.
Which BMW 5 Series trims were new for 2014?
The 535d and all-wheel-drive 535d xDrive sedans were new for 2014. Both use a turbo-diesel 3.0-liter six-cylinder engine with 413 lb-ft of torque.
Did the 2014 BMW 550i get more power?
Yes. The 2014 BMW 550i sedan and Gran Turismo models received a 445-hp twin-turbo 4.4-liter V8 with 480 lb-ft of torque, up from 400 hp and 450 lb-ft in 2013.
What equipment became standard on the 2014 BMW 5 Series?
Touchpad-controlled navigation and adaptive xenon headlights became standard across the 2014 BMW 5 Series lineup. BMW also expanded its ConnectedDrive and BMW Apps smartphone features.
Is the 2014 BMW 5 Series meaningfully different from the 2013 model?
Yes, especially if updated technology, diesel power, or the stronger 550i V8 matters to you. The 2014 model has refreshed styling, standard touchpad navigation and adaptive xenon headlights, but it remains part of the same generation as the 2013 model.
2014 BMW 5 Series Reviews
What owners are saying about the 2014 BMW 5 Series.
“I owned many BMWs previously starting with a 2002 in 1972. The previous model was a 550 in 2006. This model being a smaller diesel is less powerful but I expected that, and it is lively enough, but the road handling even in ''Sport'' is less impressive and the steering is not positive.”
“Love the aggressive luxurious look and it definitely has the power to back it up!”