2013 Volvo C70
Engine | 5-Cyl, Light Pressure Turbo, 2.5 Liter | 5-Cyl, Light Pressure Turbo, 2.5 Liter | 5-Cyl, Light Pressure Turbo, 2.5 Liter |
---|---|---|---|
MPG City | 19 | 19 | 19 |
MPG Highway | 28 | 28 | 28 |
Adaptive Cruise Control | |||
Cooled Seats | |||
Keyless Ignition | |||
Third Row Seat |
Engine | 5-Cyl, Light Pressure Turbo, 2.5 Liter | 5-Cyl, Light Pressure Turbo, 2.5 Liter | 5-Cyl, Light Pressure Turbo, 2.5 Liter |
---|---|---|---|
MPG City | 19 | 19 | 19 |
MPG Highway | 28 | 28 | 28 |
Adaptive Cruise Control | |||
Cooled Seats | |||
Keyless Ignition | |||
Third Row Seat |