2013 Ram 1500
Compare Ram 1500 Models
All Models
Regular Cab
Crew Cab
- Standard
- Optional
- Unavailable
| Engine | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V6, Flex Fuel, 3.6 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V6, Flex Fuel, 3.6 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bed Length | 6.33 | 6.33 | 6.33 | 8 | 6.33 | 6.33 | 8 | 6.33 | 6.33 | 6.33 | 5.5 | 6.33 | 6.33 | 6.33 | 5.5 | 6.33 | 6.33 | 5.5 | 6.33 | 5.5 | 5.5 | 6.33 | 6.33 | 5.5 | 6.33 | 6.33 | 5.5 | 6.33 | 6.33 | 5.5 | 6.33 | 5.5 | 6.33 | 5.5 | 6.33 |
| Cab Style | Regular | Regular | Regular | Regular | Regular | Crew | Regular | Regular | Crew | Crew | Crew | Crew | Regular | Crew | Crew | Crew | Crew | Crew | Crew | Crew | Crew | Crew | Crew | Crew | Crew | Crew | Crew | Crew | Crew | Crew | Crew | Crew | Crew | Crew | Crew |
| MPG City | 14 | 14 | 18 | 13 | 13 | 13 | 13 | 14 | 14 | 13 | 13 | 13 | 15 | 13 | 13 | 16 | 15 | 15 | 15 | 15 | 13 | 15 | 15 | 15 | 15 | 15 | 13 | 15 | 15 | 13 | 15 | 13 | 15 | 15 | 15 |
| MPG Highway | 20 | 20 | 25 | 19 | 19 | 19 | 19 | 20 | 20 | 19 | 19 | 19 | 21 | 19 | 19 | 23 | 21 | 21 | 21 | 21 | 19 | 21 | 21 | 21 | 21 | 21 | 19 | 21 | 21 | 19 | 21 | 19 | 21 | 21 | 21 |
| Adaptive Cruise Control | |||||||||||||||||||||||||||||||||||
| Cooled Seats | |||||||||||||||||||||||||||||||||||
| Keyless Ignition | |||||||||||||||||||||||||||||||||||
| Third Row Seat |