2012 Ram 1500
Compare Ram 1500 Models
All Models
Regular Cab
Crew Cab
- Standard
- Optional
- Unavailable
Engine | V6, 3.7 Liter | V8, HEMI, 5.7 Liter | V8, Flex Fuel, 4.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, Flex Fuel, 4.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bed Length | 6.33 | 6.33 | 8 | 6.33 | 6.33 | 8 | 8 | 6.33 | 8 | 6.33 | 6.33 | 6.33 | 6.33 | 6.33 | 6.33 | 8 | 5.5 | 6.33 | 5.5 | 5.5 | 6.33 | 6.33 | 5.5 | 5.5 | 5.5 | 6.33 | 5.5 | 5.5 | 6.33 | 5.5 | 5.5 | 5.5 |
Cab Style | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Crew | Crew | Crew | Crew | Regular | Regular | Crew | Crew | Crew | Crew | Crew | Crew | Crew | Crew | Crew | Crew | Crew | Crew | Crew | Crew | Crew | Crew |
MPG City | 14 | 14 | 14 | 14 | 13 | 13 | 14 | 14 | 13 | 14 | 13 | 13 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
MPG Highway | 20 | 20 | 20 | 20 | 19 | 19 | 20 | 20 | 19 | 20 | 19 | 19 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Adaptive Cruise Control | ||||||||||||||||||||||||||||||||
Cooled Seats | ||||||||||||||||||||||||||||||||
Keyless Ignition | ||||||||||||||||||||||||||||||||
Third Row Seat |