2011 Hyundai Accent
| Engine | 4-Cyl, 1.6 Liter | 4-Cyl, 1.6 Liter | 4-Cyl, 1.6 Liter | 4-Cyl, 1.6 Liter |
|---|---|---|---|---|
| MPG City | 28 | 27 | 27 | 27 |
| MPG Highway | 34 | 36 | 36 | 36 |
| Adaptive Cruise Control | ||||
| Cooled Seats | ||||
| Keyless Ignition | ||||
| Third Row Seat |
| Engine | 4-Cyl, 1.6 Liter | 4-Cyl, 1.6 Liter | 4-Cyl, 1.6 Liter | 4-Cyl, 1.6 Liter |
|---|---|---|---|---|
| MPG City | 28 | 27 | 27 | 27 |
| MPG Highway | 34 | 36 | 36 | 36 |
| Adaptive Cruise Control | ||||
| Cooled Seats | ||||
| Keyless Ignition | ||||
| Third Row Seat |