2011 Ford Transit Connect
| Engine | 4-Cyl, 2.0 Liter | 4-Cyl, 2.0 Liter | 4-Cyl, 2.0 Liter | 4-Cyl, 2.0 Liter |
|---|---|---|---|---|
| MPG City | 21 | 21 | 21 | 21 |
| MPG Highway | 26 | 26 | 26 | 26 |
| Adaptive Cruise Control | ||||
| Cooled Seats | ||||
| Keyless Ignition | ||||
| Third Row Seat |
| Engine | 4-Cyl, 2.0 Liter | 4-Cyl, 2.0 Liter | 4-Cyl, 2.0 Liter | 4-Cyl, 2.0 Liter |
|---|---|---|---|---|
| MPG City | 21 | 21 | 21 | 21 |
| MPG Highway | 26 | 26 | 26 | 26 |
| Adaptive Cruise Control | ||||
| Cooled Seats | ||||
| Keyless Ignition | ||||
| Third Row Seat |