2026 Land Rover Range Rover: What's New, Specs & Features
Last updated August 4, 2026

The most important change for the 2026 Range Rover is the arrival of the blacked-out SV Black in standard- and long-wheelbase forms. This is a light trim update rather than a redesign, with most of the lineup carrying over.
About the 2026 Land Rover Range Rover
5th generation (L460, introduced for 2022); 2026 is an early-cycle update year with a new SV Black flagship theme rather than a redesign.
Range Rover still positions this model as the original luxury SUV: a full-size flagship built around quiet travel, clean design, and real go-anywhere capability. The core appeal is that it blends limousine-like comfort, a split tailgate and highly detailed cabin with air suspension, four-wheel drive, off-road hardware, and multiple wheelbase choices. Against rivals, its main difference is that it is not just a road-focused luxury SUV; it is also engineered to feel composed and capable far beyond paved roads.
The 2026 lineup ranges from the six-cylinder P400 SE to the more rear-passenger-focused Autobiography and high-output V8 SV models. Long-wheelbase versions emphasize rear space, while selected SE and Autobiography models have a third row for seven seats. At the top, SV pairs a 606-hp V8 with features such as rear entertainment, massaging rear footrests, and seats that turn audio into physical sensations.
What changed, by category
2026 Land Rover Range Rover specs and features by trim
| Feature | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 6-Cyl, MHEV, Turbo, 3.0 Liter | V8, Twin Turbo, 4.4 Liter | V8, Twin Turbo, 4.4 Liter | 6-Cyl, Hybrid, 3.0 Liter | V8, Twin Turbo, 4.4 Liter | 6-Cyl, MHEV, Turbo, 3.0 Liter | V8, Twin Turbo, 4.4 Liter | V8, Twin Turbo, 4.4 Liter | V8, Twin Turbo, 4.4 Liter | V8, Twin Turbo, 4.4 Liter | 6-Cyl, Hybrid, 3.0 Liter | V8, Twin Turbo, 4.4 Liter | V8, Twin Turbo, 4.4 Liter |
| Transmission | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd |
| Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
| Fuel Type | Gas | Gas | Gas | Plug-In Hybrid | Gas | Gas | Gas | Gas | Gas | Gas | Plug-In Hybrid | Gas | Gas |
| MPG City | 19 mpg | 16 mpg | 16 mpg | 16 mpg | 19 mpg | 16 mpg | 16 mpg | 16 mpg | 16 mpg | 16 mpg | 16 mpg | ||
| MPG Highway | 23 mpg | 23 mpg | 23 mpg | 22 mpg | 23 mpg | 22 mpg | 23 mpg | 23 mpg | 23 mpg | 22 mpg | 22 mpg | ||
| Horsepower | 395 hp | 523 hp | 607 hp | 607 hp | 395 hp | 523 hp | 607 hp | 607 hp | 523 hp | 523 hp | 523 hp | ||
| Torque | 406 lb-ft | 553 lb-ft | 553 lb-ft | 590 lb-ft | 553 lb-ft | 406 lb-ft | 553 lb-ft | 553 lb-ft | 553 lb-ft | 553 lb-ft | 590 lb-ft | 553 lb-ft | 553 lb-ft |
| Max Towing | 7715 lb | 8200 lb | 8200 lb | 6613 lb | 8200 lb | 7715 lb | 8200 lb | 8200 lb | 8200 lb | 8200 lb | 6613 lb | 8200 lb | 8200 lb |
| Trunk/Cargo | 41 cu-ft | 41 cu-ft | 41 cu-ft | 41 cu-ft | 41 cu-ft | 43 cu-ft | 43 cu-ft | 41 cu-ft | 43 cu-ft | 41 cu-ft | 41 cu-ft | 43 cu-ft | |
| Rear Legroom | 39.3 in | 39.3 in | 46.8 in | 39.3 in | 46.8 in | 39.3 in | 46.8 in | ||||||
| Seats | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 7 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| MPGe Combined | 53 | 53 | |||||||||||
| Adaptive Cruise Control | |||||||||||||
| Alarm System | |||||||||||||
| Automatic High Beams | |||||||||||||
| Blindspot Sensors | |||||||||||||
| Lane Departure Warning | |||||||||||||
| Park Assist | |||||||||||||
| 360 Camera | |||||||||||||
| Alloy Wheels | |||||||||||||
| Fog Lights | |||||||||||||
| LED Headlights | |||||||||||||
| Memory Exterior Mirrors | |||||||||||||
| Panorama Moon Roof | |||||||||||||
| Trailer Hitch Receiver | |||||||||||||
| Navigation System | |||||||||||||
| Premium Audio | |||||||||||||
| Rear DVD Entertainment System | |||||||||||||
| Smartphone Interface | |||||||||||||
| 4-Zone Automatic Air Conditioning | |||||||||||||
| Cooled Seats | |||||||||||||
| Cooled Rear Seats | |||||||||||||
| Heated Front Seats | |||||||||||||
| Heated Rear Seats | |||||||||||||
| Heated Steering Wheel | |||||||||||||
| Leather Interior Trim | |||||||||||||
| Leather Seats | |||||||||||||
| Massage Front Seat | |||||||||||||
| Memory Front Seats | |||||||||||||
| Push-Button Engine Start | |||||||||||||
| Rear Window Shades | |||||||||||||
| Refrigerator/Cooler | |||||||||||||
| Tri-Zone Automatic Air Conditioning | |||||||||||||
| Ventilated Front Seats | |||||||||||||
| Ventilated Rear Seats | |||||||||||||
| Wood Interior Trim | |||||||||||||
Frequently asked questions
What is the biggest change to the 2026 Range Rover?
The biggest change is the new SV Black, offered with standard- and long-wheelbase bodies. It gives the V8-powered SV a dark exterior and cabin theme rather than creating a separate performance model.
Is the 2026 Range Rover a full redesign?
No, the 2026 Range Rover is not a full redesign. It remains part of the fifth generation introduced for 2022, and this year's updates focus mainly on the new SV Black and revised SV cabin technology.
What does the 2026 Range Rover SV Black add?
The 2026 Range Rover SV Black adds Narvik Black paint, gloss-black exterior details, a dark Near-Aniline leather cabin, Satin Black ceramic surfaces, exclusive badging, and an updated sensory-audio setup. It retains the SV's 606-hp twin-turbo V8.
Did the regular 2026 Range Rover SV change?
Yes, the regular 2026 Range Rover SV and SV LWB gain Body and Soul Seat and updated sensory-audio hardware as standard. Their high-output V8 and overall positioning continue.
Does the 2026 Range Rover still have a seven-seat version?
Yes, the 2026 Range Rover continues to offer seven-seat long-wheelbase versions of the P400 SE, P530 SE, and P530 Autobiography. Heated front seats become standard on the seven-seat P400 SE and P530 SE models this year.