“I like that it is a plug-in hybrid; I just wish the range was more than 32 miles.”
2023 Volvo XC90: What's New, Specs & Features
Last updated August 4, 2026

The biggest change for the 2023 Volvo XC90 is the arrival of B5 and B6 48-volt mild-hybrid engines, making every U.S. version electrified. This is a substantial powertrain and technology update rather than a full redesign.
About the 2023 Volvo XC90
2nd generation (introduced for 2016), major powertrain and technology update year
The XC90 is Volvo’s largest three-row luxury SUV, built around family space, calm Scandinavian cabin design and extensive collision-avoidance technology. It seats up to seven while offering the easier entry and cargo flexibility expected of an SUV. Compared with sportier German rivals, its main distinctions are understated design, supportive seating, a strong safety focus and a choice between fuel-saving mild-hybrid power and a quick plug-in-hybrid drivetrain.
The 2023 lineup spans the 247-hp B5 mild hybrid, the stronger 295-hp B6 mild hybrid, and the 455-hp T8 Recharge plug-in hybrid, all with AWD. Core trims cover family essentials such as heated front seats, a panoramic roof, four-zone climate control, and lane-centering adaptive cruise control. Plus trims add a surround-view camera and heated rear seats, while the top equipment grade brings ventilated Nappa leather, premium audio, and a head-up display.
What changed, by category
2023 Volvo XC90 specs and features by trim
| Feature | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 4-Cyl, Drive-E, Turbo, 2.0 Liter | 4-Cyl, Drive-E, Turbo, Supercharged, 2.0 Liter | 4-Cyl, Drive-E, Turbo, 2.0 Liter | 4-Cyl, Drive-E, Turbo, Supercharged, 2.0 Liter | 4-Cyl, Drive-E, Turbo, Supercharged, 2.0 Liter | 4-Cyl, Drive-E, Hybrid, Turbo, Supercharged, 2.0 Liter | 4-Cyl, Drive-E, Hybrid, Turbo, Supercharged, 2.0 Liter | 4-Cyl, Drive-E, Hybrid, Turbo, Supercharged, 2.0 Liter | 4-Cyl, Drive-E, Hybrid, Turbo, Supercharged, 2.0 Liter | 4-Cyl, Drive-E, Hybrid, Turbo, Supercharged, 2.0 Liter |
| Transmission | Automatic, 8-Spd Geartronic w/Adaptive Shift | Automatic, 8-Spd Geartronic w/Adaptive Shift | Automatic, 8-Spd Geartronic w/Adaptive Shift | Automatic, 8-Spd Geartronic w/Adaptive Shift | Automatic, 8-Spd Geartronic w/Adaptive Shift | Automatic, 8-Spd Geartronic w/Adaptive Shift | Automatic, 8-Spd Geartronic w/Adaptive Shift | Automatic, 8-Spd Geartronic w/Adaptive Shift | Automatic, 8-Spd Geartronic w/Adaptive Shift | Automatic, 8-Spd Geartronic w/Adaptive Shift |
| Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Plug-In Hybrid | Plug-In Hybrid | Plug-In Hybrid | Plug-In Hybrid | Plug-In Hybrid |
| MPG City | 22 mpg | 20 mpg | 22 mpg | 20 mpg | 20 mpg | 26 mpg | 26 mpg | 26 mpg | 26 mpg | 26 mpg |
| MPG Highway | 28 mpg | 26 mpg | 28 mpg | 26 mpg | 26 mpg | 27 mpg | 27 mpg | 27 mpg | 27 mpg | 27 mpg |
| Horsepower | 247 hp | 295 hp | 247 hp | 295 hp | 295 hp | |||||
| Torque | 258 lb-ft | 310 lb-ft | 258 lb-ft | 310 lb-ft | 310 lb-ft | 295 lb-ft | 295 lb-ft | 295 lb-ft | 295 lb-ft | 295 lb-ft |
| Max Towing | 5291 lb | 5952 lb | 5291 lb | 5952 lb | 5952 lb | 5291 lb | 5291 lb | 5291 lb | 5291 lb | 5291 lb |
| Rear Legroom | 31.9 in | 31.9 in | 31.9 in | 31.9 in | 31.9 in | 31.9 in | 31.9 in | 31.9 in | 31.9 in | 31.9 in |
| Seats | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Electric Range | 33 | 33 | 33 | 33 | 33 | |||||
| MPGe Combined | 55 | 55 | 55 | 55 | 55 | |||||
| Adaptive Cruise Control | ||||||||||
| Automatic High Beams | ||||||||||
| Integrated Child Seat | ||||||||||
| Lane Departure Warning | ||||||||||
| Park Assist | ||||||||||
| Rear View Camera | ||||||||||
| 360 Camera | ||||||||||
| Alloy Wheels | ||||||||||
| Fog Lights | ||||||||||
| LED Headlights | ||||||||||
| Panorama Moon Roof | ||||||||||
| Roof Rails | ||||||||||
| Head-Up Display | ||||||||||
| Navigation System | ||||||||||
| Premium Audio | ||||||||||
| Smartphone Interface | ||||||||||
| Subwoofer | ||||||||||
| Heated Front Seats | ||||||||||
| Heated Rear Seats | ||||||||||
| Heated Steering Wheel | ||||||||||
| Leather Seats | ||||||||||
| Massage Front Seat | ||||||||||
| Rear Window Shades | ||||||||||
| Remote Start | ||||||||||
| Third Row Seat | ||||||||||
| Ventilated Front Seats | ||||||||||
| Wood Interior Trim | ||||||||||
Frequently asked questions
What is the biggest change to the 2023 Volvo XC90?
The biggest change is the switch to B5 and B6 48-volt mild-hybrid engines, which made every U.S.-market 2023 XC90 electrified. The year also brought standard AWD, Google-based infotainment, and a reorganized trim lineup.
Is every 2023 Volvo XC90 a hybrid?
Yes. Every U.S.-market 2023 XC90 uses either a 48-volt mild-hybrid engine or the T8 Recharge plug-in-hybrid system. The B5 and B6 cannot drive on electricity alone, while the Recharge supports electric-only driving.
Was the 2023 Volvo XC90 fully redesigned?
No. The 2023 XC90 kept the same basic body and chassis, with no full exterior redesign. Its important updates were the electrified powertrains, infotainment system, driver-assistance sensors, standard AWD, and revised trim structure.
How does the 2023 Volvo XC90 differ from the 2022 model?
The 2023 XC90 replaced the previous gas-engine organization with B5 and B6 mild hybrids, made AWD standard, added Google-based infotainment, and adopted a new three-tier trim structure. It also received Volvo’s latest camera, radar, and ultrasonic-sensor platform.
What changed on the 2023 XC90 Recharge plug-in hybrid?
The extended-range 455-hp T8 system became the regular Recharge powertrain for 2023, and one-pedal driving was added. Recharge models also moved into the new three-tier structure, with Bright or Dark exterior themes on applicable trims.
2023 Volvo XC90 Reviews
What owners are saying about the 2023 Volvo XC90.
“I have owned several XC90's over the years. They are the best for overall practicality, drivability and safety. The safety is second to none and has saved our lives on more than one occasion. For the perfect family car if you love driving and adventures, nothing else compares.”
“the name brand speaks for itself Volvo just the look the comfort and the space is all there”