2023 Chevrolet Silverado 1500
Compare Chevrolet Silverado 1500 Models
All Models
Regular Cab
Crew Cab
- Standard
- Optional
- Unavailable
Engine | 4-Cyl, Turbo, 2.7 Liter | 4-Cyl, Turbo, 2.7 Liter | 4-Cyl, Turbo, 2.7 Liter | 4-Cyl, Turbo, 2.7 Liter | 4-Cyl, Turbo, 2.7 Liter | 4-Cyl, Turbo, 2.7 Liter | 4-Cyl, Turbo, 2.7 Liter | 4-Cyl, Turbo, 2.7 Liter | V8, EcoTec3, DFM, 5.3 Liter | V8, EcoTec3, DFM, 5.3 Liter | V8, EcoTec3, DFM, 5.3 Liter | V8, EcoTec3, DFM, 5.3 Liter | 4-Cyl, Turbo, 2.7 Liter | 4-Cyl, Turbo, 2.7 Liter | V8, EcoTec3, DFM, 5.3 Liter | V8, EcoTec3, DFM, 5.3 Liter | V8, EcoTec3, DFM, 5.3 Liter | V8, EcoTec3, DFM, 5.3 Liter | V8, EcoTec3, DFM, 6.2 Liter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bed Length | 6.5 | 8 | 5.75 | 6.5 | 5.75 | 6.5 | 5.75 | 6.5 | 6.5 | 5.75 | 5.75 | 6.5 | 5.75 | 6.5 | 5.75 | 6.5 | 5.75 | 6.5 | 5.75 |
Cab Style | Regular | Regular | Crew | Crew | Crew | Crew | Crew | Crew | Crew | Crew | Crew | Crew | Crew | Crew | Crew | Crew | Crew | Crew | Crew |
Adaptive Cruise Control | |||||||||||||||||||
Cooled Seats | |||||||||||||||||||
Keyless Ignition | |||||||||||||||||||
Third Row Seat |