2023 Alfa Romeo Giulia
Engine | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | V6, Twin Turbo, 2.9 Liter |
---|---|---|---|---|---|---|
MPG City | 24 | 24 | 24 | 24 | 24 | 17 |
MPG Highway | 33 | 33 | 33 | 33 | 33 | 25 |
Adaptive Cruise Control | ||||||
Cooled Seats | ||||||
Keyless Ignition | ||||||
Third Row Seat |