“The Atlas R is a great quality vehicle with unmatched safety features. The look and design are outstanding. I absolutely love my truck”
2022 Volkswagen Atlas: What's New, Specs & Features
Last updated August 4, 2026

For 2022, the Volkswagen Atlas gets a light trim and equipment update rather than a redesign. The key change is that the base S designation is gone, making SE the starting point and giving it an 8-inch digital gauge display.
About the 2022 Volkswagen Atlas
1st-generation Atlas family; the three-row Atlas is in its post-2021 refresh phase, while Atlas Cross Sport is in its first generation’s third model year.
The Atlas family is Volkswagen’s biggest U.S.-built SUV line, aimed at shoppers who want lots of passenger room, easy-to-use controls, and a more upscale feel than many mainstream midsize SUVs. The regular Atlas is the practical family version with a usable third row and big cargo flexibility, while the Atlas Cross Sport trades that extra row for a sleeker two-row shape. Across both, VW sells the pair on comfort, space, available V6 power, and a strong list of everyday safety and convenience features.
The 2022 family covers the roomy three-row Atlas and the sleeker two-row Atlas Cross Sport. SE models focus on everyday essentials such as heated front seats and core safety features, while SE with Technology versions add wireless Apple CarPlay and Android Auto, remote start, and a hands-free power liftgate. Upper SEL models bring navigation, a panoramic sunroof, and more driver-assistance features, while SEL Premium R-Line models add a V6, leather upholstery, ventilated front seats, and premium audio.
What changed, by category
2022 Volkswagen Atlas specs and features by trim
| Feature | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter / V6, 3.6 Liter | 4-Cyl, Turbo, 2.0 Liter / V6, 3.6 Liter | 4-Cyl, Turbo, 2.0 Liter / V6, 3.6 Liter | 4-Cyl, Turbo, 2.0 Liter / V6, 3.6 Liter | 4-Cyl, Turbo, 2.0 Liter / V6, 3.6 Liter | V6, 3.6 Liter | 4-Cyl, Turbo, 2.0 Liter / V6, 3.6 Liter | 4-Cyl, Turbo, 2.0 Liter / V6, 3.6 Liter | 4-Cyl, Turbo, 2.0 Liter / V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter |
| Transmission | Automatic, 8-Spd & Tiptronic | Automatic, 8-Spd & Tiptronic | Automatic, 8-Spd & Tiptronic | Automatic, 8-Spd & Tiptronic | Automatic, 8-Spd & Tiptronic | Automatic, 8-Spd & Tiptronic | Automatic, 8-Spd & Tiptronic | Automatic, 8-Spd & Tiptronic | Automatic, 8-Spd & Tiptronic | Automatic, 8-Spd & Tiptronic | Automatic, 8-Spd & Tiptronic | Automatic, 8-Spd & Tiptronic | Automatic, 8-Spd & Tiptronic | Automatic, 8-Spd & Tiptronic | Automatic, 8-Spd & Tiptronic |
| Drivetrain | FWD | AWD | AWD | AWD | AWD | FWD | FWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| MPG City | 21 mpg | 18 mpg | 20 mpg | 18 mpg | 17–20 mpg | 18–21 mpg | 18–21 mpg | 18 mpg | 17 mpg | 17–20 mpg | 18 mpg | 18 mpg | 17 mpg | 18 mpg | 17 mpg |
| MPG Highway | 25 mpg | 23 mpg | 24 mpg | 23–24 mpg | 23–24 mpg | 24–25 mpg | 24–25 mpg | 23–24 mpg | 23 mpg | 23–24 mpg | 23–24 mpg | 23–24 mpg | 23 mpg | 24 mpg | 23 mpg |
| Horsepower | 235 hp | 235 hp | 235 hp | 235–276 hp | 235–276 hp | 235–276 hp | 235–276 hp | 235–276 hp | 276 hp | 235–276 hp | 235–276 hp | 235–276 hp | 276 hp | 276 hp | 276 hp |
| Torque | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258–266 lb-ft | 258–266 lb-ft | 258–266 lb-ft | 258–266 lb-ft | 258–266 lb-ft | 266 lb-ft | 258–266 lb-ft | 258–266 lb-ft | 258–266 lb-ft | 266 lb-ft | 266 lb-ft | 266 lb-ft |
| Max Towing | 2000 lb | 2000 lb | 5000 lb | 5000 lb | 5000 lb | 5000 lb | 5000 lb | 5000 lb | 5000 lb | 5000 lb | 5000 lb | 5000 lb | 5000 lb | 5000 lb | 5000 lb |
| Trunk/Cargo | 77.8–96.8 cu-ft | 77.8 cu-ft | 96.8 cu-ft | 77.8 cu-ft | 96.8 cu-ft | 96.8 cu-ft | 77.8 cu-ft | 77.8 cu-ft | 96.8 cu-ft | 96.8 cu-ft | 77.8 cu-ft | 77.8 cu-ft | 96.8 cu-ft | 77.8 cu-ft | 96.8 cu-ft |
| Rear Legroom | 33.7–40.4 in | 40.4 in | 33.7 in | 40.4 in | 33.7 in | 33.7 in | 40.4 in | 40.4 in | 33.7 in | 33.7 in | 40.4 in | 40.4 in | 33.7 in | 40.4 in | 33.7 in |
| Seats | 5–7 | 5 | 7 | 5 | 7 | 7 | 5 | 5 | 7 | 7 | 5 | 5 | 7 | 5 | 7 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Adaptive Cruise Control | |||||||||||||||
| Adaptive Headlights | |||||||||||||||
| Alarm System | |||||||||||||||
| Automatic Emergency Braking | |||||||||||||||
| Blindspot Sensors | |||||||||||||||
| Cruise Control | |||||||||||||||
| Front & Rear Parking Sensors | |||||||||||||||
| Hill Descent Control | |||||||||||||||
| Lane Departure Warning | |||||||||||||||
| Active Lane Keep Assistance | |||||||||||||||
| Park Assist | |||||||||||||||
| Rear View Camera | |||||||||||||||
| 360 Camera | |||||||||||||||
| Alloy Wheels | |||||||||||||||
| Fog Lights | |||||||||||||||
| LED Headlights | |||||||||||||||
| Memory Exterior Mirrors | |||||||||||||||
| Panorama Moon Roof | |||||||||||||||
| Power Folding Exterior Mirrors | |||||||||||||||
| Privacy Glass | |||||||||||||||
| Roof Rails | |||||||||||||||
| Side Steps | |||||||||||||||
| Trailer Hitch Receiver | |||||||||||||||
| Navigation System | |||||||||||||||
| Premium Audio | |||||||||||||||
| Satellite Radio | |||||||||||||||
| Smartphone Interface | |||||||||||||||
| Subwoofer | |||||||||||||||
| Touch Screen Monitor | |||||||||||||||
| 115V Power Outlet | |||||||||||||||
| Dual Power Front Seats | |||||||||||||||
| Dual-Zone Climate Control | |||||||||||||||
| Heated Front Seats | |||||||||||||||
| Heated Rear Seats | |||||||||||||||
| Heated Steering Wheel | |||||||||||||||
| Integrated Garage Door Opener | |||||||||||||||
| Interior Ambient Lighting | |||||||||||||||
| Leather Seats | |||||||||||||||
| Leather-Wrapped Steering Wheel | |||||||||||||||
| Memory Driver's Seat | |||||||||||||||
| Power Driver Seat | |||||||||||||||
| Push-Button Engine Start | |||||||||||||||
| Rear Window Shades | |||||||||||||||
| Remote Start | |||||||||||||||
| Tri-Zone Automatic Air Conditioning | |||||||||||||||
| Ventilated Front Seats | |||||||||||||||
Frequently asked questions
What is the biggest difference between the 2022 and 2021 Volkswagen Atlas?
The biggest difference is the revised trim lineup: the S designation is gone, SE becomes the starting point, and SE receives an 8-inch digital gauge display. Volkswagen also adds darker SEL R-Line Black styling and adjusts several upper trims.
Was the 2022 Volkswagen Atlas redesigned?
No, the 2022 Volkswagen Atlas was not redesigned. It is a light-update model that follows the 2021 exterior refresh and later technology update, with most of the vehicle carrying over.
Does the 2022 Volkswagen Atlas SE have a digital gauge display?
Yes, the 2022 Atlas SE has an 8-inch Digital Cockpit gauge display. This equipment change applies to both the three-row Atlas and the two-row Atlas Cross Sport.
What is the 2022 Volkswagen Atlas SEL R-Line Black?
The 2022 SEL R-Line Black is a darker-looking R-Line trim with blacked-out exterior details. It keeps upper-trim features such as a 10.25-inch digital gauge display, navigation, a panoramic sunroof, and a broad driver-assistance suite.
Is the 2022 Volkswagen Atlas a major upgrade over the 2021 model?
No, the 2022 Atlas is not a major upgrade over the 2021 model. Its main differences are trim reshuffling and targeted equipment changes, including the SE digital gauge display, added third-row USB-C ports on certain models, and standard trailer hitches on V6 SE with Technology versions.
2022 Volkswagen Atlas Reviews
What owners are saying about the 2022 Volkswagen Atlas.
“We are pleasantly surprised with our new VW... roomy .. nice looking...have had good gas mileage in the past two months... The drive is a little bumpy compared to our Lincoln..”
“Love the room and styling. The pickup on the V4 and V6 are abysmal. Gets pretty good MPG on long trips. Overall would recommend. Would love to see a hybrid version.”