2022 Toyota Sienna
Engine | 4-Cyl, Hybrid, 2.5 Liter | 4-Cyl, Hybrid, 2.5 Liter | 4-Cyl, Hybrid, 2.5 Liter | 4-Cyl, Hybrid, 2.5 Liter | 4-Cyl, Hybrid, 2.5 Liter | 4-Cyl, Hybrid, 2.5 Liter |
---|---|---|---|---|---|---|
MPG City | 36 | 36 | 36 | 35 | 36 | 36 |
MPG Highway | 36 | 36 | 36 | 36 | 36 | 36 |
Adaptive Cruise Control | ||||||
Cooled Seats | ||||||
Keyless Ignition | ||||||
Third Row Seat |