2022 Toyota Highlander
| Engine | V6, 3.5 Liter | V6, 3.5 Liter | V6, 3.5 Liter | V6, 3.5 Liter | V6, 3.5 Liter | V6, 3.5 Liter |
|---|---|---|---|---|---|---|
| MPG City | 20 | 20 | 20 | 20 | 20 | 20 |
| MPG Highway | 27 | 27 | 27 | 27 | 27 | 27 |
| Adaptive Cruise Control | ||||||
| Cooled Seats | ||||||
| Keyless Ignition | ||||||
| Third Row Seat |
| Engine | V6, 3.5 Liter | V6, 3.5 Liter | V6, 3.5 Liter | V6, 3.5 Liter | V6, 3.5 Liter | V6, 3.5 Liter |
|---|---|---|---|---|---|---|
| MPG City | 20 | 20 | 20 | 20 | 20 | 20 |
| MPG Highway | 27 | 27 | 27 | 27 | 27 | 27 |
| Adaptive Cruise Control | ||||||
| Cooled Seats | ||||||
| Keyless Ignition | ||||||
| Third Row Seat |