2022 Toyota Corolla
Engine | 4-Cyl, 1.8 Liter | 4-Cyl, 1.8 Liter | 4-Cyl, 2.0 Liter | 4-Cyl, 2.0 Liter | 4-Cyl, 1.8 Liter | 4-Cyl, 2.0 Liter | 4-Cyl, 2.0 Liter | 4-Cyl, 2.0 Liter |
---|---|---|---|---|---|---|---|---|
MPG City | 30 | 30 | 31 | 31 | 29 | 31 | 31 | 31 |
MPG Highway | 38 | 38 | 40 | 40 | 37 | 38 | 38 | 38 |
Adaptive Cruise Control | ||||||||
Cooled Seats | ||||||||
Keyless Ignition | ||||||||
Third Row Seat |