2022 Subaru Crosstrek
Compare Subaru Crosstrek Models
- Standard
- Optional
- Unavailable
Engine | 4-Cyl, 2.0 Liter | 4-Cyl, 2.0 Liter | 4-Cyl, 2.5 Liter | 4-Cyl, 2.5 Liter | 4-Cyl, Hybrid, 2.0 Liter |
---|---|---|---|---|---|
MPG City | 28 | 28 | 27 | 27 | |
MPG Highway | 33 | 33 | 34 | 34 | |
Adaptive Cruise Control | |||||
Cooled Seats | |||||
Keyless Ignition | |||||
Third Row Seat |