2022 Ram 3500
Compare Ram 3500 Models
All Models
Regular Cab
Crew Cab
- Standard
- Optional
- Unavailable
Engine | V8, HEMI, MDS, 6.4 Liter | V8, HEMI, MDS, 6.4 Liter | V8, HEMI, MDS, 6.4 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bed Length | 8 | 8 | 8 | 6.33 | 8 | 6.33 | 6.33 | 8 | 8 | 6.33 | 6.33 | 6.33 | 8 | 6.33 | 6.33 | 8 | 8 | 6.33 | 6.33 | 6.33 |
Cab Style | Regular | Regular | Regular | Crew | Crew | Crew | Crew | Crew | Crew | Crew | Crew | Crew | Crew | Crew | Crew | Crew | Crew | Crew | Crew | Crew |
Adaptive Cruise Control | ||||||||||||||||||||
Cooled Seats | ||||||||||||||||||||
Keyless Ignition | ||||||||||||||||||||
Third Row Seat |