2022 Mitsubishi Outlander Sport
| Engine | 4-Cyl, 2.0 Liter | 4-Cyl, 2.0 Liter | 4-Cyl, 2.0 Liter | 4-Cyl, 2.0 Liter | 4-Cyl, 2.0 Liter | 4-Cyl, 2.4 Liter | 4-Cyl, 2.4 Liter |
|---|---|---|---|---|---|---|---|
| MPG City | 24 | 24 | 24 | 23 | 23 | 23 | 23 |
| MPG Highway | 30 | 30 | 30 | 29 | 29 | 28 | 28 |
| Adaptive Cruise Control | |||||||
| Cooled Seats | |||||||
| Keyless Ignition | |||||||
| Third Row Seat |