2022 Jeep Wrangler
Engine | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter |
---|---|---|---|---|---|
MPG City | 18 | 18 | 18 | 18 | 18 |
MPG Highway | 23 | 23 | 23 | 23 | 23 |
Adaptive Cruise Control | |||||
Cooled Seats | |||||
Keyless Ignition | |||||
Third Row Seat |
Engine | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter |
---|---|---|---|---|---|
MPG City | 18 | 18 | 18 | 18 | 18 |
MPG Highway | 23 | 23 | 23 | 23 | 23 |
Adaptive Cruise Control | |||||
Cooled Seats | |||||
Keyless Ignition | |||||
Third Row Seat |