2022 INFINITI QX50
| Engine | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter |
|---|---|---|---|---|---|
| MPG City | 22 | 22 | 22 | 22 | 22 |
| MPG Highway | 28 | 28 | 28 | 28 | 28 |
| Adaptive Cruise Control | |||||
| Cooled Seats | |||||
| Keyless Ignition | |||||
| Third Row Seat |