“100% Recommended, great passenger capacity and huge luggage space. Great for long family trips.”
2022 Ford Expedition: What's New, Specs & Features
Last updated August 4, 2026

The 2022 Ford Expedition gets a meaningful mid-cycle refresh, not a full redesign. The headline change is a broad update that combines revised styling and a standard 12-inch touchscreen with the new off-road-focused Timberline trim.
About the 2022 Ford Expedition
4th generation (2018-2024), mid-cycle refresh year
Ford positions the Expedition as its full-size family SUV for long road trips, towing, and big-group travel. The core appeal is simple: lots of space, strong turbo V6 power, and real body-on-frame capability for buyers who need to haul people, gear, or a trailer without stepping into a luxury brand. For 2022, Ford also broadened the model’s personality, adding more upscale trims and a serious off-road version while keeping Expedition’s main job as a roomy, capable family travel vehicle.
The XLT remains the family-focused core of the lineup, while Limited adds more comfort and standard convenience features. King Ranch brings Western-inspired leather and real wood trim, and Platinum emphasizes luxury with a 15.5-inch touchscreen, adaptive suspension, and high-end audio. The new Timberline takes a different path with 440 horsepower, standard four-wheel drive, underbody protection, and 10.6 inches of ground clearance.
What changed, by category
2022 Ford Expedition specs and features by trim
| Feature | ||||||
|---|---|---|---|---|---|---|
| Engine | V6, EcoBoost, Twin Turbo, 3.5 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter | V6, EcoBoost, HO, Twin Turbo, 3.5 Liter |
| Transmission | Automatic, 10-Spd w/SelectShift | Automatic, 10-Spd w/SelectShift | Automatic, 10-Spd w/SelectShift | Automatic, 10-Spd w/SelectShift | Automatic, 10-Spd w/SelectShift | Automatic, 10-Spd w/SelectShift |
| Drivetrain | 4WD | 2WD / 4WD | 4WD | 4WD | 4WD | 4WD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas |
| MPG City | 16 mpg | 16 mpg | 16 mpg | 16 mpg | 16 mpg | 15 mpg |
| MPG Highway | 23 mpg | 23 mpg | 23 mpg | 23 mpg | 23 mpg | 19 mpg |
| Horsepower | 380 hp | 380 hp | 400 hp | 400 hp | 400 hp | 440 hp |
| Torque | 470 lb-ft | 470 lb-ft | 480 lb-ft | 480 lb-ft | 480 lb-ft | 510 lb-ft |
| Max Towing | 6000–9000 lb | 6000–9000 lb | 6000–9000 lb | 6000–9000 lb | 6000–9000 lb | 6000 lb |
| Trunk/Cargo | 104.6–121.5 cu-ft | 104.6–121.5 cu-ft | 104.6–121.5 cu-ft | 104.6–121.5 cu-ft | 104.6–121.5 cu-ft | 104.6 cu-ft |
| Rear Legroom | 40.9–42.6 in | 40.9 in | 40.9 in | 40.9 in | 40.9–42.6 in | 40.9 in |
| Seats | 8 | 8 | 8 | 8 | 7 | 8 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 |
| Adaptive Cruise Control | ||||||
| Alarm System | ||||||
| Automatic High Beams | ||||||
| Blindspot Sensors | ||||||
| Cruise Control | ||||||
| Front & Rear Parking Sensors | ||||||
| Hill Descent Control | ||||||
| Lane Departure Warning | ||||||
| Park Assist | ||||||
| Rain Sensing Windshield Wipers | ||||||
| Rear View Camera | ||||||
| 360 Camera | ||||||
| Alloy Wheels | ||||||
| Auto-Dimming Exterior Mirrors | ||||||
| Fog Lights | ||||||
| LED Headlights | ||||||
| LED Tail Lights | ||||||
| Memory Exterior Mirrors | ||||||
| Panorama Moon Roof | ||||||
| Power Close Liftgate/Trunk | ||||||
| Power Folding Exterior Mirrors | ||||||
| Power Side Steps | ||||||
| Roof Rails | ||||||
| Tow Hooks | ||||||
| Navigation System | ||||||
| Premium Audio | ||||||
| Rear DVD Entertainment System | ||||||
| Smartphone Interface | ||||||
| Subwoofer | ||||||
| Auto-Dimming Interior Mirror | ||||||
| Dual Power Front Seats | ||||||
| Dual Power Rear Seats | ||||||
| Dual-Zone Climate Control | ||||||
| Heated Front Seats | ||||||
| Heated Rear Seats | ||||||
| Heated Steering Wheel | ||||||
| Interior Ambient Lighting | ||||||
| Leather Seats | ||||||
| Memory Driver's Seat | ||||||
| Memory Pedals | ||||||
| Memory Steering Wheel | ||||||
| Power Adjustable Pedals | ||||||
| Power Driver Seat | ||||||
| Power Folding Rear Seat | ||||||
| Power Folding Third Row Seat | ||||||
| Push-Button Engine Start | ||||||
| Reclining Rear Seats | ||||||
| Remote Start | ||||||
| Third Row Seat | ||||||
| Tri-Zone Automatic Air Conditioning | ||||||
| Ventilated Front Seats | ||||||
Frequently asked questions
Is the 2022 Ford Expedition a full redesign?
No. The 2022 Expedition is a mid-cycle update of the generation introduced for 2018. Ford revised the styling, screens, technology, and trim lineup without replacing the vehicle with an all-new design.
What changed on the 2022 Ford Expedition compared with the 2021 model?
The 2022 Expedition has revised front and rear styling, a standard 12-inch touchscreen, wireless Apple CarPlay and Android Auto, expanded driver-assist technology, and the new Timberline trim. Limited and King Ranch also rise from 375 to 400 horsepower.
Is Timberline new for the 2022 Ford Expedition?
Yes. Timberline joins the Expedition lineup for 2022 as an off-road-focused trim with a 440-hp twin-turbo V6, standard four-wheel drive, a low-range transfer case, skid plates, and 10.6 inches of ground clearance.
Does every 2022 Ford Expedition have the larger touchscreen?
Every 2022 Expedition has at least a 12-inch touchscreen with wireless Apple CarPlay and Android Auto. King Ranch and Platinum step up to a 15.5-inch touchscreen and add a 12.4-inch digital instrument display.
Which 2022 Ford Expedition trims have the most powerful engines?
Timberline has the highest-output engine at 440 horsepower. Limited, King Ranch, and Platinum use 400-hp versions of the 3.5-liter twin-turbo V6.
2022 Ford Expedition Reviews
What owners are saying about the 2022 Ford Expedition.
“It is noisier and uses more gas than our previous vehicle—especially when towing with the same engine.”
“Wonderful vehicle for a large family with young children, except the front seats are fairly uncomfortable. Specifically the front head restraint is tilted too far forward and non-adjustable.”