“It is very quick (combination gas/electric engines) and stylish and handles really well. The plug in hybrid and 25+ miles of electric only driving is a great feature many other plug in hybrids don't have. Very smooth and quiet on the highway.”
2021 Volvo S60: What's New, Specs & Features
Last updated August 4, 2026

The biggest change for the 2021 Volvo S60 is a broader set of standard safety and lighting features across the lineup. It is otherwise a light update rather than a redesign, with the core design and engines carrying over.
About the 2021 Volvo S60
3rd gen (2019-2024), third model year; no major refresh.
Volvo positions the S60 as a compact luxury sedan that mixes Scandinavian design, strong safety, and everyday comfort with a more distinctive look than the usual German choices. The official media guide describes it as a common first step into the Volvo brand and emphasizes a balance of sporty driving and refined luxury, purposeful technology, and standard safety features. In practice, the S60’s appeal is its calm cabin, clean design, and the option of either straightforward gas power or very quick plug-in hybrid performance.
The 2021 S60 ranges from the straightforward Momentum to the comfort-focused Inscription and sport-styled R-Design. Gas versions use a 250-hp engine or a 316-hp engine with AWD, while Recharge plug-in hybrids make 400 hp. The specialized T8 Polestar Engineered sits at the top with 415 hp, adjustable suspension, and upgraded Brembo brakes.
What changed, by category
2021 Volvo S60 specs and features by trim
| Feature | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 4-Cyl, Drive-E, Turbo, 2.0 Liter | 4-Cyl, Drive-E, Turbo, 2.0 Liter | 4-Cyl, Drive-E, Turbo, Supercharged, 2.0 Liter | 4-Cyl, Drive-E, Turbo, Supercharged, 2.0 Liter | 4-Cyl, Drive-E, Turbo, 2.0 Liter | 4-Cyl, Drive-E, Turbo, Supercharged, 2.0 Liter | 4-Cyl, Drive-E, Turbo, Supercharged, Hybrid, 2.0 Liter | 4-Cyl, Drive-E, Turbo, Supercharged, Hybrid, 2.0 Liter | 4-Cyl, Drive-E, Turbo, Supercharged, Hybrid, 2.0 Liter | 4-Cyl, Drive-E, Turbo, Supercharged, Hybrid, 2.0 Liter |
| Transmission | Automatic, 8-Spd Geartronic w/Adaptive Shift | Automatic, 8-Spd Geartronic w/Adaptive Shift | Automatic, 8-Spd Geartronic w/Adaptive Shift | Automatic, 8-Spd Geartronic w/Adaptive Shift | Automatic, 8-Spd Geartronic w/Adaptive Shift | Automatic, 8-Spd Geartronic w/Adaptive Shift | Automatic, 8-Spd Geartronic w/Adaptive Shift | Automatic, 8-Spd Geartronic w/Adaptive Shift | Automatic, 8-Spd Geartronic w/Adaptive Shift | Automatic, 8-Spd Geartronic w/Adaptive Shift |
| Drivetrain | FWD | FWD | AWD | AWD | FWD | AWD | AWD | AWD | AWD | AWD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Plug-In Hybrid | Plug-In Hybrid | Plug-In Hybrid | Plug-In Hybrid |
| MPG City | 22 mpg | 22 mpg | 21 mpg | 21 mpg | 22 mpg | 21 mpg | ||||
| MPG Highway | 33 mpg | 33 mpg | 32 mpg | 32 mpg | 33 mpg | 32 mpg | ||||
| Horsepower | 250 hp | 250 hp | 313 hp | 313 hp | 250 hp | 313 hp | 415 hp | 415 hp | 415 hp | 415 hp |
| Torque | 258 lb-ft | 258 lb-ft | 295 lb-ft | 295 lb-ft | 258 lb-ft | 295 lb-ft | 317 lb-ft | 317 lb-ft | 317 lb-ft | 317 lb-ft |
| Max Towing | 2000 lb | 2000 lb | 2000 lb | 2000 lb | 2000 lb | 2000 lb | 2000 lb | 2000 lb | 2000 lb | 2000 lb |
| Trunk/Cargo | 11.6 cu-ft | 11.6 cu-ft | 11.6 cu-ft | 11.6 cu-ft | 11.6 cu-ft | 11.6 cu-ft | 11.6 cu-ft | 11.6 cu-ft | 11.6 cu-ft | 11.6 cu-ft |
| Rear Legroom | 35.2 in | 35.2 in | 35.2 in | 35.2 in | 35.2 in | 35.2 in | 35.2 in | 35.2 in | 35.2 in | 35.2 in |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Electric Range | 22 | 22 | 22 | 22 | ||||||
| MPGe Combined | 69 | 69 | 69 | 69 | ||||||
| Adaptive Cruise Control | ||||||||||
| Alarm System | ||||||||||
| Automatic Emergency Braking | ||||||||||
| Automatic High Beams | ||||||||||
| Blindspot Sensors | ||||||||||
| Lane Departure Warning | ||||||||||
| Park Assist | ||||||||||
| Rear View Camera | ||||||||||
| 360 Camera | ||||||||||
| Alloy Wheels | ||||||||||
| Fog Lights | ||||||||||
| LED Headlights | ||||||||||
| Panorama Moon Roof | ||||||||||
| Power Folding Exterior Mirrors | ||||||||||
| Head-Up Display | ||||||||||
| Navigation System | ||||||||||
| Premium Audio | ||||||||||
| Smartphone Interface | ||||||||||
| Subwoofer | ||||||||||
| 4-Zone Automatic Air Conditioning | ||||||||||
| Aluminum Interior Trim | ||||||||||
| Dual-Zone Climate Control | ||||||||||
| Heated Front Seats | ||||||||||
| Heated Rear Seats | ||||||||||
| Heated Steering Wheel | ||||||||||
| Integrated Garage Door Opener | ||||||||||
| Leather Seats | ||||||||||
| Memory Front Seats | ||||||||||
| Power Folding Rear Seat | ||||||||||
| Remote Start | ||||||||||
| Wood Interior Trim | ||||||||||
Frequently asked questions
What is the biggest difference between the 2021 and 2020 Volvo S60?
The biggest difference is that blind-spot monitoring, rear cross-traffic alert, adaptive LED headlights, auto-dimming side mirrors, and two rear USB-C ports are standard throughout the 2021 lineup. The underlying design and core engines carry over.
Is the 2021 Volvo S60 a redesign?
No, the 2021 Volvo S60 is not a redesign or major refresh. It is the third model year of the third-generation S60 introduced for 2019.
Does every 2021 Volvo S60 have blind-spot monitoring?
Yes, blind-spot monitoring and rear cross-traffic alert are standard on every 2021 Volvo S60 trim.
Which Volvo S60 trim is new for 2021?
The Recharge R-Design Expression is the notable new trim for 2021. It pairs the 400-hp plug-in hybrid AWD system with fewer luxury and sport upgrades than the full Recharge R-Design.
Is a 2021 Volvo S60 worth considering over a 2020 model?
The 2021 is the stronger choice if standard driver-assistance features, adaptive headlights, and rear USB-C ports matter to you. The two years otherwise share the same basic design and core powertrains.
2021 Volvo S60 Reviews
What owners are saying about the 2021 Volvo S60.
“It's really safe, friendly to new driver. Comfort interiors and sport exteriors are excellent! But the sound systems (even I choose [Name] kardon) are a little disappointed? Bass and stereo sounds weird.”
“The car feels like being cocooned in luxury and comfort without the need to be ostentatious. It's self-assured quality.”