“I like the powered seat and moonroof. It has adequate power and smooth shifting. I can load things in the back to the ceiling and still see through the rear-view mirror-thanks to the rear camera.”
2021 Toyota RAV4: What's New, Specs & Features
Last updated August 4, 2026

The big change for 2021 is the first RAV4 Prime plug-in hybrid, with 302 horsepower, standard AWD, and up to 42 miles of electric driving. Toyota also expands the regular hybrid range and makes one small update to the TRD Off-Road.
About the 2021 Toyota RAV4
5th generation (2019-2025), third model year; first year for the RAV4 Prime variant.
Toyota positions the RAV4 as a compact SUV built for urban, suburban and outdoor adventures, blending family-friendly space and ride height with carlike ease of use. What separates it from many rivals in 2021 is how many jobs one model range covers: straightforward gas trims, high-mpg hybrids, a plug-in hybrid, comfort-focused versions and real off-road-oriented models. That wide spread makes the RAV4 one of the most flexible choices in the segment.
The 2021 lineup spans the straightforward LE, comfort-focused XLE Premium and Limited, rugged Adventure and TRD Off-Road, and sportier electrified XSE models. Limited brings navigation, JBL audio, heated synthetic-leather seats, and parking assistance, while TRD Off-Road pairs specialized suspension tuning with a stainless steel skid plate. The Prime SE and XSE stand out with 302 horsepower, standard AWD, and up to 42 miles of electric driving.
What changed, by category
2021 Toyota RAV4 specs and features by trim
| Feature | ||||||||
|---|---|---|---|---|---|---|---|---|
| Engine | 4-Cyl, Hybrid, 2.5 Liter / 4-Cyl, Dynamic-Force, 2.5 Liter | 4-Cyl, Hybrid, 2.5 Liter | 4-Cyl, Dynamic-Force, 2.5 Liter / 4-Cyl, Hybrid, 2.5 Liter | 4-Cyl, Hybrid, 2.5 Liter | 4-Cyl, Dynamic-Force, 2.5 Liter / 4-Cyl, Hybrid, 2.5 Liter | 4-Cyl, Dynamic-Force, 2.5 Liter | 4-Cyl, Dynamic-Force, 2.5 Liter / 4-Cyl, Hybrid, 2.5 Liter | 4-Cyl, Dynamic-Force, 2.5 Liter |
| Transmission | Automatic, ECVT / Automatic, 8-Spd w/Direct & Sequential Shift | Automatic, ECVT w/Sequential Mode | Automatic, 8-Spd w/Direct & Sequential Shift / Automatic, ECVT | Automatic, ECVT w/Sequential Mode / Automatic, ECVT | Automatic, 8-Spd w/Direct & Sequential Shift / Automatic, ECVT | Automatic, 8-Spd w/Direct & Sequential Shift | Automatic, 8-Spd w/Direct & Sequential Shift / Automatic, ECVT | Automatic, 8-Spd w/Direct & Sequential Shift |
| Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
| Fuel Type | Hybrid / Gas | Plug-In Hybrid | Gas / Hybrid | Plug-In Hybrid / Hybrid | Gas / Hybrid | Gas | Gas / Hybrid | Gas |
| MPG City | 27–41 mpg | 28–41 mpg | 41 mpg | 27–41 mpg | 25 mpg | 28–41 mpg | 25 mpg | |
| MPG Highway | 35–38 mpg | 35–38 mpg | 38 mpg | 35–38 mpg | 33 mpg | 35–38 mpg | 32 mpg | |
| Horsepower | 203–219 hp | 302 hp | 203–219 hp | 219–302 hp | 203–219 hp | 203 hp | 203–219 hp | 203 hp |
| Torque | 163–184 lb-ft | 165 lb-ft | 163–184 lb-ft | 163–165 lb-ft | 163–184 lb-ft | 184 lb-ft | 163–184 lb-ft | 184 lb-ft |
| Max Towing | 1500–1750 lb | 2500 lb | 1500–1750 lb | 1750–2500 lb | 1500–1750 lb | 3500 lb | 1500–1750 lb | 3500 lb |
| Trunk/Cargo | 69.8 cu-ft | 69.8 cu-ft | 69.8 cu-ft | 69.8 cu-ft | 69.8 cu-ft | 69.8 cu-ft | 69.8 cu-ft | 69.8 cu-ft |
| Rear Legroom | 37.8 in | 37.8 in | 37.8 in | 37.8 in | 37.8 in | 37.8 in | 37.8 in | 37.8 in |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Electric Range | 42 | 42 (Plug-In Hybrid) | ||||||
| MPGe Combined | 94 | 94 (Plug-In Hybrid) | ||||||
| Adaptive Headlights | ||||||||
| Alarm System | ||||||||
| Automatic High Beams | ||||||||
| Blindspot Sensors | ||||||||
| Hill Descent Control | ||||||||
| Lane Departure Warning | ||||||||
| Park Assist | ||||||||
| Rain Sensing Windshield Wipers | ||||||||
| Rear View Camera | ||||||||
| 360 Camera | ||||||||
| Top View Camera | ||||||||
| Alloy Wheels | ||||||||
| Fog Lights | ||||||||
| Heated Mirrors | ||||||||
| Heated Windshield | ||||||||
| LED Headlights | ||||||||
| Power Moonroof | ||||||||
| Panorama Moon Roof | ||||||||
| Power Close Liftgate/Trunk | ||||||||
| Power Liftgate/Trunk Release | ||||||||
| Rear Spoiler | ||||||||
| Roof Rails | ||||||||
| Head-Up Display | ||||||||
| Navigation System | ||||||||
| Premium Audio | ||||||||
| Satellite Radio | ||||||||
| Smartphone Interface | ||||||||
| Subwoofer | ||||||||
| Touch Screen Monitor | ||||||||
| Auto-Dimming Interior Mirror | ||||||||
| Dual Power Front Seats | ||||||||
| Dual-Zone Climate Control | ||||||||
| Rear Air Conditioning | ||||||||
| Heated Front Seats | ||||||||
| Heated Rear Seats | ||||||||
| Heated Steering Wheel | ||||||||
| Integrated Garage Door Opener | ||||||||
| Interior Ambient Lighting | ||||||||
| Leather-Wrapped Steering Wheel | ||||||||
| Memory Driver's Seat | ||||||||
| Power Driver Seat | ||||||||
| Proximity Keyless Entry | ||||||||
| Push-Button Engine Start | ||||||||
| Ventilated Front Seats | ||||||||
Frequently asked questions
What is the biggest change to the 2021 Toyota RAV4?
The biggest change is the introduction of the RAV4 Prime, the model’s first plug-in hybrid. It has 302 horsepower, standard AWD, and up to 42 miles of electric driving.
Is the 2021 Toyota RAV4 Prime new for this year?
Yes. The 2021 model year marks the debut of the RAV4 Prime, offered in SE and XSE trims. Both use a 302-horsepower plug-in hybrid system with standard AWD.
Did the regular RAV4 Hybrid lineup change for 2021?
Yes, but only slightly. A new Hybrid XLE Premium joins the lineup, adding a comfort-focused middle trim with synthetic-leather seating, a moonroof, and a power liftgate.
What changed on the 2021 RAV4 TRD Off-Road?
The 2021 TRD Off-Road gains a standard TRD-stamped stainless steel front skid plate. Its 2.5-liter engine, torque-vectoring AWD, terrain drive modes, and specialized suspension remain central to the trim.
Is the 2021 RAV4 substantially different from the 2020 model?
Only the electrified side changes substantially. The 2021 model adds the Prime plug-in hybrid and a Hybrid XLE Premium, while most gas and regular hybrid versions carry over with few changes; the TRD Off-Road also gains a stainless steel skid plate.
2021 Toyota RAV4 Reviews
What owners are saying about the 2021 Toyota RAV4.
“The Toyota Rav4 is a great vehicle for every day use. It's a good sized vehicle and very comfortable to ride in. I love the Hybrid feature and the great gas mileage. I also love all the Hybrid sounds the car makes (when backing up). It handles well on snow/icy roads too!”
“Toyota is the best brand for reliability, dependability, and highest resale value. There is a reason for that. Highly recommend a Toyota over any other brand because it is not going to break down on you like Nissan, Ford, or Chevy will.”
Sources
- pressroom.toyota.com — New Xle Premium Grade For 2021 Rav4 Hybrid
- pressroom.toyota.com — Vehicle / 2021 Toyota Rav4
- pressroom.toyota.com — Vehicle / 2021 Toyota Rav4 Prime
- pressroom.toyota.com — Toyota Celebrates 25 Years Of The Rav4 In North America Introduces New Se Hybrid Grade For 2022
- engage.toyota.com — Static / Ebrochures / 2021 rav4 eBrochure
- engage.toyota.com — Static / Sourcebooks / 2021 rav4 prime en SourceBook
- pressroom.toyota.com — 2020 Toyota Rav4 Offers A New Trd Off Road Model And Multimedia Enhancements