2021 Ram 1500 Classic
Compare Ram 1500 Classic Models
All Models
Regular Cab
Crew Cab
- Standard
- Optional
- Unavailable
| Engine | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bed Length | 6.33 | 6.33 | 6.33 | 8 | 8 | 6.33 | 6.33 | 5.5 | 6.33 | 6.33 | 6.33 | 5.5 | 5.5 | 6.33 | 5.5 |
| Cab Style | Regular | Regular | Regular | Regular | Regular | Crew | Crew | Crew | Crew | Crew | Crew | Crew | Crew | Crew | Crew |
| MPG City | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| MPG Highway | 22 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| Adaptive Cruise Control | |||||||||||||||
| Cooled Seats | |||||||||||||||
| Keyless Ignition | |||||||||||||||
| Third Row Seat |