2021 Lexus ES
| Engine | 4-Cyl, 2.5 Liter | V6, 3.5 Liter | 4-Cyl, Hybrid, 2.5 Liter | 4-Cyl, 2.5 Liter | V6, 3.5 Liter | 4-Cyl, 2.5 Liter | V6, 3.5 Liter | 4-Cyl, Hybrid, 2.5 Liter | 4-Cyl, 2.5 Liter | V6, 3.5 Liter | 4-Cyl, Hybrid, 2.5 Liter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MPG City | 25 | 22 | 43 | 25 | 22 | 25 | 22 | 43 | 25 | 22 | 43 |
| MPG Highway | 34 | 32 | 44 | 34 | 32 | 34 | 31 | 44 | 34 | 32 | 44 |
| Adaptive Cruise Control | |||||||||||
| Cooled Seats | |||||||||||
| Keyless Ignition | |||||||||||
| Third Row Seat |